Usage Statistics for powerbackup.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5381
Total Files 0
Total Pages 4993
Total Visits 605
Total kB Files 821
Total kB In 0
Total kB Out 0
Total Unique Sites 525
Total Unique URLs 0
Total Unique Referrers 62
Total Unique User Agents 316
. Avg Max
Hits per Hour 7 2959
Hits per Day 173 2977
Files per Day 0 0
Pages per Day 161 2953
Sites per Day 16 54
Visits per Day 19 46
kB Files per Day 26 471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5381

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 1.52% 0 0.00% 30 0.60% 12 1.98% 17 3.24% 13 1.58% 0 0.00% 0 0.00%
2 44 0.82% 0 0.00% 25 0.50% 18 2.98% 24 4.57% 7 0.85% 0 0.00% 0 0.00%
3 56 1.04% 0 0.00% 26 0.52% 20 3.31% 23 4.38% 9 1.08% 0 0.00% 0 0.00%
4 31 0.58% 0 0.00% 24 0.48% 14 2.31% 16 3.05% 5 0.60% 0 0.00% 0 0.00%
5 2977 55.32% 0 0.00% 2953 59.14% 14 2.31% 16 3.05% 471 57.36% 0 0.00% 0 0.00%
6 22 0.41% 0 0.00% 19 0.38% 18 2.98% 20 3.81% 3 0.42% 0 0.00% 0 0.00%
7 53 0.98% 0 0.00% 34 0.68% 24 3.97% 31 5.90% 7 0.83% 0 0.00% 0 0.00%
8 56 1.04% 0 0.00% 44 0.88% 19 3.14% 25 4.76% 9 1.08% 0 0.00% 0 0.00%
9 32 0.59% 0 0.00% 26 0.52% 23 3.80% 24 4.57% 5 0.62% 0 0.00% 0 0.00%
10 52 0.97% 0 0.00% 36 0.72% 22 3.64% 30 5.71% 8 1.00% 0 0.00% 0 0.00%
11 25 0.46% 0 0.00% 22 0.44% 12 1.98% 12 2.29% 2 0.29% 0 0.00% 0 0.00%
12 48 0.89% 0 0.00% 40 0.80% 19 3.14% 22 4.19% 8 0.92% 0 0.00% 0 0.00%
13 87 1.62% 0 0.00% 38 0.76% 22 3.64% 29 5.52% 14 1.66% 0 0.00% 0 0.00%
14 53 0.98% 0 0.00% 45 0.90% 21 3.47% 25 4.76% 5 0.64% 0 0.00% 0 0.00%
15 42 0.78% 0 0.00% 31 0.62% 21 3.47% 24 4.57% 5 0.62% 0 0.00% 0 0.00%
16 65 1.21% 0 0.00% 58 1.16% 26 4.30% 27 5.14% 9 1.06% 0 0.00% 0 0.00%
17 42 0.78% 0 0.00% 37 0.74% 18 2.98% 18 3.43% 5 0.62% 0 0.00% 0 0.00%
18 42 0.78% 0 0.00% 40 0.80% 16 2.64% 18 3.43% 3 0.42% 0 0.00% 0 0.00%
19 22 0.41% 0 0.00% 18 0.36% 15 2.48% 18 3.43% 3 0.42% 0 0.00% 0 0.00%
20 42 0.78% 0 0.00% 34 0.68% 24 3.97% 28 5.33% 5 0.62% 0 0.00% 0 0.00%
21 107 1.99% 0 0.00% 97 1.94% 46 7.60% 54 10.29% 15 1.87% 0 0.00% 0 0.00%
22 55 1.02% 0 0.00% 44 0.88% 28 4.63% 33 6.29% 7 0.87% 0 0.00% 0 0.00%
23 33 0.61% 0 0.00% 27 0.54% 17 2.81% 20 3.81% 4 0.44% 0 0.00% 0 0.00%
24 30 0.56% 0 0.00% 28 0.56% 16 2.64% 17 3.24% 5 0.58% 0 0.00% 0 0.00%
25 39 0.72% 0 0.00% 38 0.76% 17 2.81% 17 3.24% 3 0.37% 0 0.00% 0 0.00%
26 266 4.94% 0 0.00% 261 5.23% 18 2.98% 20 3.81% 42 5.13% 0 0.00% 0 0.00%
27 36 0.67% 0 0.00% 27 0.54% 17 2.81% 17 3.24% 4 0.50% 0 0.00% 0 0.00%
28 537 9.98% 0 0.00% 526 10.53% 15 2.48% 17 3.24% 83 10.15% 0 0.00% 0 0.00%
29 312 5.80% 0 0.00% 301 6.03% 25 4.13% 26 4.95% 48 5.82% 0 0.00% 0 0.00%
30 61 1.13% 0 0.00% 39 0.78% 15 2.48% 14 2.67% 8 0.98% 0 0.00% 0 0.00%
31 32 0.59% 0 0.00% 25 0.50% 13 2.15% 18 3.43% 5 0.62% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 1.62% 0 0 0.00% 1 46 0.92% 0 12 1.48% 0 0 0.00% 0 0 0.00%
1 1 61 1.13% 0 0 0.00% 1 49 0.98% 0 8 0.98% 0 0 0.00% 0 0 0.00%
2 1 32 0.59% 0 0 0.00% 0 28 0.56% 0 3 0.40% 0 0 0.00% 0 0 0.00%
3 105 3281 60.97% 0 0 0.00% 104 3235 64.79% 17 519 63.22% 0 0 0.00% 0 0 0.00%
4 2 63 1.17% 0 0 0.00% 1 56 1.12% 0 10 1.21% 0 0 0.00% 0 0 0.00%
5 1 60 1.12% 0 0 0.00% 1 48 0.96% 0 9 1.16% 0 0 0.00% 0 0 0.00%
6 1 39 0.72% 0 0 0.00% 1 32 0.64% 0 5 0.56% 0 0 0.00% 0 0 0.00%
7 8 264 4.91% 0 0 0.00% 8 259 5.19% 1 42 5.09% 0 0 0.00% 0 0 0.00%
8 1 47 0.87% 0 0 0.00% 1 36 0.72% 0 7 0.91% 0 0 0.00% 0 0 0.00%
9 1 43 0.80% 0 0 0.00% 1 35 0.70% 0 7 0.83% 0 0 0.00% 0 0 0.00%
10 2 83 1.54% 0 0 0.00% 1 46 0.92% 0 13 1.60% 0 0 0.00% 0 0 0.00%
11 1 42 0.78% 0 0 0.00% 1 34 0.68% 0 7 0.81% 0 0 0.00% 0 0 0.00%
12 1 37 0.69% 0 0 0.00% 0 26 0.52% 0 6 0.71% 0 0 0.00% 0 0 0.00%
13 2 73 1.36% 0 0 0.00% 1 37 0.74% 0 12 1.41% 0 0 0.00% 0 0 0.00%
14 9 291 5.41% 0 0 0.00% 8 265 5.31% 1 46 5.61% 0 0 0.00% 0 0 0.00%
15 9 308 5.72% 0 0 0.00% 9 297 5.95% 2 47 5.74% 0 0 0.00% 0 0 0.00%
16 1 52 0.97% 0 0 0.00% 1 44 0.88% 0 8 1.00% 0 0 0.00% 0 0 0.00%
17 0 22 0.41% 0 0 0.00% 0 17 0.34% 0 3 0.42% 0 0 0.00% 0 0 0.00%
18 3 104 1.93% 0 0 0.00% 2 87 1.74% 0 9 1.04% 0 0 0.00% 0 0 0.00%
19 1 35 0.65% 0 0 0.00% 0 22 0.44% 0 6 0.67% 0 0 0.00% 0 0 0.00%
20 2 66 1.23% 0 0 0.00% 1 61 1.22% 0 7 0.89% 0 0 0.00% 0 0 0.00%
21 4 127 2.36% 0 0 0.00% 3 113 2.26% 0 12 1.48% 0 0 0.00% 0 0 0.00%
22 3 118 2.19% 0 0 0.00% 2 81 1.62% 1 17 2.08% 0 0 0.00% 0 0 0.00%
23 1 46 0.85% 0 0 0.00% 1 39 0.78% 0 6 0.69% 0 0 0.00% 0 0 0.00%

Top 30 of 525 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 54.92% 0 0.00% 467 56.94% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 4.94% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.17% vmi1924406.contaboserver.net
3 266 4.94% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.17% vmi1996162.contaboserver.net
4 239 4.44% 0 0.00% 38 4.61% 0 0.00% 0 0.00% 1 0.17% 52.169.176.147
5 239 4.44% 0 0.00% 38 4.61% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
6 100 1.86% 0 0.00% 16 1.93% 0 0.00% 0 0.00% 3 0.50% hostglobal.plus
7 32 0.59% 0 0.00% 5 0.62% 0 0.00% 0 0.00% 1 0.17% 20.171.206.224
8 30 0.56% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 12 1.98% 182.16.21.98
9 25 0.46% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 9 1.49% ns3085414.ip-145-239-10.eu
10 25 0.46% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.17% static.70.68.76.144.clients.your-server.de
11 24 0.45% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 8 1.32% 27.124.32.71
12 23 0.43% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.17% 95.66.138.21
13 20 0.37% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 18 2.98% nbl32.ntup.net
14 18 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 0 0.00% 178.128.155.19
15 18 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
16 16 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 4 0.66% crawl-mwx5un.mj12bot.com
17 15 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.17% 20.171.206.13
18 15 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.50% 27.124.32.96
19 14 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 3 0.50% blue3054.startdedicated.de
20 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
21 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
22 12 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 3 0.50% crawl-lrsstc.mj12bot.com
23 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.104.253
24 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.106.179
25 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.109.39
26 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.118.17
27 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.80.13
28 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.210.83.11
29 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.72.241.160
30 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 13.75.169.119

Top 10 of 525 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 54.92% 0 0.00% 467 56.94% 0 0.00% 0 0.00% 1 0.17% 91.239.130.201
2 266 4.94% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.17% vmi1924406.contaboserver.net
3 266 4.94% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.17% vmi1996162.contaboserver.net
4 239 4.44% 0 0.00% 38 4.61% 0 0.00% 0 0.00% 1 0.17% 52.169.176.147
5 239 4.44% 0 0.00% 38 4.61% 0 0.00% 0 0.00% 1 0.17% 52.169.227.48
6 100 1.86% 0 0.00% 16 1.93% 0 0.00% 0 0.00% 3 0.50% hostglobal.plus
7 32 0.59% 0 0.00% 5 0.62% 0 0.00% 0 0.00% 1 0.17% 20.171.206.224
8 30 0.56% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 12 1.98% 182.16.21.98
9 25 0.46% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 9 1.49% ns3085414.ip-145-239-10.eu
10 25 0.46% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 1 0.17% static.70.68.76.144.clients.your-server.de

Top 7 of 62 Total Referrers
# Hits Referrer
1 5187 96.39% - (Direct Request)
2 41 0.76% http://powerbackup.nl
3 24 0.45% powerbackup.nl
4 21 0.39% http://www.baidu.com/
5 15 0.28% http://www.powerbackup.nl
6 9 0.17% www.google.com
7 1 0.02% https://powerbackup.nl

Top 15 of 316 Total User Agents
# Hits User Agent
1 533 9.91% Go-http-client/1.1
2 254 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 104 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 74 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
5 73 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 68 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 63 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 63 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 63 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 63 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 62 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 62 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 62 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 62 1.15% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 62 1.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 4359 81.01% 0 0.00% 661 80.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 582 10.82% 0 0.00% 92 11.21% 0 0.00% 0 0.00% Network (net)
3 318 5.91% 0 0.00% 49 5.93% 0 0.00% 0 0.00% Commercial (com)
4 49 0.91% 0 0.00% 8 0.94% 0 0.00% 0 0.00% Germany
5 36 0.67% 0 0.00% 6 0.69% 0 0.00% 0 0.00% European Union
6 10 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Poland
7 7 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.11% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
9 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23