Usage Statistics for powerbackup.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 7488
Total Files 0
Total Pages 6960
Total Visits 1537
Total kB Files 1106
Total kB In 0
Total kB Out 0
Total Unique Sites 1065
Total Unique URLs 0
Total Unique Referrers 72
Total Unique User Agents 395
. Avg Max
Hits per Hour 10 1273
Hits per Day 241 1456
Files per Day 0 0
Pages per Day 224 1427
Sites per Day 34 86
Visits per Day 49 81
kB Files per Day 36 224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 7485
Code 400 - Bad Request 0.04% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 543 7.25% 0 0.00% 528 7.59% 44 2.86% 48 4.51% 86 7.77% 0 0.00% 0 0.00%
2 786 10.50% 0 0.00% 768 11.03% 41 2.67% 50 4.69% 124 11.25% 0 0.00% 0 0.00%
3 120 1.60% 0 0.00% 106 1.52% 57 3.71% 59 5.54% 19 1.72% 0 0.00% 0 0.00%
4 79 1.06% 0 0.00% 61 0.88% 41 2.67% 43 4.04% 11 0.99% 0 0.00% 0 0.00%
5 124 1.66% 0 0.00% 82 1.18% 37 2.41% 38 3.57% 18 1.63% 0 0.00% 0 0.00%
6 77 1.03% 0 0.00% 66 0.95% 43 2.80% 42 3.94% 11 0.96% 0 0.00% 0 0.00%
7 70 0.93% 0 0.00% 63 0.91% 22 1.43% 23 2.16% 8 0.72% 0 0.00% 0 0.00%
8 49 0.65% 0 0.00% 41 0.59% 27 1.76% 28 2.63% 8 0.70% 0 0.00% 0 0.00%
9 75 1.00% 0 0.00% 70 1.01% 45 2.93% 42 3.94% 12 1.08% 0 0.00% 0 0.00%
10 132 1.76% 0 0.00% 126 1.81% 48 3.12% 46 4.32% 19 1.75% 0 0.00% 0 0.00%
11 62 0.83% 0 0.00% 58 0.83% 30 1.95% 28 2.63% 7 0.60% 0 0.00% 0 0.00%
12 79 1.06% 0 0.00% 73 1.05% 43 2.80% 40 3.76% 11 0.99% 0 0.00% 0 0.00%
13 68 0.91% 0 0.00% 64 0.92% 35 2.28% 32 3.00% 9 0.83% 0 0.00% 0 0.00%
14 140 1.87% 0 0.00% 117 1.68% 48 3.12% 47 4.41% 19 1.72% 0 0.00% 0 0.00%
15 549 7.33% 0 0.00% 536 7.70% 41 2.67% 45 4.23% 87 7.86% 0 0.00% 0 0.00%
16 591 7.89% 0 0.00% 569 8.18% 47 3.06% 47 4.41% 92 8.31% 0 0.00% 0 0.00%
17 137 1.83% 0 0.00% 134 1.93% 49 3.19% 45 4.23% 15 1.39% 0 0.00% 0 0.00%
18 212 2.83% 0 0.00% 198 2.84% 71 4.62% 58 5.45% 26 2.32% 0 0.00% 0 0.00%
19 160 2.14% 0 0.00% 154 2.21% 54 3.51% 42 3.94% 19 1.72% 0 0.00% 0 0.00%
20 109 1.46% 0 0.00% 103 1.48% 49 3.19% 49 4.60% 11 0.97% 0 0.00% 0 0.00%
21 1456 19.44% 0 0.00% 1427 20.50% 81 5.27% 86 8.08% 224 20.27% 0 0.00% 0 0.00%
22 207 2.76% 0 0.00% 153 2.20% 78 5.07% 77 7.23% 33 2.96% 0 0.00% 0 0.00%
23 120 1.60% 0 0.00% 100 1.44% 43 2.80% 45 4.23% 19 1.72% 0 0.00% 0 0.00%
24 112 1.50% 0 0.00% 100 1.44% 66 4.29% 69 6.48% 18 1.60% 0 0.00% 0 0.00%
25 133 1.78% 0 0.00% 118 1.70% 68 4.42% 70 6.57% 21 1.90% 0 0.00% 0 0.00%
26 739 9.87% 0 0.00% 620 8.91% 64 4.16% 62 5.82% 111 10.00% 0 0.00% 0 0.00%
27 149 1.99% 0 0.00% 140 2.01% 77 5.01% 73 6.85% 17 1.56% 0 0.00% 0 0.00%
28 96 1.28% 0 0.00% 94 1.35% 39 2.54% 37 3.47% 10 0.94% 0 0.00% 0 0.00%
29 146 1.95% 0 0.00% 133 1.91% 61 3.97% 56 5.26% 18 1.66% 0 0.00% 0 0.00%
30 79 1.06% 0 0.00% 75 1.08% 42 2.73% 41 3.85% 9 0.84% 0 0.00% 0 0.00%
31 89 1.19% 0 0.00% 83 1.19% 46 2.99% 44 4.13% 14 1.27% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 140 1.87% 0 0 0.00% 4 125 1.80% 1 19 1.72% 0 0 0.00% 0 0 0.00%
1 22 694 9.27% 0 0 0.00% 21 680 9.77% 3 105 9.50% 0 0 0.00% 0 0 0.00%
2 4 141 1.88% 0 0 0.00% 4 126 1.81% 1 19 1.73% 0 0 0.00% 0 0 0.00%
3 4 126 1.68% 0 0 0.00% 3 112 1.61% 1 18 1.66% 0 0 0.00% 0 0 0.00%
4 19 590 7.88% 0 0 0.00% 18 586 8.42% 3 90 8.16% 0 0 0.00% 0 0 0.00%
5 4 144 1.92% 0 0 0.00% 4 126 1.81% 1 20 1.77% 0 0 0.00% 0 0 0.00%
6 24 770 10.28% 0 0 0.00% 20 647 9.30% 4 119 10.73% 0 0 0.00% 0 0 0.00%
7 4 142 1.90% 0 0 0.00% 4 135 1.94% 1 19 1.75% 0 0 0.00% 0 0 0.00%
8 4 139 1.86% 0 0 0.00% 4 131 1.88% 1 20 1.85% 0 0 0.00% 0 0 0.00%
9 5 169 2.26% 0 0 0.00% 4 137 1.97% 1 22 1.99% 0 0 0.00% 0 0 0.00%
10 18 562 7.51% 0 0 0.00% 17 547 7.86% 3 87 7.90% 0 0 0.00% 0 0 0.00%
11 3 111 1.48% 0 0 0.00% 3 99 1.42% 0 14 1.30% 0 0 0.00% 0 0 0.00%
12 6 187 2.50% 0 0 0.00% 4 139 2.00% 1 28 2.52% 0 0 0.00% 0 0 0.00%
13 3 112 1.50% 0 0 0.00% 3 104 1.49% 1 18 1.61% 0 0 0.00% 0 0 0.00%
14 4 148 1.98% 0 0 0.00% 3 120 1.72% 1 20 1.84% 0 0 0.00% 0 0 0.00%
15 46 1447 19.32% 0 0 0.00% 45 1413 20.30% 7 226 20.42% 0 0 0.00% 0 0 0.00%
16 4 133 1.78% 0 0 0.00% 3 120 1.72% 0 13 1.19% 0 0 0.00% 0 0 0.00%
17 23 714 9.54% 0 0 0.00% 21 665 9.55% 3 107 9.64% 0 0 0.00% 0 0 0.00%
18 4 136 1.82% 0 0 0.00% 4 124 1.78% 1 18 1.66% 0 0 0.00% 0 0 0.00%
19 13 430 5.74% 0 0 0.00% 13 404 5.80% 2 63 5.72% 0 0 0.00% 0 0 0.00%
20 3 109 1.46% 0 0 0.00% 3 105 1.51% 0 12 1.13% 0 0 0.00% 0 0 0.00%
21 3 96 1.28% 0 0 0.00% 2 86 1.24% 0 14 1.23% 0 0 0.00% 0 0 0.00%
22 3 119 1.59% 0 0 0.00% 3 111 1.59% 1 16 1.42% 0 0 0.00% 0 0 0.00%
23 4 129 1.72% 0 0 0.00% 3 118 1.70% 1 17 1.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 13.35% 0 0.00% 158 14.31% 0 0.00% 0 0.00% 1 0.07% host162-90-182-194.serverdedicati.aruba.it
2 476 6.36% 0 0.00% 75 6.81% 0 0.00% 0 0.00% 1 0.07% 52.168.84.79
3 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 188-213-128-195.dc3-a.pub1.etik-cloud.com
4 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 52.170.149.20
5 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 84-234-31-193.dc4-a.pub2.etik-cloud.com
6 448 5.98% 0 0.00% 71 6.41% 0 0.00% 0 0.00% 1 0.07% 124.150.139.84
7 265 3.54% 0 0.00% 42 3.79% 0 0.00% 0 0.00% 1 0.07% 113.203.221.23
8 250 3.34% 0 0.00% 40 3.58% 0 0.00% 0 0.00% 1 0.07% 45.131.194.185
9 98 1.31% 0 0.00% 16 1.40% 0 0.00% 0 0.00% 27 1.76% 82-147-85-65.vpsdedic.ru
10 81 1.08% 0 0.00% 13 1.16% 0 0.00% 0 0.00% 1 0.07% unn-212-102-33-152.cdn77.com
11 81 1.08% 0 0.00% 13 1.16% 0 0.00% 0 0.00% 1 0.07% zmap.sorengard.com
12 71 0.95% 0 0.00% 11 1.02% 0 0.00% 0 0.00% 1 0.07% 185.186.25.46
13 70 0.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.46% 40.113.18.68
14 65 0.87% 0 0.00% 10 0.93% 0 0.00% 0 0.00% 1 0.07% ec2-35-181-59-26.eu-west-3.compute.amazonaws.com
15 60 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.39% 137.135.72.48
16 60 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.39% 172.172.4.9
17 51 0.68% 0 0.00% 8 0.73% 0 0.00% 0 0.00% 3 0.20% hostglobal.plus
18 50 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% 40.117.76.61
19 50 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% 52.168.123.59
20 42 0.56% 0 0.00% 7 0.60% 0 0.00% 0 0.00% 19 1.24% 82.21.185.59
21 40 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.26% 13.70.67.94
22 34 0.45% 0 0.00% 5 0.49% 0 0.00% 0 0.00% 1 0.07% loft12032.startdedicated.net
23 32 0.43% 0 0.00% 5 0.46% 0 0.00% 0 0.00% 1 0.07% 20.171.207.70
24 30 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.20% 128.24.89.216
25 30 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.20% 68.219.109.197
26 30 0.40% 0 0.00% 5 0.43% 0 0.00% 0 0.00% 15 0.98% server.uzmansoft.net
27 25 0.33% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 12 0.78% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
28 24 0.32% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 0 0.00% 216.244.66.250
29 24 0.32% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.07% static.173.149.99.88.clients.your-server.de
30 23 0.31% 0 0.00% 4 0.33% 0 0.00% 0 0.00% 1 0.07% n219079089247.netvigator.com

Top 10 of 1065 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 13.35% 0 0.00% 158 14.31% 0 0.00% 0 0.00% 1 0.07% host162-90-182-194.serverdedicati.aruba.it
2 476 6.36% 0 0.00% 75 6.81% 0 0.00% 0 0.00% 1 0.07% 52.168.84.79
3 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 188-213-128-195.dc3-a.pub1.etik-cloud.com
4 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 52.170.149.20
5 475 6.34% 0 0.00% 75 6.80% 0 0.00% 0 0.00% 1 0.07% 84-234-31-193.dc4-a.pub2.etik-cloud.com
6 448 5.98% 0 0.00% 71 6.41% 0 0.00% 0 0.00% 1 0.07% 124.150.139.84
7 265 3.54% 0 0.00% 42 3.79% 0 0.00% 0 0.00% 1 0.07% 113.203.221.23
8 250 3.34% 0 0.00% 40 3.58% 0 0.00% 0 0.00% 1 0.07% 45.131.194.185
9 98 1.31% 0 0.00% 16 1.40% 0 0.00% 0 0.00% 27 1.76% 82-147-85-65.vpsdedic.ru
10 81 1.08% 0 0.00% 13 1.16% 0 0.00% 0 0.00% 1 0.07% unn-212-102-33-152.cdn77.com

Top 14 of 72 Total Referrers
# Hits Referrer
1 7212 96.31% - (Direct Request)
2 85 1.14% https://www.google.com/
3 50 0.67% www.google.com
4 23 0.31% http://powerbackup.nl
5 14 0.19% powerbackup.nl
6 13 0.17% http://www.baidu.com/
7 2 0.03% http://www.powerbackup.nl
8 1 0.01% https://google.com/
9 1 0.01% https://tasamm.com/about/ppp49.html
10 1 0.01% https://www.google.co.jp
11 1 0.01% https://www.google.co.uk
12 1 0.01% https://www.google.com.au
13 1 0.01% https://www.google.com.br
14 1 0.01% https://www.google.es

Top 15 of 395 Total User Agents
# Hits User Agent
1 542 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 270 3.61% Go-http-client/1.1
3 192 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 186 2.48% Mozilla/4.0
5 176 2.35% Mozilla/5.0
6 162 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 138 1.84% Opera/9.80
8 105 1.40% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 83 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 65 0.87% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 3.3.28229; Intel Mac OS X 10_4_0)
11 63 0.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 53 0.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 52 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 48 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 46 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 4072 54.38% 0 0.00% 568 51.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 1691 22.58% 0 0.00% 265 23.93% 0 0.00% 0 0.00% Commercial (com)
3 1000 13.35% 0 0.00% 158 14.31% 0 0.00% 0 0.00% Italy
4 199 2.66% 0 0.00% 31 2.85% 0 0.00% 0 0.00% Network (net)
5 198 2.64% 0 0.00% 31 2.83% 0 0.00% 0 0.00% Russian Federation
6 167 2.23% 0 0.00% 26 2.39% 0 0.00% 0 0.00% British Indian Ocean Territory
7 56 0.75% 0 0.00% 9 0.80% 0 0.00% 0 0.00% Germany
8 33 0.44% 0 0.00% 5 0.47% 0 0.00% 0 0.00% Non-Profit (org)
9 26 0.35% 0 0.00% 4 0.37% 0 0.00% 0 0.00% Turkey
10 21 0.28% 0 0.00% 3 0.30% 0 0.00% 0 0.00% European Union
11 12 0.16% 0 0.00% 2 0.17% 0 0.00% 0 0.00% Netherlands
12 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% St. Helena
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23