Usage Statistics for powerbackup.nl

Summary Period: April 2026
Generated 02-May-2026 09:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 41561
Total Files 0
Total Pages 40327
Total Visits 6368
Total kB Files 6510
Total kB In 0
Total kB Out 0
Total Unique Sites 1302
Total Unique URLs 0
Total Unique Referrers 165
Total Unique User Agents 497
. Avg Max
Hits per Hour 57 1328
Hits per Day 1385 3561
Files per Day 0 0
Pages per Day 1344 3522
Sites per Day 43 109
Visits per Day 212 270
kB Files per Day 217 562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 41561

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2247 5.41% 0 0.00% 2227 5.52% 229 3.60% 91 6.99% 354 5.44% 0 0.00% 0 0.00%
2 844 2.03% 0 0.00% 817 2.03% 249 3.91% 101 7.76% 132 2.02% 0 0.00% 0 0.00%
3 1826 4.39% 0 0.00% 1797 4.46% 270 4.24% 102 7.83% 289 4.44% 0 0.00% 0 0.00%
4 928 2.23% 0 0.00% 914 2.27% 217 3.41% 90 6.91% 146 2.24% 0 0.00% 0 0.00%
5 1134 2.73% 0 0.00% 1065 2.64% 265 4.16% 108 8.29% 177 2.72% 0 0.00% 0 0.00%
6 792 1.91% 0 0.00% 773 1.92% 248 3.89% 94 7.22% 123 1.89% 0 0.00% 0 0.00%
7 1402 3.37% 0 0.00% 1382 3.43% 239 3.75% 84 6.45% 220 3.38% 0 0.00% 0 0.00%
8 1326 3.19% 0 0.00% 1296 3.21% 230 3.61% 84 6.45% 208 3.19% 0 0.00% 0 0.00%
9 2043 4.92% 0 0.00% 2027 5.03% 257 4.04% 101 7.76% 321 4.94% 0 0.00% 0 0.00%
10 3561 8.57% 0 0.00% 3522 8.73% 224 3.52% 103 7.91% 562 8.63% 0 0.00% 0 0.00%
11 690 1.66% 0 0.00% 673 1.67% 191 3.00% 78 5.99% 108 1.66% 0 0.00% 0 0.00%
12 1144 2.75% 0 0.00% 1096 2.72% 235 3.69% 109 8.37% 180 2.76% 0 0.00% 0 0.00%
13 1165 2.80% 0 0.00% 1119 2.77% 235 3.69% 99 7.60% 183 2.81% 0 0.00% 0 0.00%
14 892 2.15% 0 0.00% 859 2.13% 221 3.47% 94 7.22% 139 2.14% 0 0.00% 0 0.00%
15 1911 4.60% 0 0.00% 1868 4.63% 233 3.66% 87 6.68% 301 4.63% 0 0.00% 0 0.00%
16 942 2.27% 0 0.00% 843 2.09% 249 3.91% 90 6.91% 147 2.26% 0 0.00% 0 0.00%
17 1757 4.23% 0 0.00% 1735 4.30% 217 3.41% 89 6.84% 276 4.24% 0 0.00% 0 0.00%
18 1021 2.46% 0 0.00% 1007 2.50% 208 3.27% 78 5.99% 162 2.48% 0 0.00% 0 0.00%
19 799 1.92% 0 0.00% 555 1.38% 202 3.17% 85 6.53% 101 1.55% 0 0.00% 0 0.00%
20 537 1.29% 0 0.00% 520 1.29% 189 2.97% 92 7.07% 85 1.31% 0 0.00% 0 0.00%
21 1261 3.03% 0 0.00% 1236 3.06% 179 2.81% 88 6.76% 196 3.00% 0 0.00% 0 0.00%
22 1970 4.74% 0 0.00% 1938 4.81% 152 2.39% 90 6.91% 311 4.77% 0 0.00% 0 0.00%
23 1889 4.55% 0 0.00% 1860 4.61% 187 2.94% 93 7.14% 298 4.57% 0 0.00% 0 0.00%
24 2207 5.31% 0 0.00% 2177 5.40% 211 3.31% 88 6.76% 348 5.34% 0 0.00% 0 0.00%
25 1312 3.16% 0 0.00% 1257 3.12% 173 2.72% 81 6.22% 208 3.19% 0 0.00% 0 0.00%
26 1088 2.62% 0 0.00% 1072 2.66% 164 2.58% 74 5.68% 171 2.63% 0 0.00% 0 0.00%
27 1195 2.88% 0 0.00% 1176 2.92% 170 2.67% 77 5.91% 187 2.87% 0 0.00% 0 0.00%
28 1357 3.27% 0 0.00% 1309 3.25% 155 2.43% 75 5.76% 214 3.28% 0 0.00% 0 0.00%
29 1183 2.85% 0 0.00% 1147 2.84% 183 2.87% 82 6.30% 186 2.86% 0 0.00% 0 0.00%
30 1138 2.74% 0 0.00% 1060 2.63% 217 3.41% 84 6.45% 180 2.76% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1287 3.10% 0 0 0.00% 42 1269 3.15% 7 200 3.08% 0 0 0.00% 0 0 0.00%
1 61 1857 4.47% 0 0 0.00% 61 1831 4.54% 10 294 4.51% 0 0 0.00% 0 0 0.00%
2 44 1337 3.22% 0 0 0.00% 43 1300 3.22% 7 212 3.25% 0 0 0.00% 0 0 0.00%
3 28 860 2.07% 0 0 0.00% 27 827 2.05% 5 135 2.08% 0 0 0.00% 0 0 0.00%
4 42 1276 3.07% 0 0 0.00% 35 1054 2.61% 6 176 2.71% 0 0 0.00% 0 0 0.00%
5 41 1234 2.97% 0 0 0.00% 39 1170 2.90% 6 195 2.99% 0 0 0.00% 0 0 0.00%
6 38 1159 2.79% 0 0 0.00% 37 1137 2.82% 6 183 2.82% 0 0 0.00% 0 0 0.00%
7 41 1248 3.00% 0 0 0.00% 40 1229 3.05% 7 197 3.02% 0 0 0.00% 0 0 0.00%
8 86 2593 6.24% 0 0 0.00% 84 2531 6.28% 14 409 6.29% 0 0 0.00% 0 0 0.00%
9 49 1474 3.55% 0 0 0.00% 48 1443 3.58% 8 233 3.58% 0 0 0.00% 0 0 0.00%
10 54 1644 3.96% 0 0 0.00% 49 1470 3.65% 9 259 3.98% 0 0 0.00% 0 0 0.00%
11 34 1038 2.50% 0 0 0.00% 33 1015 2.52% 5 164 2.52% 0 0 0.00% 0 0 0.00%
12 58 1748 4.21% 0 0 0.00% 56 1706 4.23% 9 276 4.24% 0 0 0.00% 0 0 0.00%
13 97 2915 7.01% 0 0 0.00% 96 2881 7.14% 15 460 7.07% 0 0 0.00% 0 0 0.00%
14 69 2095 5.04% 0 0 0.00% 68 2048 5.08% 11 331 5.09% 0 0 0.00% 0 0 0.00%
15 140 4228 10.17% 0 0 0.00% 138 4167 10.33% 22 667 10.25% 0 0 0.00% 0 0 0.00%
16 49 1489 3.58% 0 0 0.00% 48 1463 3.63% 8 234 3.60% 0 0 0.00% 0 0 0.00%
17 53 1592 3.83% 0 0 0.00% 52 1568 3.89% 8 252 3.87% 0 0 0.00% 0 0 0.00%
18 74 2246 5.40% 0 0 0.00% 73 2198 5.45% 12 353 5.42% 0 0 0.00% 0 0 0.00%
19 40 1203 2.89% 0 0 0.00% 38 1166 2.89% 6 186 2.86% 0 0 0.00% 0 0 0.00%
20 32 960 2.31% 0 0 0.00% 31 933 2.31% 5 147 2.25% 0 0 0.00% 0 0 0.00%
21 73 2217 5.33% 0 0 0.00% 71 2148 5.33% 12 345 5.30% 0 0 0.00% 0 0 0.00%
22 42 1287 3.10% 0 0 0.00% 40 1219 3.02% 7 199 3.06% 0 0 0.00% 0 0 0.00%
23 85 2574 6.19% 0 0 0.00% 85 2554 6.33% 13 400 6.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1302 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4479 10.78% 0 0.00% 709 10.89% 0 0.00% 0 0.00% 471 7.40% host-109-107-186-56.hosted-by-vdsina.com
2 2558 6.15% 0 0.00% 405 6.22% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
3 2125 5.11% 0 0.00% 336 5.16% 0 0.00% 0 0.00% 15 0.24% 20.48.232.178
4 1428 3.44% 0 0.00% 226 3.47% 0 0.00% 0 0.00% 513 8.06% 12-50-107-222.att-inc.com
5 1290 3.10% 0 0.00% 204 3.14% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
6 1235 2.97% 0 0.00% 195 3.00% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 173.239.218.13
8 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 45.131.195.91
9 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 45.131.195.98
10 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 89.251.0.204
11 750 1.80% 0 0.00% 119 1.82% 0 0.00% 0 0.00% 4 0.06% 132.196.3.209
12 653 1.57% 0 0.00% 103 1.59% 0 0.00% 0 0.00% 4 0.06% 5x16x93x167.dynamic.spb.ertelecom.ru
13 611 1.47% 0 0.00% 97 1.48% 0 0.00% 0 0.00% 1 0.02% 62.197.144.35
14 551 1.33% 0 0.00% 87 1.34% 0 0.00% 0 0.00% 4 0.06% 20.104.201.101
15 549 1.32% 0 0.00% 87 1.33% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
16 502 1.21% 0 0.00% 79 1.22% 0 0.00% 0 0.00% 5 0.08% 20.151.229.110
17 428 1.03% 0 0.00% 68 1.04% 0 0.00% 0 0.00% 334 5.24% 31.133.32.102
18 385 0.93% 0 0.00% 61 0.94% 0 0.00% 0 0.00% 1 0.02% 4.204.218.1
19 370 0.89% 0 0.00% 59 0.90% 0 0.00% 0 0.00% 3 0.05% 20.151.131.235
20 365 0.88% 0 0.00% 58 0.89% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
21 334 0.80% 0 0.00% 53 0.81% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
22 320 0.77% 0 0.00% 51 0.78% 0 0.00% 0 0.00% 2 0.03% 20.251.115.10
23 314 0.76% 0 0.00% 50 0.76% 0 0.00% 0 0.00% 249 3.91% 23.247.136.254
24 308 0.74% 0 0.00% 49 0.75% 0 0.00% 0 0.00% 2 0.03% 20.223.136.145
25 297 0.71% 0 0.00% 47 0.72% 0 0.00% 0 0.00% 237 3.72% 159.203.174.207
26 292 0.70% 0 0.00% 46 0.71% 0 0.00% 0 0.00% 1 0.02% 173.239.214.65
27 292 0.70% 0 0.00% 46 0.71% 0 0.00% 0 0.00% 1 0.02% 20.250.26.165
28 292 0.70% 0 0.00% 46 0.71% 0 0.00% 0 0.00% 1 0.02% 216.24.210.83
29 290 0.70% 0 0.00% 46 0.70% 0 0.00% 0 0.00% 1 0.02% 45.131.195.72
30 290 0.70% 0 0.00% 46 0.70% 0 0.00% 0 0.00% 1 0.02% 89.251.0.223

Top 10 of 1302 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4479 10.78% 0 0.00% 709 10.89% 0 0.00% 0 0.00% 471 7.40% host-109-107-186-56.hosted-by-vdsina.com
2 2558 6.15% 0 0.00% 405 6.22% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
3 2125 5.11% 0 0.00% 336 5.16% 0 0.00% 0 0.00% 15 0.24% 20.48.232.178
4 1428 3.44% 0 0.00% 226 3.47% 0 0.00% 0 0.00% 513 8.06% 12-50-107-222.att-inc.com
5 1290 3.10% 0 0.00% 204 3.14% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
6 1235 2.97% 0 0.00% 195 3.00% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 173.239.218.13
8 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 45.131.195.91
9 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 45.131.195.98
10 1000 2.41% 0 0.00% 158 2.43% 0 0.00% 0 0.00% 1 0.02% 89.251.0.204

Top 30 of 165 Total Referrers
# Hits Referrer
1 25776 62.02% - (Direct Request)
2 6733 16.20% https://seo-creative.ru/
3 3353 8.07% https://ortoportpro.ru/
4 1198 2.88% https://negabaritz.ru
5 1051 2.53% https://viagra-good24.ru/cialis
6 912 2.19% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 595 1.43% https://generik78.ru/
8 200 0.48% http://185.172.129.65
9 111 0.27% https://t.me/cheburnet_bot_vpn
10 99 0.24% https://t.me/s/cheburnet_bot_vpn
11 97 0.23% https://cabinet.outsideluck.com
12 93 0.22% https://t.me/VPN_BEST_PRICE_BOT
13 90 0.22% https://outsideluck.com
14 37 0.09% https://powerbackup.nl
15 23 0.06% https://m.77wenku.com
16 15 0.04% http://powerbackup.nl
17 12 0.03% binance.com
18 10 0.02% http://meldonium.xobor.de
19 10 0.02% http://ppt.cc/f4G2hx
20 8 0.02% powerbackup.nl
21 6 0.01% http://proventilaerosol.forumactif.com
22 6 0.01% https://ppt.cc/fKV08x
23 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
24 5 0.01% http://sandimmun.forumieren.de
25 5 0.01% http://xyzalachatxyzall.brushd.com
26 5 0.01% https://lidocain-creme-xylocain-salbe.brushd.com
27 5 0.01% https://ppt.cc/fY7BWx
28 5 0.01% https://sandimmun.forumieren.de/
29 4 0.01% http://rimadylcarprofenchewablechien.brushd.com
30 4 0.01% https://cgmood.com/keragloeva

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 497 Total User Agents
# Hits User Agent
1 2904 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2903 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2895 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2876 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2793 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 340 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 297 0.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 200 0.48% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 193 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 190 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 188 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 180 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 178 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 175 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 173 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 29347 70.61% 0 0.00% 4610 70.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 9870 23.75% 0 0.00% 1534 23.57% 0 0.00% 0 0.00% Commercial (com)
3 1288 3.10% 0 0.00% 204 3.13% 0 0.00% 0 0.00% Russian Federation
4 316 0.76% 0 0.00% 50 0.76% 0 0.00% 0 0.00% Network (net)
5 201 0.48% 0 0.00% 32 0.49% 0 0.00% 0 0.00% Singapore
6 97 0.23% 0 0.00% 15 0.22% 0 0.00% 0 0.00% Hong Kong
7 86 0.21% 0 0.00% 14 0.21% 0 0.00% 0 0.00% Non-Profit (org)
8 61 0.15% 0 0.00% 9 0.14% 0 0.00% 0 0.00% Germany
9 50 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% United States
10 48 0.12% 0 0.00% 7 0.11% 0 0.00% 0 0.00% European Union
11 44 0.11% 0 0.00% 7 0.11% 0 0.00% 0 0.00% Poland
12 28 0.07% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hungary
13 27 0.06% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Vietnam
14 26 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Colombia
15 13 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
16 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
17 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cambodia
22 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23