Usage Statistics for powerbackup.nl

Summary by Month
Generated 02-Nov-2026 07:34 CET

Usage summary for powerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1364 246 1054 113 247 6240 227 2109 492 2729
Oct 2026 2444 825 1834 432 11207 273005 13409 56864 25596 75769
Sep 2026 2332 781 1602 129 3136 1281242 3892 48087 23458 69986
Aug 2026 1958 734 1692 153 4489 1441675 4755 52462 22774 60724
Jul 2026 1383 276 1190 135 3250 89143 4202 36895 8582 42889
Jun 2026 733 340 565 94 2717 472134 2830 16951 10212 21999
May 2026 1095 570 858 99 2596 963434 3072 26622 17690 33972
Apr 2026 1117 571 918 88 1027 581949 1334 13770 8577 16755
Mar 2026 1717 592 1263 133 1881 756903 2403 22739 10662 30908
Feb 2026 1674 945 1481 125 2531 1896375 3506 41474 26462 46876
Jan 2026 2047 1381 1925 144 2644 4216151 4486 59696 42841 63470
Dec 2025 1576 740 1463 155 2790 1421265 4811 45365 22958 48863
Totals 13399516 48927 423034 220304 514940


Generated by Webalizer Version 2.23