Usage Statistics for powerbackup.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 73588
Total Files 0
Total Pages 72616
Total Visits 2585
Total kB Files 11573
Total Unique Sites 1341
Total Unique URLs 0
Total Unique Referrers 154
Total Unique User Agents 637
. Avg Max
Hits per Hour 105 1345
Hits per Day 2537 3823
Files per Day 0 0
Pages per Day 2504 3744
Sites per Day 46 130
Visits per Day 89 136
kB Files per Day 399 603
Hits by Response Code
Code 301 - Moved Permanently 99.99% 73582
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 207 0.28% 0 0.00% 193 0.27% 103 3.98% 89 6.64% 33 0.28%
2 1135 1.54% 0 0.00% 1122 1.55% 103 3.98% 88 6.56% 180 1.55%
3 2341 3.18% 0 0.00% 2332 3.21% 81 3.13% 69 5.15% 371 3.20%
4 2397 3.26% 0 0.00% 2378 3.27% 67 2.59% 63 4.70% 379 3.27%
5 2545 3.46% 0 0.00% 2520 3.47% 57 2.21% 59 4.40% 403 3.48%
6 2553 3.47% 0 0.00% 2528 3.48% 84 3.25% 80 5.97% 403 3.49%
7 2732 3.71% 0 0.00% 2724 3.75% 75 2.90% 71 5.29% 431 3.72%
8 2627 3.57% 0 0.00% 2616 3.60% 84 3.25% 72 5.37% 413 3.57%
9 2960 4.02% 0 0.00% 2949 4.06% 89 3.44% 75 5.59% 467 4.03%
10 2843 3.86% 0 0.00% 2828 3.89% 65 2.51% 63 4.70% 450 3.89%
11 3160 4.29% 0 0.00% 3072 4.23% 72 2.79% 69 5.15% 490 4.23%
12 3180 4.32% 0 0.00% 3159 4.35% 101 3.91% 83 6.19% 490 4.24%
13 3823 5.20% 0 0.00% 3713 5.11% 91 3.52% 72 5.37% 603 5.21%
14 2625 3.57% 0 0.00% 2582 3.56% 89 3.44% 77 5.74% 415 3.59%
15 2503 3.40% 0 0.00% 2468 3.40% 102 3.95% 104 7.76% 394 3.41%
16 3033 4.12% 0 0.00% 3013 4.15% 80 3.09% 82 6.11% 475 4.11%
17 1209 1.64% 0 0.00% 1195 1.65% 92 3.56% 88 6.56% 191 1.65%
18 3694 5.02% 0 0.00% 3679 5.07% 94 3.64% 89 6.64% 580 5.01%
19 3354 4.56% 0 0.00% 3319 4.57% 107 4.14% 90 6.71% 526 4.55%
20 3519 4.78% 0 0.00% 3501 4.82% 87 3.37% 90 6.71% 557 4.81%
21 2493 3.39% 0 0.00% 2484 3.42% 112 4.33% 80 5.97% 390 3.37%
22 2061 2.80% 0 0.00% 2055 2.83% 97 3.75% 75 5.59% 321 2.78%
23 3775 5.13% 0 0.00% 3744 5.16% 95 3.68% 85 6.34% 597 5.16%
24 3435 4.67% 0 0.00% 3419 4.71% 136 5.26% 130 9.69% 539 4.66%
25 2446 3.32% 0 0.00% 2170 2.99% 112 4.33% 93 6.94% 387 3.34%
26 2159 2.93% 0 0.00% 2100 2.89% 117 4.53% 101 7.53% 340 2.94%
27 2056 2.79% 0 0.00% 2048 2.82% 120 4.64% 89 6.64% 322 2.78%
28 1286 1.75% 0 0.00% 1275 1.76% 87 3.37% 79 5.89% 199 1.72%
29 1437 1.95% 0 0.00% 1430 1.97% 28 1.08% 29 2.16% 227 1.96%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 3454 4.69% 0 0 0.00% 111 3219 4.43% 19 537 4.64%
1 171 4966 6.75% 0 0 0.00% 170 4942 6.81% 27 784 6.77%
2 99 2893 3.93% 0 0 0.00% 97 2833 3.90% 16 457 3.95%
3 88 2572 3.50% 0 0 0.00% 88 2557 3.52% 14 404 3.49%
4 95 2775 3.77% 0 0 0.00% 94 2731 3.76% 15 434 3.75%
5 98 2850 3.87% 0 0 0.00% 97 2839 3.91% 15 446 3.85%
6 101 2932 3.98% 0 0 0.00% 100 2903 4.00% 16 464 4.01%
7 90 2619 3.56% 0 0 0.00% 89 2602 3.58% 14 414 3.58%
8 94 2735 3.72% 0 0 0.00% 93 2713 3.74% 15 433 3.74%
9 89 2590 3.52% 0 0 0.00% 88 2566 3.53% 14 409 3.53%
10 91 2645 3.59% 0 0 0.00% 90 2634 3.63% 14 418 3.62%
11 94 2753 3.74% 0 0 0.00% 93 2699 3.72% 15 434 3.75%
12 97 2826 3.84% 0 0 0.00% 96 2810 3.87% 15 447 3.86%
13 130 3794 5.16% 0 0 0.00% 130 3777 5.20% 21 598 5.17%
14 95 2768 3.76% 0 0 0.00% 95 2760 3.80% 15 435 3.76%
15 126 3668 4.98% 0 0 0.00% 125 3639 5.01% 20 577 4.98%
16 90 2630 3.57% 0 0 0.00% 89 2608 3.59% 14 414 3.58%
17 91 2655 3.61% 0 0 0.00% 91 2639 3.63% 14 418 3.61%
18 103 3015 4.10% 0 0 0.00% 103 3000 4.13% 16 477 4.12%
19 145 4226 5.74% 0 0 0.00% 144 4180 5.76% 23 665 5.75%
20 116 3374 4.58% 0 0 0.00% 113 3288 4.53% 18 528 4.56%
21 99 2889 3.93% 0 0 0.00% 95 2774 3.82% 16 451 3.90%
22 107 3129 4.25% 0 0 0.00% 107 3122 4.30% 17 489 4.22%
23 97 2830 3.85% 0 0 0.00% 95 2781 3.83% 15 442 3.82%

Top 30 of 1341 Total Sites
# Hits Files kB F Visits Hostname
1 41903 56.94% 0 0.00% 6629 57.28% 6 0.23% host-109-107-186-56.hosted-by-vdsina.com
2 9392 12.76% 0 0.00% 1486 12.84% 4 0.15% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.21% 0 0.00% 257 2.22% 11 0.43% pool-77-222-96-171.is74.ru
4 1432 1.95% 0 0.00% 227 1.96% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
5 1227 1.67% 0 0.00% 194 1.68% 3 0.12% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1011 1.37% 0 0.00% 160 1.38% 1 0.04% unn-138-199-40-185.datapacket.com
7 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 193.37.32.170
8 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 45.86.200.152
9 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 89.251.0.5
10 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 91.230.225.29
11 579 0.79% 0 0.00% 92 0.79% 2 0.08% 5x16x72x84.dynamic.spb.ertelecom.ru
12 506 0.69% 0 0.00% 80 0.69% 1 0.04% 45.146.54.4
13 470 0.64% 0 0.00% 74 0.64% 33 1.28% 5x16x84x218.dynamic.spb.ertelecom.ru
14 369 0.50% 0 0.00% 58 0.50% 5 0.19% 13.89.227.44
15 272 0.37% 0 0.00% 43 0.37% 1 0.04% ec2-35-176-187-213.eu-west-2.compute.amazonaws.com
16 246 0.33% 0 0.00% 39 0.34% 3 0.12% 40.86.42.69
17 208 0.28% 0 0.00% 33 0.28% 4 0.15% 40.86.92.94
18 203 0.28% 0 0.00% 32 0.28% 4 0.15% 40.69.146.170
19 195 0.26% 0 0.00% 31 0.27% 7 0.27% 62.60.131.229
20 180 0.24% 0 0.00% 28 0.25% 1 0.04% 185.192.71.41
21 180 0.24% 0 0.00% 28 0.25% 1 0.04% 193.37.32.164
22 180 0.24% 0 0.00% 28 0.25% 1 0.04% 45.86.200.154
23 180 0.24% 0 0.00% 28 0.25% 1 0.04% 89.251.0.7
24 163 0.22% 0 0.00% 26 0.22% 1 0.04% 13.71.147.125
25 160 0.22% 0 0.00% 25 0.22% 74 2.86% 69.48.202.178
26 159 0.22% 0 0.00% 25 0.22% 2 0.08% 4.236.127.173
27 157 0.21% 0 0.00% 25 0.21% 5 0.19% pool-77-222-97-171.is74.ru
28 155 0.21% 0 0.00% 25 0.21% 2 0.08% 20.168.81.159
29 144 0.20% 0 0.00% 23 0.20% 1 0.04% 130.33.64.247
30 144 0.20% 0 0.00% 23 0.20% 2 0.08% 172.190.142.176

Top 10 of 1341 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41903 56.94% 0 0.00% 6629 57.28% 6 0.23% host-109-107-186-56.hosted-by-vdsina.com
2 9392 12.76% 0 0.00% 1486 12.84% 4 0.15% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.21% 0 0.00% 257 2.22% 11 0.43% pool-77-222-96-171.is74.ru
4 1432 1.95% 0 0.00% 227 1.96% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
5 1227 1.67% 0 0.00% 194 1.68% 3 0.12% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1011 1.37% 0 0.00% 160 1.38% 1 0.04% unn-138-199-40-185.datapacket.com
7 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 193.37.32.170
8 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 45.86.200.152
9 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 89.251.0.5
10 1000 1.36% 0 0.00% 158 1.37% 1 0.04% 91.230.225.29

Top 30 of 154 Total Referrers
# Hits Referrer
1 20941 28.46% https://seo-creative.ru/
2 20889 28.39% https://gifts-shop.su/
3 14859 20.19% - (Direct Request)
4 1810 2.46% https://dez-tsentr.ru/
5 1569 2.13% https://mega-main.shop
6 1227 1.67% https://vetosh-optom.ru
7 1220 1.66% https://megamy.shop
8 1180 1.60% https://megatut.shop
9 1156 1.57% https://mega-mirror.shop
10 1113 1.51% https://glaz-bogatg.pro
11 1089 1.48% https://megalinkmoriarty.pro
12 1059 1.44% https://mega-link.shop
13 1049 1.43% https://builder-spb.ru
14 988 1.34% https://mega-link.shop/
15 741 1.01% https://securitylabkra.pro
16 444 0.60% https://megalinkmoriarty.pro/
17 277 0.38% https://www.google.com/
18 265 0.36% https://glaz-boga-bot.sbs
19 73 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 31 0.04% https://www.google.com/search
21 26 0.04% http://powerbackup.nl
22 22 0.03% https://www.facebook.com/bydbdnakhon/
23 7 0.01% powerbackup.nl
24 5 0.01% http://clomifexclomifene.brushd.com
25 5 0.01% https://prednisolon10rezeptfrei.mystrikingly.com
26 4 0.01% http://ppt.cc/f076Lx
27 4 0.01% https://all4webs.com/wurmkurholland
28 3 0.00% http://ppt.cc/fdpIpx
29 3 0.00% http://ppt.cc/fk8pwx
30 3 0.00% https://www.google.ca

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 637 Total User Agents
# Hits User Agent
1 11449 15.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11402 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11392 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11348 15.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11253 15.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 712 0.97% Go-http-client/1.1
7 294 0.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 272 0.37% Mozilla/5.0 (Linux i386; X11) Gecko/20011306 Firefox/21.0
9 224 0.30% Opera/9.80
10 220 0.30% Mozilla/4.0
11 203 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 200 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 194 0.26% Mozilla/5.0
14 160 0.22% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 151 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 55012 74.76% 0 0.00% 8685 75.04% Commercial (com)
2 13799 18.75% 0 0.00% 2132 18.43% Unresolved/Unknown
3 4157 5.65% 0 0.00% 658 5.68% Russian Federation
4 300 0.41% 0 0.00% 47 0.41% Network (net)
5 62 0.08% 0 0.00% 10 0.08% Poland
6 55 0.07% 0 0.00% 9 0.08% European Union
7 55 0.07% 0 0.00% 9 0.08% British Indian Ocean Territory
8 39 0.05% 0 0.00% 6 0.05% Germany
9 19 0.03% 0 0.00% 3 0.03% Non-Profit (org)
10 16 0.02% 0 0.00% 3 0.02% Indonesia
11 15 0.02% 0 0.00% 2 0.02% Thailand
12 8 0.01% 0 0.00% 1 0.01% Brazil
13 7 0.01% 0 0.00% 1 0.01% Serbia
14 6 0.01% 0 0.00% 1 0.01% Turkey
15 5 0.01% 0 0.00% 1 0.01% Netherlands
16 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
17 3 0.00% 0 0.00% 0 0.00% China
18 3 0.00% 0 0.00% 0 0.00% Japan
19 3 0.00% 0 0.00% 0 0.00% Taiwan
20 3 0.00% 0 0.00% 0 0.00% Vietnam
21 2 0.00% 0 0.00% 0 0.00% Anguilla
22 2 0.00% 0 0.00% 0 0.00% Belarus
23 2 0.00% 0 0.00% 0 0.00% Sri Lanka
24 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% Cyprus
27 1 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 0 0.00% 0 0.00% Kenya
30 1 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23