
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 567 | 0 | 499 | 58 | 656 | 1327 | 884 | 7487 | 0 | 8514 |
| Oct 2026 | 1142 | 0 | 1045 | 67 | 1399 | 5535 | 2087 | 32415 | 0 | 35402 |
| Sep 2026 | 571 | 0 | 541 | 53 | 1098 | 2657 | 1605 | 16256 | 0 | 17149 |
| Aug 2026 | 1490 | 0 | 1445 | 74 | 1745 | 7284 | 2297 | 44805 | 0 | 46214 |
| Jul 2026 | 1237 | 0 | 1212 | 60 | 1234 | 6033 | 1862 | 37577 | 0 | 38353 |
| Jun 2026 | 1170 | 0 | 1123 | 59 | 1329 | 5520 | 1798 | 33711 | 0 | 35116 |
| May 2026 | 1548 | 0 | 1502 | 229 | 4684 | 7560 | 7120 | 46584 | 0 | 47998 |
| Apr 2026 | 1385 | 0 | 1344 | 212 | 1302 | 6510 | 6368 | 40327 | 0 | 41561 |
| Mar 2026 | 999 | 0 | 974 | 184 | 1433 | 4850 | 5718 | 30217 | 0 | 30969 |
| Feb 2026 | 1062 | 0 | 1032 | 125 | 1272 | 4667 | 3521 | 28921 | 0 | 29760 |
| Jan 2026 | 1071 | 0 | 1047 | 109 | 1271 | 5221 | 3393 | 32471 | 0 | 33226 |
| Dec 2025 | 1937 | 0 | 1907 | 120 | 1392 | 9457 | 3743 | 59126 | 0 | 60067 |
| Totals | 66621 | 40396 | 409897 | 0 | 424329 | |||||
| Generated by Webalizer Version 2.23 |