Usage Statistics for powerbackup.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6429
Total Files 3529
Total Pages 4267
Total Visits 1656
Total kB Files 37628
Total kB In 0
Total kB Out 0
Total Unique Sites 1436
Total Unique URLs 59
Total Unique Referrers 995
Total Unique User Agents 417
. Avg Max
Hits per Hour 8 1663
Hits per Day 207 1832
Files per Day 113 1748
Pages per Day 137 1777
Sites per Day 46 295
Visits per Day 53 289
kB Files per Day 1214 4677
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 54.89% 3529
Code 301 - Moved Permanently 0.12% 8
Code 400 - Bad Request 0.81% 52
Code 403 - Forbidden 0.22% 14
Code 404 - Not Found 43.94% 2825

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 122 1.90% 38 1.08% 68 1.59% 41 2.48% 57 3.97% 580 1.54% 0 0.00% 0 0.00%
2 129 2.01% 58 1.64% 85 1.99% 59 3.56% 68 4.74% 846 2.25% 0 0.00% 0 0.00%
3 91 1.42% 41 1.16% 69 1.62% 40 2.42% 43 2.99% 587 1.56% 0 0.00% 0 0.00%
4 56 0.87% 21 0.60% 49 1.15% 33 1.99% 38 2.65% 349 0.93% 0 0.00% 0 0.00%
5 54 0.84% 32 0.91% 33 0.77% 27 1.63% 43 2.99% 267 0.71% 0 0.00% 0 0.00%
6 270 4.20% 92 2.61% 132 3.09% 55 3.32% 89 6.20% 1001 2.66% 0 0.00% 0 0.00%
7 123 1.91% 83 2.35% 74 1.73% 48 2.90% 53 3.69% 966 2.57% 0 0.00% 0 0.00%
8 107 1.66% 53 1.50% 87 2.04% 56 3.38% 65 4.53% 1122 2.98% 0 0.00% 0 0.00%
9 181 2.82% 120 3.40% 112 2.62% 67 4.05% 74 5.15% 2024 5.38% 0 0.00% 0 0.00%
10 103 1.60% 65 1.84% 82 1.92% 51 3.08% 60 4.18% 453 1.20% 0 0.00% 0 0.00%
11 98 1.52% 53 1.50% 67 1.57% 49 2.96% 68 4.74% 869 2.31% 0 0.00% 0 0.00%
12 93 1.45% 60 1.70% 63 1.48% 52 3.14% 68 4.74% 905 2.40% 0 0.00% 0 0.00%
13 136 2.12% 44 1.25% 75 1.76% 51 3.08% 69 4.81% 1474 3.92% 0 0.00% 0 0.00%
14 164 2.55% 78 2.21% 113 2.65% 54 3.26% 64 4.46% 2828 7.52% 0 0.00% 0 0.00%
15 136 2.12% 77 2.18% 101 2.37% 66 3.99% 69 4.81% 1052 2.80% 0 0.00% 0 0.00%
16 172 2.68% 96 2.72% 92 2.16% 70 4.23% 89 6.20% 2296 6.10% 0 0.00% 0 0.00%
17 86 1.34% 33 0.94% 58 1.36% 40 2.42% 52 3.62% 239 0.64% 0 0.00% 0 0.00%
18 183 2.85% 66 1.87% 138 3.23% 49 2.96% 59 4.11% 1204 3.20% 0 0.00% 0 0.00%
19 239 3.72% 130 3.68% 150 3.52% 68 4.11% 106 7.38% 2300 6.11% 0 0.00% 0 0.00%
20 87 1.35% 33 0.94% 55 1.29% 44 2.66% 51 3.55% 501 1.33% 0 0.00% 0 0.00%
21 1832 28.50% 1748 49.53% 1777 41.65% 289 17.45% 295 20.54% 4677 12.43% 0 0.00% 0 0.00%
22 72 1.12% 50 1.42% 38 0.89% 32 1.93% 38 2.65% 1016 2.70% 0 0.00% 0 0.00%
23 91 1.42% 63 1.79% 41 0.96% 31 1.87% 40 2.79% 774 2.06% 0 0.00% 0 0.00%
24 89 1.38% 50 1.42% 50 1.17% 34 2.05% 41 2.86% 1377 3.66% 0 0.00% 0 0.00%
25 1009 15.69% 38 1.08% 260 6.09% 35 2.11% 44 3.06% 351 0.93% 0 0.00% 0 0.00%
26 158 2.46% 74 2.10% 112 2.62% 41 2.48% 45 3.13% 1695 4.51% 0 0.00% 0 0.00%
27 62 0.96% 32 0.91% 38 0.89% 28 1.69% 38 2.65% 858 2.28% 0 0.00% 0 0.00%
28 149 2.32% 52 1.47% 80 1.87% 34 2.05% 38 2.65% 1375 3.66% 0 0.00% 0 0.00%
29 91 1.42% 48 1.36% 53 1.24% 35 2.11% 42 2.92% 1237 3.29% 0 0.00% 0 0.00%
30 99 1.54% 65 1.84% 50 1.17% 44 2.66% 58 4.04% 1781 4.73% 0 0.00% 0 0.00%
31 147 2.29% 36 1.02% 65 1.52% 33 1.99% 43 2.99% 624 1.66% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 2.30% 2 79 2.24% 2 91 2.13% 16 502 1.33% 0 0 0.00% 0 0 0.00%
1 6 200 3.11% 4 132 3.74% 3 101 2.37% 84 2601 6.91% 0 0 0.00% 0 0 0.00%
2 3 99 1.54% 1 58 1.64% 1 60 1.41% 38 1164 3.09% 0 0 0.00% 0 0 0.00%
3 5 155 2.41% 3 106 3.00% 2 91 2.13% 48 1473 3.91% 0 0 0.00% 0 0 0.00%
4 5 175 2.72% 2 86 2.44% 3 110 2.58% 57 1781 4.73% 0 0 0.00% 0 0 0.00%
5 3 108 1.68% 1 42 1.19% 2 69 1.62% 29 900 2.39% 0 0 0.00% 0 0 0.00%
6 4 144 2.24% 2 76 2.15% 3 108 2.53% 41 1272 3.38% 0 0 0.00% 0 0 0.00%
7 35 1092 16.99% 2 73 2.07% 9 288 6.75% 22 690 1.83% 0 0 0.00% 0 0 0.00%
8 4 131 2.04% 2 64 1.81% 2 87 2.04% 33 1021 2.71% 0 0 0.00% 0 0 0.00%
9 4 151 2.35% 1 53 1.50% 3 96 2.25% 32 988 2.63% 0 0 0.00% 0 0 0.00%
10 7 237 3.69% 2 81 2.30% 3 120 2.81% 33 1013 2.69% 0 0 0.00% 0 0 0.00%
11 6 186 2.89% 3 96 2.72% 3 117 2.74% 44 1354 3.60% 0 0 0.00% 0 0 0.00%
12 5 176 2.74% 3 108 3.06% 3 111 2.60% 80 2483 6.60% 0 0 0.00% 0 0 0.00%
13 6 189 2.94% 3 106 3.00% 3 104 2.44% 79 2436 6.47% 0 0 0.00% 0 0 0.00%
14 5 160 2.49% 2 78 2.21% 3 96 2.25% 81 2522 6.70% 0 0 0.00% 0 0 0.00%
15 56 1765 27.45% 55 1707 48.37% 55 1729 40.52% 96 2966 7.88% 0 0 0.00% 0 0 0.00%
16 5 158 2.46% 1 60 1.70% 1 61 1.43% 28 855 2.27% 0 0 0.00% 0 0 0.00%
17 7 226 3.52% 4 140 3.97% 4 128 3.00% 84 2605 6.92% 0 0 0.00% 0 0 0.00%
18 6 186 2.89% 2 64 1.81% 4 129 3.02% 53 1634 4.34% 0 0 0.00% 0 0 0.00%
19 5 159 2.47% 2 64 1.81% 3 113 2.65% 36 1107 2.94% 0 0 0.00% 0 0 0.00%
20 4 135 2.10% 1 61 1.73% 3 110 2.58% 49 1525 4.05% 0 0 0.00% 0 0 0.00%
21 5 157 2.44% 1 48 1.36% 3 122 2.86% 34 1046 2.78% 0 0 0.00% 0 0 0.00%
22 4 128 1.99% 2 63 1.79% 3 112 2.62% 47 1450 3.85% 0 0 0.00% 0 0 0.00%
23 5 164 2.55% 2 84 2.38% 3 114 2.67% 72 2243 5.96% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 1864 28.99% 3052 8.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 684 10.64% 3564 9.47% 0 0.00% 0 0.00% /
3 157 2.44% 4055 10.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 67 1.04% 101 0.27% 0 0.00% 0 0.00% /js/main.js
5 58 0.90% 1307 3.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 57 0.89% 2454 6.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 54 0.84% 1845 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 47 0.73% 1699 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 46 0.72% 250 0.66% 0 0.00% 0 0.00% /styles/main.css
10 45 0.70% 54 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
11 36 0.56% 3863 10.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 31 0.48% 3373 8.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 30 0.47% 3449 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 30 0.47% 970 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 25 0.39% 2067 5.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
16 24 0.37% 1468 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
17 23 0.36% 164 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 22 0.34% 499 1.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
19 20 0.31% 1469 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 18 0.28% 11 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 17 0.26% 133 0.35% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 13 0.20% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/
23 7 0.11% 127 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
24 5 0.08% 6 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.05% 22 0.06% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 157 2.44% 4055 10.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 36 0.56% 3863 10.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 684 10.64% 3564 9.47% 0 0.00% 0 0.00% /
4 30 0.47% 3449 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
5 31 0.48% 3373 8.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 1864 28.99% 3052 8.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 57 0.89% 2454 6.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 25 0.39% 2067 5.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
9 54 0.84% 1845 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 47 0.73% 1699 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 684 10.64% 573 46.85% /
2 1864 28.99% 414 33.85% /plesk-stat/webstat-ssl/
3 30 0.47% 24 1.96% /plesk-stat/webstat/usage_202408.html
4 36 0.56% 22 1.80% /plesk-stat/webstat-ssl/usage_202407.html
5 24 0.37% 21 1.72% /plesk-stat/webstat/usage_202406.html
6 157 2.44% 20 1.64% /plesk-stat/webstat-ssl/usage_202408.html
7 25 0.39% 20 1.64% /plesk-stat/webstat/usage_202405.html
8 30 0.47% 19 1.55% /plesk-stat/webstat-ssl/usage_202405.html
9 22 0.34% 18 1.47% /plesk-stat/ftpstat/usage_202407.html
10 31 0.48% 18 1.47% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 684 10.64% 557 45.47% /
2 1864 28.99% 295 24.08% /plesk-stat/webstat-ssl/
3 157 2.44% 149 12.16% /plesk-stat/webstat-ssl/usage_202408.html
4 30 0.47% 27 2.20% /plesk-stat/webstat/usage_202408.html
5 36 0.56% 26 2.12% /plesk-stat/webstat-ssl/usage_202407.html
6 31 0.48% 22 1.80% /plesk-stat/webstat-ssl/usage_202406.html
7 25 0.39% 21 1.71% /plesk-stat/webstat/usage_202405.html
8 30 0.47% 20 1.63% /plesk-stat/webstat-ssl/usage_202405.html
9 24 0.37% 20 1.63% /plesk-stat/webstat/usage_202406.html
10 23 0.36% 17 1.39% /plesk-stat/webstat/

Top 30 of 1436 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 925 14.39% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 147.182.246.170
2 106 1.65% 9 0.26% 300 0.80% 0 0.00% 0 0.00% 7 0.42% 94.156.65.66
3 103 1.60% 3 0.09% 99 0.26% 0 0.00% 0 0.00% 1 0.06% v34108.hosted-by-vdsina.com
4 90 1.40% 44 1.25% 2217 5.89% 0 0.00% 0 0.00% 4 0.24% blue3054.startdedicated.de
5 87 1.35% 2 0.06% 80 0.21% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
6 72 1.12% 32 0.91% 1209 3.21% 0 0.00% 0 0.00% 26 1.57% 216.244.66.250
7 68 1.06% 3 0.09% 71 0.19% 0 0.00% 0 0.00% 1 0.06% 209.38.16.5
8 61 0.95% 21 0.60% 1656 4.40% 0 0.00% 0 0.00% 4 0.24% ninja-crawler85.webmeup.com
9 58 0.90% 58 1.64% 202 0.54% 0 0.00% 0 0.00% 29 1.75% vmi1536891.contaboserver.net
10 33 0.51% 28 0.79% 200 0.53% 0 0.00% 0 0.00% 6 0.36% crawl-66-249-66-68.googlebot.com
11 27 0.42% 17 0.48% 375 1.00% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
12 26 0.40% 2 0.06% 32 0.09% 0 0.00% 0 0.00% 2 0.12% ec2-184-72-145-180.compute-1.amazonaws.com
13 25 0.39% 25 0.71% 36 0.09% 0 0.00% 0 0.00% 1 0.06% 193.160.237.163
14 25 0.39% 18 0.51% 223 0.59% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
15 23 0.36% 15 0.43% 937 2.49% 0 0.00% 0 0.00% 1 0.06% 104.45.207.183.static.js.chinamobile.com
16 22 0.34% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 1 0.06% 172.98.86.136
17 22 0.34% 16 0.45% 123 0.33% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-70-5.googlebot.com
18 22 0.34% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 16 0.97% ns3085414.ip-145-239-10.eu
19 21 0.33% 4 0.11% 40 0.11% 0 0.00% 0 0.00% 8 0.48% 182.16.21.98
20 21 0.33% 21 0.60% 188 0.50% 0 0.00% 0 0.00% 1 0.06% 223.111.157.108
21 21 0.33% 14 0.40% 587 1.56% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
22 21 0.33% 16 0.45% 221 0.59% 0 0.00% 0 0.00% 4 0.24% crawl-66-249-70-6.googlebot.com
23 21 0.33% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 12 0.72% nbl216.ntup.net
24 20 0.31% 20 0.57% 29 0.08% 0 0.00% 0 0.00% 1 0.06% 104.238.4.127
25 20 0.31% 20 0.57% 29 0.08% 0 0.00% 0 0.00% 1 0.06% 64.137.66.9
26 18 0.28% 18 0.51% 26 0.07% 0 0.00% 0 0.00% 1 0.06% 103.177.238.17
27 18 0.28% 18 0.51% 26 0.07% 0 0.00% 0 0.00% 1 0.06% 142.147.245.193
28 18 0.28% 18 0.51% 174 0.46% 0 0.00% 0 0.00% 2 0.12% 27.44.125.108
29 18 0.28% 18 0.51% 26 0.07% 0 0.00% 0 0.00% 1 0.06% 64.137.79.240
30 18 0.28% 8 0.23% 585 1.55% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de

Top 10 of 1436 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 1.40% 44 1.25% 2217 5.89% 0 0.00% 0 0.00% 4 0.24% blue3054.startdedicated.de
2 61 0.95% 21 0.60% 1656 4.40% 0 0.00% 0 0.00% 4 0.24% ninja-crawler85.webmeup.com
3 72 1.12% 32 0.91% 1209 3.21% 0 0.00% 0 0.00% 26 1.57% 216.244.66.250
4 23 0.36% 15 0.43% 937 2.49% 0 0.00% 0 0.00% 1 0.06% 104.45.207.183.static.js.chinamobile.com
5 18 0.28% 8 0.23% 604 1.60% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-145.dataproviderbot.com
6 21 0.33% 14 0.40% 587 1.56% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
7 18 0.28% 8 0.23% 585 1.55% 0 0.00% 0 0.00% 2 0.12% bardolino.netestate.de
8 7 0.11% 6 0.17% 571 1.52% 0 0.00% 0 0.00% 1 0.06% 178.62.82.141
9 6 0.09% 6 0.17% 441 1.17% 0 0.00% 0 0.00% 1 0.06% 185.185.217.76
10 17 0.26% 17 0.48% 438 1.16% 0 0.00% 0 0.00% 9 0.54% hn.kd.ny.adsl

Top 30 of 995 Total Referrers
# Hits Referrer
1 2691 41.86% - (Direct Request)
2 1657 25.77% https://darknet-markets-onion.com
3 56 0.87% http://www.powerbackup.nl
4 47 0.73% http://powerbackup.nl
5 18 0.28% www.google.com
6 12 0.19% https://powerbackup.nl
7 8 0.12% powerbackup.nl
8 4 0.06% http://91.198.171.169:80/
9 4 0.06% http://powerbackup.nl:80/.aws/config
10 4 0.06% http://powerbackup.nl:80/.env
11 4 0.06% http://powerbackup.nl:80/.env.dev
12 4 0.06% http://powerbackup.nl:80/.env.prod
13 4 0.06% http://powerbackup.nl:80/application/configs/application.ini
14 4 0.06% http://powerbackup.nl:80/appsettings.json
15 4 0.06% http://powerbackup.nl:80/docker-compose.yml
16 4 0.06% http://powerbackup.nl:80/sendgrid.env
17 3 0.05% http://powerbackup.nl:80/
18 3 0.05% http://powerbackup.nl:80/.aws/credentials
19 3 0.05% http://powerbackup.nl:80/wp-config.php.backup
20 3 0.05% https://www.domeinmakelaar.info/
21 2 0.03% http://powerbackup.nl:80
22 2 0.03% http://powerbackup.nl:80/.git/config
23 2 0.03% http://powerbackup.nl:80/admin/.git/config
24 2 0.03% http://powerbackup.nl:80/app/.git/config
25 2 0.03% http://powerbackup.nl:80/application/.git/config
26 2 0.03% http://powerbackup.nl:80/static../.git/config
27 1 0.02% http://baidu.com/
28 1 0.02% http://powerbackup.nl:80/config/.git/config
29 1 0.02% http://powerbackup.nl:80/js/jquery-3.2.1.min.js
30 1 0.02% http://powerbackup.nl:80/js/main.js

Top 15 of 417 Total User Agents
# Hits User Agent
1 1657 25.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 924 14.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 226 3.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 215 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 210 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 146 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 127 1.98% Go-http-client/1.1
8 117 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 112 1.74% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
10 103 1.60% Mozilla/5.0 (X11; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
11 90 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 84 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 84 1.31% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 75 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
15 73 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for August 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 4188 65.14% 2474 70.10% 16474 43.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 1473 22.91% 664 18.82% 10732 28.52% 0 0.00% 0 0.00% Commercial (com)
3 465 7.23% 213 6.04% 7003 18.61% 0 0.00% 0 0.00% Network (net)
4 161 2.50% 85 2.41% 2949 7.84% 0 0.00% 0 0.00% Germany
5 47 0.73% 18 0.51% 98 0.26% 0 0.00% 0 0.00% European Union
6 19 0.30% 13 0.37% 95 0.25% 0 0.00% 0 0.00% Netherlands
7 15 0.23% 12 0.34% 84 0.22% 0 0.00% 0 0.00% Non-Profit (org)
8 13 0.20% 12 0.34% 51 0.14% 0 0.00% 0 0.00% Russian Federation
9 10 0.16% 10 0.28% 15 0.04% 0 0.00% 0 0.00% Vietnam
10 6 0.09% 6 0.17% 22 0.06% 0 0.00% 0 0.00% Mexico
11 4 0.06% 2 0.06% 10 0.03% 0 0.00% 0 0.00% Brazil
12 3 0.05% 1 0.03% 8 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.05% 3 0.09% 20 0.05% 0 0.00% 0 0.00% United States
14 2 0.03% 2 0.06% 7 0.02% 0 0.00% 0 0.00% Professional (pro)
15 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
16 2 0.03% 1 0.03% 7 0.02% 0 0.00% 0 0.00% China
17 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
18 2 0.03% 2 0.06% 7 0.02% 0 0.00% 0 0.00% India
19 2 0.03% 2 0.06% 9 0.02% 0 0.00% 0 0.00% Sweden
20 2 0.03% 2 0.06% 8 0.02% 0 0.00% 0 0.00% Singapore
21 2 0.03% 2 0.06% 7 0.02% 0 0.00% 0 0.00% Ukraine
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Cambodia
24 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Poland
25 1 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% St. Helena
26 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23