Usage Statistics for powerbackup.nl

Summary Period: August 2025
Generated 17-Aug-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 20427
Total Files 10619
Total Pages 18902
Total Visits 4027
Total kB Files 100175
Total Unique Sites 2445
Total Unique URLs 50
Total Unique Referrers 811
Total Unique User Agents 414
. Avg Max
Hits per Hour 50 499
Hits per Day 1201 2133
Files per Day 624 1022
Pages per Day 1111 1953
Sites per Day 143 373
Visits per Day 236 410
kB Files per Day 5893 9020
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 51.99% 10619
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 14
Code 403 - Forbidden 0.13% 26
Code 404 - Not Found 47.74% 9751
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 936 4.58% 362 3.41% 771 4.08% 190 4.72% 190 7.77% 3392 3.39%
2 1235 6.05% 490 4.61% 1188 6.29% 246 6.11% 233 9.53% 5043 5.03%
3 2133 10.44% 785 7.39% 1953 10.33% 410 10.18% 373 15.26% 7293 7.28%
4 1453 7.11% 766 7.21% 1339 7.08% 302 7.50% 272 11.12% 7034 7.02%
5 1410 6.90% 723 6.81% 1223 6.47% 278 6.90% 254 10.39% 6181 6.17%
6 1944 9.52% 701 6.60% 1891 10.00% 257 6.38% 227 9.28% 6626 6.61%
7 1609 7.88% 721 6.79% 1482 7.84% 247 6.13% 212 8.67% 7440 7.43%
8 1344 6.58% 1022 9.62% 1286 6.80% 274 6.80% 246 10.06% 8931 8.92%
9 1504 7.36% 954 8.98% 1425 7.54% 282 7.00% 267 10.92% 7536 7.52%
10 1479 7.24% 568 5.35% 1407 7.44% 249 6.18% 219 8.96% 6169 6.16%
11 996 4.88% 645 6.07% 925 4.89% 211 5.24% 171 6.99% 9020 9.00%
12 858 4.20% 652 6.14% 815 4.31% 258 6.41% 204 8.34% 5018 5.01%
13 939 4.60% 513 4.83% 807 4.27% 223 5.54% 208 8.51% 5117 5.11%
14 775 3.79% 507 4.77% 703 3.72% 195 4.84% 177 7.24% 5362 5.35%
15 614 3.01% 432 4.07% 555 2.94% 161 4.00% 155 6.34% 2729 2.72%
16 851 4.17% 587 5.53% 800 4.23% 180 4.47% 158 6.46% 5322 5.31%
17 347 1.70% 191 1.80% 332 1.76% 74 1.84% 70 2.86% 1962 1.96%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 776 3.80% 31 531 5.00% 41 702 3.71% 337 5725 5.72%
1 67 1144 5.60% 22 375 3.53% 63 1080 5.71% 250 4246 4.24%
2 72 1226 6.00% 25 430 4.05% 70 1192 6.31% 222 3782 3.78%
3 85 1454 7.12% 15 263 2.48% 82 1406 7.44% 269 4568 4.56%
4 36 624 3.05% 24 422 3.97% 35 597 3.16% 220 3745 3.74%
5 58 986 4.83% 25 441 4.15% 55 949 5.02% 207 3520 3.51%
6 37 629 3.08% 26 444 4.18% 31 528 2.79% 221 3754 3.75%
7 45 767 3.75% 23 392 3.69% 39 665 3.52% 196 3330 3.32%
8 23 394 1.93% 20 342 3.22% 21 359 1.90% 163 2779 2.77%
9 47 810 3.97% 25 433 4.08% 44 754 3.99% 256 4350 4.34%
10 75 1278 6.26% 26 448 4.22% 68 1159 6.13% 246 4175 4.17%
11 73 1245 6.09% 28 492 4.63% 69 1189 6.29% 321 5455 5.45%
12 58 993 4.86% 39 669 6.30% 56 967 5.12% 294 5006 5.00%
13 37 635 3.11% 30 511 4.81% 35 598 3.16% 243 4133 4.13%
14 47 800 3.92% 33 571 5.38% 43 745 3.94% 472 8029 8.01%
15 35 602 2.95% 26 458 4.31% 33 561 2.97% 167 2836 2.83%
16 44 757 3.71% 31 531 5.00% 41 697 3.69% 295 5016 5.01%
17 57 970 4.75% 21 362 3.41% 47 800 4.23% 215 3657 3.65%
18 38 647 3.17% 23 404 3.80% 36 622 3.29% 192 3270 3.26%
19 45 780 3.82% 29 506 4.77% 35 597 3.16% 273 4634 4.63%
20 64 1095 5.36% 24 421 3.96% 62 1065 5.63% 265 4503 4.50%
21 28 487 2.38% 23 398 3.75% 26 450 2.38% 193 3276 3.27%
22 31 528 2.58% 21 361 3.40% 27 473 2.50% 171 2915 2.91%
23 47 800 3.92% 24 414 3.90% 43 747 3.95% 204 3471 3.46%

Top 23 of 50 Total URLs
# Hits kB F URL
1 3011 14.74% 37047 36.98% /plesk-stat/webstat-ssl/usage_202507.html
2 2933 14.36% 23635 23.59% /plesk-stat/webstat-ssl/usage_202508.html
3 2501 12.24% 7021 7.01% /
4 993 4.86% 1900 1.90% /plesk-stat/webstat-ssl/
5 526 2.58% 3372 3.37% /plesk-stat/webstat/usage_202508.html
6 167 0.82% 4886 4.88% /plesk-stat/webstat-ssl/usage_202506.html
7 44 0.22% 69 0.07% /js/main.js
8 37 0.18% 1789 1.79% /js/jquery-3.2.1.min.js
9 32 0.16% 1411 1.41% /styles/bootstrap-4.1.2/popper.js
10 31 0.15% 1769 1.77% /styles/bootstrap-4.1.2/bootstrap.min.css
11 31 0.15% 845 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
12 29 0.14% 46 0.05% /styles/main_responsive.css
13 28 0.14% 246 0.25% /plesk-stat/webstat/
14 28 0.14% 200 0.20% /styles/main.css
15 25 0.12% 3039 3.03% /plesk-stat/webstat-ssl/usage_202505.html
16 19 0.09% 13 0.01% /plesk-stat/anon_ftpstat/
17 19 0.09% 151 0.15% /plesk-stat/ftpstat/
18 18 0.09% 1785 1.78% /plesk-stat/webstat/usage_202506.html
19 17 0.08% 1714 1.71% /plesk-stat/webstat/usage_202507.html
20 16 0.08% 11 0.01% /plesk-stat/
21 16 0.08% 1576 1.57% /plesk-stat/webstat/usage_202505.html
22 9 0.04% 65 0.07% /error_docs/server.svg
23 7 0.03% 17 0.02% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 3011 14.74% 37047 36.98% /plesk-stat/webstat-ssl/usage_202507.html
2 2933 14.36% 23635 23.59% /plesk-stat/webstat-ssl/usage_202508.html
3 2501 12.24% 7021 7.01% /
4 167 0.82% 4886 4.88% /plesk-stat/webstat-ssl/usage_202506.html
5 526 2.58% 3372 3.37% /plesk-stat/webstat/usage_202508.html
6 25 0.12% 3039 3.03% /plesk-stat/webstat-ssl/usage_202505.html
7 993 4.86% 1900 1.90% /plesk-stat/webstat-ssl/
8 37 0.18% 1789 1.79% /js/jquery-3.2.1.min.js
9 18 0.09% 1785 1.78% /plesk-stat/webstat/usage_202506.html
10 31 0.15% 1769 1.77% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3011 14.74% 1339 38.89% /plesk-stat/webstat-ssl/usage_202507.html
2 2501 12.24% 790 22.95% /
3 2933 14.36% 744 21.61% /plesk-stat/webstat-ssl/usage_202508.html
4 993 4.86% 297 8.63% /plesk-stat/webstat-ssl/
5 167 0.82% 97 2.82% /plesk-stat/webstat-ssl/usage_202506.html
6 526 2.58% 92 2.67% /plesk-stat/webstat/usage_202508.html
7 19 0.09% 12 0.35% /plesk-stat/ftpstat/
8 16 0.08% 11 0.32% /plesk-stat/
9 19 0.09% 11 0.32% /plesk-stat/anon_ftpstat/
10 25 0.12% 11 0.32% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2933 14.36% 1277 35.33% /plesk-stat/webstat-ssl/usage_202508.html
2 3011 14.74% 994 27.50% /plesk-stat/webstat-ssl/usage_202507.html
3 2501 12.24% 628 17.37% /
4 993 4.86% 334 9.24% /plesk-stat/webstat-ssl/
5 526 2.58% 207 5.73% /plesk-stat/webstat/usage_202508.html
6 167 0.82% 94 2.60% /plesk-stat/webstat-ssl/usage_202506.html
7 25 0.12% 12 0.33% /plesk-stat/webstat-ssl/usage_202505.html
8 19 0.09% 11 0.30% /plesk-stat/anon_ftpstat/
9 28 0.14% 11 0.30% /plesk-stat/webstat/
10 18 0.09% 10 0.28% /plesk-stat/webstat/usage_202506.html

Top 30 of 2445 Total Sites
# Hits Files kB F Visits Hostname
1 631 3.09% 3 0.03% 515 0.51% 2 0.05% 13.74.30.3
2 609 2.98% 609 5.74% 4165 4.16% 26 0.65% 168.53.182.58.starhub.net.sg
3 565 2.77% 488 4.60% 1716 1.71% 47 1.17% vmi2696469.contaboserver.net
4 532 2.60% 2 0.02% 431 0.43% 10 0.25% 4.197.236.174
5 487 2.38% 2 0.02% 396 0.40% 7 0.17% 68.218.88.48
6 471 2.31% 0 0.00% 372 0.37% 1 0.02% 52.138.143.163
7 437 2.14% 437 4.12% 2691 2.69% 33 0.82% 94.31.117.167
8 393 1.92% 0 0.00% 310 0.31% 1 0.02% 40.69.37.64
9 381 1.87% 2 0.02% 312 0.31% 2 0.05% 52.169.221.247
10 366 1.79% 366 3.45% 2291 2.29% 36 0.89% 197-248-226-69.safaricombusiness.co.ke
11 350 1.71% 304 2.86% 1104 1.10% 49 1.22% static.vnpt.vn
12 302 1.48% 0 0.00% 238 0.24% 3 0.07% 172.190.142.176
13 297 1.45% 0 0.00% 234 0.23% 3 0.07% 4.216.120.25
14 264 1.29% 0 0.00% 208 0.21% 2 0.05% 40.69.44.217
15 243 1.19% 1 0.01% 198 0.20% 1 0.02% 13.74.32.104
16 238 1.17% 0 0.00% 188 0.19% 2 0.05% 172.207.240.95
17 230 1.13% 0 0.00% 181 0.18% 1 0.02% 40.113.83.128
18 230 1.13% 0 0.00% 181 0.18% 1 0.02% 52.169.252.59
19 226 1.11% 226 2.13% 1410 1.41% 40 0.99% 162.212.152.67
20 218 1.07% 0 0.00% 172 0.17% 2 0.05% 52.164.185.215
21 192 0.94% 0 0.00% 152 0.15% 1 0.02% 13.94.100.119
22 192 0.94% 0 0.00% 152 0.15% 1 0.02% 185.177.72.16
23 186 0.91% 1 0.01% 153 0.15% 2 0.05% 52.169.54.134
24 182 0.89% 5 0.05% 363 0.36% 2 0.05% 185.177.72.111
25 179 0.88% 0 0.00% 141 0.14% 2 0.05% 172.207.240.93
26 175 0.86% 0 0.00% 138 0.14% 1 0.02% 13.74.148.195
27 175 0.86% 175 1.65% 1251 1.25% 3 0.07% 38.97.60.194
28 167 0.82% 0 0.00% 132 0.13% 2 0.05% 52.237.77.119
29 154 0.75% 154 1.45% 959 0.96% 30 0.74% hostmaster.poyrazhosting.com.tr
30 151 0.74% 151 1.42% 889 0.89% 26 0.65% 107.152.41.206

Top 10 of 2445 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 609 2.98% 609 5.74% 4165 4.16% 26 0.65% 168.53.182.58.starhub.net.sg
2 437 2.14% 437 4.12% 2691 2.69% 33 0.82% 94.31.117.167
3 101 0.49% 36 0.34% 2605 2.60% 4 0.10% discovery-crawler4.blex.seranking.com
4 366 1.79% 366 3.45% 2291 2.29% 36 0.89% 197-248-226-69.safaricombusiness.co.ke
5 565 2.77% 488 4.60% 1716 1.71% 47 1.17% vmi2696469.contaboserver.net
6 59 0.29% 29 0.27% 1485 1.48% 1 0.02% orion3015.startdedicated.de
7 226 1.11% 226 2.13% 1410 1.41% 40 0.99% 162.212.152.67
8 71 0.35% 40 0.38% 1277 1.27% 1 0.02% 188.143.244.143
9 35 0.17% 23 0.22% 1258 1.26% 1 0.02% crawler-54.nicecrawler.com
10 175 0.86% 175 1.65% 1251 1.25% 3 0.07% 38.97.60.194

Top 30 of 811 Total Referrers
# Hits Referrer
1 12768 62.51% - (Direct Request)
2 741 3.63% https://www.google.com/search
3 212 1.04% https://powerbackup.nl
4 117 0.57% http://powerbackup.nl
5 45 0.22% https://www.moe.gov.sg/schoolfinder/schooldetail
6 14 0.07% http://www.powerbackup.nl
7 9 0.04% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/
8 9 0.04% https://www.bing.com/
9 9 0.04% https://www.sushimambony.com/tr/
10 8 0.04% powerbackup.nl
11 7 0.03% https://retrobowl.gg
12 6 0.03% https://retrobowl.me
13 6 0.03% https://www.joomla.org/
14 6 0.03% https://www.ntcinfo.org/
15 5 0.02% www.google.com
16 4 0.02% binance.com
17 4 0.02% https://lowenplay-casino.de/
18 4 0.02% https://match44.co.in/
19 4 0.02% https://retroball.org
20 4 0.02% https://solo.to/betpuanguvenilir
21 4 0.02% https://touch-printing.com/product/waterproof-bag-premium-mobile/
22 4 0.02% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
23 3 0.01% https://adebisiadewusi.com/
24 3 0.01% https://applebitcoins.co
25 3 0.01% https://craftautoparts.com/
26 3 0.01% https://dreamproxies.com/
27 3 0.01% https://nontonbola.gratis/
28 3 0.01% https://seobests.com/
29 3 0.01% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
30 3 0.01% https://spin5000.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://solo.to/betpuanguvenilir

Top 15 of 414 Total User Agents
# Hits User Agent
1 1502 7.35% Mozilla/5.0
2 1483 7.26% Mozilla/4.0
3 1278 6.26% Opera/9.80
4 666 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 523 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 388 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
7 257 1.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 236 1.16% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
9 222 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 221 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 220 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 219 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
13 214 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 212 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 208 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for August 2025

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 14863 72.76% 6073 57.19% 58286 58.18% Unresolved/Unknown
2 2002 9.80% 1483 13.97% 18771 18.74% Commercial (com)
3 1121 5.49% 882 8.31% 6131 6.12% Network (net)
4 609 2.98% 609 5.74% 4165 4.16% Singapore
5 415 2.03% 369 3.47% 1505 1.50% Vietnam
6 380 1.86% 380 3.58% 2380 2.38% Kenya
7 229 1.12% 229 2.16% 1431 1.43% Turkey
8 168 0.82% 105 0.99% 2015 2.01% Germany
9 131 0.64% 123 1.16% 589 0.59% British Indian Ocean Territory
10 124 0.61% 89 0.84% 2305 2.30% European Union
11 57 0.28% 7 0.07% 190 0.19% India
12 46 0.23% 41 0.39% 199 0.20% Czech Republic
13 37 0.18% 15 0.14% 105 0.10% Non-Profit (org)
14 34 0.17% 34 0.32% 246 0.25% Russian Federation
15 31 0.15% 22 0.21% 159 0.16% Netherlands
16 19 0.09% 19 0.18% 105 0.10% Poland
17 14 0.07% 10 0.09% 74 0.07% Indonesia
18 11 0.05% 11 0.10% 67 0.07% United States
19 9 0.04% 1 0.01% 8 0.01% Austria
20 9 0.04% 9 0.08% 62 0.06% Cambodia
21 8 0.04% 8 0.08% 56 0.06% Brazil
22 8 0.04% 8 0.08% 59 0.06% Thailand
23 7 0.03% 7 0.07% 43 0.04% Ukraine
24 6 0.03% 6 0.06% 226 0.23% Japan
25 6 0.03% 6 0.06% 48 0.05% Paraguay
26 5 0.02% 1 0.01% 8 0.01% Italy
27 4 0.02% 4 0.04% 26 0.03% Anguilla
28 4 0.02% 4 0.04% 31 0.03% Montenegro
29 4 0.02% 4 0.04% 33 0.03% Pakistan
30 4 0.02% 4 0.04% 21 0.02% United Kingdom


Generated by Webalizer Version 2.23