Usage Statistics for powerbackup.nl

Summary Period: February 2026
Generated 26-Feb-2026 10:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 40010
Total Files 22785
Total Pages 36093
Total Visits 3219
Total kB Files 1590748
Total Unique Sites 2317
Total Unique URLs 54
Total Unique Referrers 1028
Total Unique Usernames 1
Total Unique User Agents 629
. Avg Max
Hits per Hour 64 1883
Hits per Day 1538 4570
Files per Day 876 1845
Pages per Day 1388 3272
Sites per Day 89 171
Visits per Day 123 170
kB Files per Day 61183 125496
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 56.95% 22785
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.04% 16
Code 400 - Bad Request 0.05% 22
Code 403 - Forbidden 0.09% 38
Code 404 - Not Found 42.79% 17121
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1908 4.77% 1505 6.61% 1840 5.10% 112 3.48% 126 5.44% 125496 7.89%
2 1710 4.27% 1375 6.03% 1617 4.48% 170 5.28% 163 7.03% 111277 7.00%
3 2240 5.60% 1387 6.09% 2182 6.05% 118 3.67% 119 5.14% 116700 7.34%
4 1031 2.58% 640 2.81% 973 2.70% 154 4.78% 148 6.39% 46482 2.92%
5 2203 5.51% 1063 4.67% 2163 5.99% 134 4.16% 117 5.05% 90822 5.71%
6 2005 5.01% 1449 6.36% 1902 5.27% 131 4.07% 130 5.61% 117204 7.37%
7 1285 3.21% 728 3.20% 1232 3.41% 104 3.23% 118 5.09% 61547 3.87%
8 1148 2.87% 598 2.62% 1033 2.86% 129 4.01% 144 6.21% 46029 2.89%
9 1546 3.86% 560 2.46% 1472 4.08% 109 3.39% 117 5.05% 47383 2.98%
10 1240 3.10% 574 2.52% 1156 3.20% 120 3.73% 152 6.56% 42539 2.67%
11 1828 4.57% 695 3.05% 1541 4.27% 150 4.66% 143 6.17% 47234 2.97%
12 1391 3.48% 690 3.03% 1342 3.72% 163 5.06% 165 7.12% 46689 2.94%
13 2058 5.14% 1462 6.42% 1997 5.53% 126 3.91% 152 6.56% 117093 7.36%
14 538 1.34% 213 0.93% 457 1.27% 109 3.39% 124 5.35% 4320 0.27%
15 450 1.12% 221 0.97% 381 1.06% 119 3.70% 140 6.04% 2652 0.17%
16 554 1.38% 453 1.99% 474 1.31% 127 3.95% 136 5.87% 27537 1.73%
17 790 1.97% 344 1.51% 732 2.03% 119 3.70% 134 5.78% 17223 1.08%
18 1009 2.52% 615 2.70% 903 2.50% 112 3.48% 119 5.14% 48844 3.07%
19 1653 4.13% 1326 5.82% 1542 4.27% 120 3.73% 128 5.52% 95547 6.01%
20 2082 5.20% 1546 6.79% 1989 5.51% 111 3.45% 112 4.83% 56388 3.54%
21 2442 6.10% 1127 4.95% 1937 5.37% 121 3.76% 142 6.13% 53432 3.36%
22 1332 3.33% 624 2.74% 1241 3.44% 116 3.60% 152 6.56% 47806 3.01%
23 4570 11.42% 1845 8.10% 3272 9.07% 148 4.60% 154 6.65% 95088 5.98%
24 1790 4.47% 820 3.60% 1683 4.66% 148 4.60% 171 7.38% 63184 3.97%
25 941 2.35% 687 3.02% 796 2.21% 131 4.07% 133 5.74% 46917 2.95%
26 266 0.66% 238 1.04% 236 0.65% 45 1.40% 48 2.07% 15315 0.96%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1126 2.81% 29 759 3.33% 38 1005 2.78% 1959 50922 3.20%
1 51 1349 3.37% 31 812 3.56% 48 1254 3.47% 1946 50603 3.18%
2 34 891 2.23% 26 693 3.04% 31 811 2.25% 1744 45349 2.85%
3 32 847 2.12% 25 675 2.96% 30 790 2.19% 1669 43394 2.73%
4 55 1438 3.59% 28 740 3.25% 51 1349 3.74% 1746 45408 2.85%
5 34 904 2.26% 26 682 2.99% 31 807 2.24% 1688 43893 2.76%
6 33 868 2.17% 27 708 3.11% 29 772 2.14% 1683 43747 2.75%
7 123 3209 8.02% 27 717 3.15% 73 1917 5.31% 1759 45731 2.87%
8 53 1401 3.50% 29 755 3.31% 50 1323 3.67% 2006 52162 3.28%
9 62 1623 4.06% 32 850 3.73% 43 1135 3.14% 2163 56240 3.54%
10 44 1161 2.90% 31 807 3.54% 41 1074 2.98% 2129 55356 3.48%
11 89 2320 5.80% 35 916 4.02% 77 2019 5.59% 2045 53175 3.34%
12 75 1965 4.91% 37 972 4.27% 72 1886 5.23% 2507 65195 4.10%
13 70 1831 4.58% 43 1128 4.95% 66 1733 4.80% 3065 79695 5.01%
14 90 2360 5.90% 43 1131 4.96% 88 2298 6.37% 3138 81586 5.13%
15 75 1954 4.88% 46 1211 5.31% 71 1862 5.16% 3275 85138 5.35%
16 70 1829 4.57% 47 1246 5.47% 68 1779 4.93% 3373 87691 5.51%
17 87 2285 5.71% 48 1263 5.54% 83 2172 6.02% 3592 93386 5.87%
18 87 2284 5.71% 48 1269 5.57% 83 2172 6.02% 3592 93396 5.87%
19 56 1473 3.68% 47 1231 5.40% 54 1413 3.91% 3504 91112 5.73%
20 87 2287 5.72% 44 1148 5.04% 85 2210 6.12% 3465 90101 5.66%
21 54 1411 3.53% 43 1123 4.93% 50 1324 3.67% 3451 89726 5.64%
22 57 1498 3.74% 39 1027 4.51% 52 1355 3.75% 2901 75428 4.74%
23 65 1696 4.24% 35 922 4.05% 62 1633 4.52% 2781 72315 4.55%

Top 29 of 54 Total URLs
# Hits kB F URL
1 7748 19.37% 53802 3.38% /
2 5855 14.63% 594760 37.39% /plesk-stat/webstat-ssl/usage_202602.html
3 3284 8.21% 371619 23.36% /plesk-stat/webstat-ssl/usage_202601.html
4 3242 8.10% 522717 32.86% /plesk-stat/webstat-ssl/usage_202512.html
5 1162 2.90% 3457 0.22% /plesk-stat/webstat-ssl/
6 252 0.63% 18 0.00% /robots.txt
7 212 0.53% 444 0.03% /over.php
8 106 0.26% 182 0.01% /js/main.js
9 81 0.20% 3698 0.23% /styles/bootstrap-4.1.2/popper.js
10 80 0.20% 4197 0.26% /js/jquery-3.2.1.min.js
11 80 0.20% 2257 0.14% /styles/bootstrap-4.1.2/bootstrap.min.js
12 72 0.18% 21 0.00% /sitemap.xml
13 66 0.16% 507 0.03% /styles/main.css
14 64 0.16% 3936 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
15 61 0.15% 110 0.01% /styles/main_responsive.css
16 36 0.09% 4220 0.27% /plesk-stat/webstat-ssl/usage_202511.html
17 30 0.07% 249 0.02% /plesk-stat/ftpstat/
18 30 0.07% 259 0.02% /plesk-stat/webstat/
19 24 0.06% 2627 0.17% /plesk-stat/webstat/usage_202512.html
20 23 0.06% 2233 0.14% /plesk-stat/webstat/usage_202511.html
21 21 0.05% 145 0.01% /error_docs/server.svg
22 21 0.05% 1926 0.12% /plesk-stat/webstat/usage_202601.html
23 20 0.05% 13 0.00% /plesk-stat/anon_ftpstat/
24 20 0.05% 523 0.03% /plesk-stat/ftpstat/usage_202511.html
25 19 0.05% 1096 0.07% /plesk-stat/webstat/usage_202602.html
26 16 0.04% 9 0.00% /plesk-stat/
27 15 0.04% 1798 0.11% /plesk-stat/webstat-ssl/usage_202510.html
28 8 0.02% 21 0.00% /error_docs/styles.css
29 8 0.02% 993 0.06% /plesk-stat/webstat/usage_202510.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 5855 14.63% 594760 37.39% /plesk-stat/webstat-ssl/usage_202602.html
2 3242 8.10% 522717 32.86% /plesk-stat/webstat-ssl/usage_202512.html
3 3284 8.21% 371619 23.36% /plesk-stat/webstat-ssl/usage_202601.html
4 7748 19.37% 53802 3.38% /
5 36 0.09% 4220 0.27% /plesk-stat/webstat-ssl/usage_202511.html
6 80 0.20% 4197 0.26% /js/jquery-3.2.1.min.js
7 64 0.16% 3936 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
8 81 0.20% 3698 0.23% /styles/bootstrap-4.1.2/popper.js
9 1162 2.90% 3457 0.22% /plesk-stat/webstat-ssl/
10 24 0.06% 2627 0.17% /plesk-stat/webstat/usage_202512.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7748 19.37% 1051 51.54% /
2 1162 2.90% 509 24.96% /plesk-stat/webstat-ssl/
3 5855 14.63% 215 10.54% /plesk-stat/webstat-ssl/usage_202602.html
4 15 0.04% 28 1.37% /plesk-stat/webstat-ssl/usage_202510.html
5 3284 8.21% 28 1.37% /plesk-stat/webstat-ssl/usage_202601.html
6 3242 8.10% 25 1.23% /plesk-stat/webstat-ssl/usage_202512.html
7 30 0.07% 20 0.98% /plesk-stat/webstat/
8 30 0.07% 19 0.93% /plesk-stat/ftpstat/
9 36 0.09% 19 0.93% /plesk-stat/webstat-ssl/usage_202511.html
10 212 0.53% 18 0.88% /over.php

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 7748 19.37% 1078 45.43% /
2 1162 2.90% 530 22.33% /plesk-stat/webstat-ssl/
3 5855 14.63% 339 14.29% /plesk-stat/webstat-ssl/usage_202602.html
4 212 0.53% 174 7.33% /over.php
5 3284 8.21% 32 1.35% /plesk-stat/webstat-ssl/usage_202601.html
6 15 0.04% 29 1.22% /plesk-stat/webstat-ssl/usage_202510.html
7 3242 8.10% 25 1.05% /plesk-stat/webstat-ssl/usage_202512.html
8 30 0.07% 24 1.01% /plesk-stat/ftpstat/
9 30 0.07% 20 0.84% /plesk-stat/webstat/
10 36 0.09% 19 0.80% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2317 Total Sites
# Hits Files kB F Visits Hostname
1 8530 21.32% 8530 37.44% 949071 59.66% 5 0.16% v2713701.hosted-by-vdsina.ru
2 8155 20.38% 8155 35.79% 555975 34.95% 14 0.43% 45.76.32.67.vultrusercontent.com
3 1660 4.15% 9 0.04% 1376 0.09% 1 0.03% 185.177.72.49
4 676 1.69% 42 0.18% 750 0.05% 1 0.03% mail3.synnamon.com
5 572 1.43% 13 0.06% 712 0.04% 1 0.03% 45.148.10.247
6 522 1.30% 1 0.00% 418 0.03% 1 0.03% 20.213.24.31
7 469 1.17% 469 2.06% 4278 0.27% 3 0.09% 212.28.70.174
8 461 1.15% 0 0.00% 364 0.02% 7 0.22% 20.151.2.11
9 404 1.01% 0 0.00% 319 0.02% 1 0.03% 20.89.235.135
10 380 0.95% 0 0.00% 300 0.02% 3 0.09% 172.190.142.176
11 377 0.94% 0 0.00% 297 0.02% 2 0.06% 104.46.226.22
12 310 0.77% 1 0.00% 253 0.02% 3 0.09% 20.213.152.227
13 297 0.74% 0 0.00% 234 0.01% 2 0.06% 72.146.1.154
14 273 0.68% 0 0.00% 215 0.01% 2 0.06% 20.205.233.243
15 223 0.56% 0 0.00% 176 0.01% 2 0.06% 104.46.216.98
16 210 0.52% 0 0.00% 78 0.00% 6 0.19% 20.78.169.245
17 207 0.52% 138 0.61% 334 0.02% 46 1.43% dynamic-adsl.viettel.vn
18 206 0.51% 0 0.00% 163 0.01% 2 0.06% 20.89.56.154
19 196 0.49% 0 0.00% 155 0.01% 2 0.06% 20.215.69.209
20 195 0.49% 0 0.00% 154 0.01% 2 0.06% 13.79.87.25
21 192 0.48% 1 0.00% 74 0.00% 3 0.09% 20.53.240.38
22 178 0.44% 0 0.00% 140 0.01% 1 0.03% 40.70.26.226
23 177 0.44% 0 0.00% 140 0.01% 1 0.03% 40.69.27.251
24 176 0.44% 0 0.00% 139 0.01% 1 0.03% 104.46.236.39
25 176 0.44% 0 0.00% 139 0.01% 1 0.03% 20.111.62.157
26 176 0.44% 0 0.00% 139 0.01% 1 0.03% 20.24.204.137
27 176 0.44% 0 0.00% 139 0.01% 1 0.03% 40.80.90.214
28 176 0.44% 0 0.00% 139 0.01% 1 0.03% 74.248.133.77
29 170 0.42% 0 0.00% 134 0.01% 2 0.06% 20.234.88.224
30 164 0.41% 0 0.00% 129 0.01% 1 0.03% 20.220.13.222

Top 10 of 2317 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8530 21.32% 8530 37.44% 949071 59.66% 5 0.16% v2713701.hosted-by-vdsina.ru
2 8155 20.38% 8155 35.79% 555975 34.95% 14 0.43% 45.76.32.67.vultrusercontent.com
3 130 0.32% 74 0.32% 4483 0.28% 34 1.06% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 469 1.17% 469 2.06% 4278 0.27% 3 0.09% 212.28.70.174
5 87 0.22% 78 0.34% 2913 0.18% 5 0.16% hn.kd.ny.adsl
6 67 0.17% 43 0.19% 2421 0.15% 1 0.03% 87.130.34.34.bc.googleusercontent.com
7 35 0.09% 26 0.11% 1434 0.09% 1 0.03% 69.160.160.60
8 1660 4.15% 9 0.04% 1376 0.09% 1 0.03% 185.177.72.49
9 16 0.04% 14 0.06% 1187 0.07% 13 0.40% petalbot-114-119-158-138.petalsearch.com
10 54 0.13% 18 0.08% 1162 0.07% 2 0.06% static.99.72.76.144.clients.your-server.de

Top 30 of 1028 Total Referrers
# Hits Referrer
1 18134 45.32% - (Direct Request)
2 8376 20.93% https://www.safaritheglobe.com
3 5297 13.24% https://dactor-otr-havalpro.ru/
4 3233 8.08% https://vykup-auto-prm.ru/
5 633 1.58% https://powerbackup.nl
6 248 0.62% https://romanianescorts.club
7 232 0.58% https://www.google.com/search
8 155 0.39% http://powerbackup.nl
9 153 0.38% http://www.powerbackup.nl
10 15 0.04% https://bullminers.eu
11 10 0.02% https://augmentinclavulanateachat.brushd.com
12 9 0.02% https://anonymousgunshop.com/
13 9 0.02% https://domeinmakelaar.info
14 9 0.02% www.google.com
15 8 0.02% https://applecryptos.com
16 7 0.02% https://allslotwallet.games/
17 6 0.01% https://humiraseringuepreremplieacheterenligne.asso-web.com
18 5 0.01% binance.com
19 5 0.01% https://play.google.com/store/apps/details
20 5 0.01% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
21 5 0.01% https://www.domeinmakelaar.info/
22 4 0.01% http://triflucancomprimefungizone.brushd.com
23 4 0.01% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/
24 4 0.01% https://www.facebook.com/
25 4 0.01% https://www.lovelyskin.com/viewswitcher/switchview
26 3 0.01% https://bitcryptomarket.com
27 3 0.01% https://permisdeconducereexprese.com
28 3 0.01% https://shopviets.com/tui-xach-nu-hang-hieu/
29 3 0.01% https://tangiakhaitruong.weebly.com/
30 3 0.01% https://www.powerbackup.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2 0.00% 2 0.01% 0 0.00% 1 0.03% admin

Top 15 of 629 Total User Agents
# Hits User Agent
1 3534 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3456 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3453 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3436 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3341 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1660 4.15% curl/8.7.1
7 1238 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 579 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 408 1.02% Mozilla/4.0
10 382 0.95% Mozilla/5.0
11 369 0.92% Opera/9.80
12 281 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 268 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 231 0.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 171 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for February 2026

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 18429 46.06% 3564 15.64% 47777 3.00% Unresolved/Unknown
2 11184 27.95% 9655 42.37% 584412 36.74% Commercial (com)
3 8576 21.43% 8559 37.56% 949594 59.69% Russian Federation
4 654 1.63% 426 1.87% 3307 0.21% Network (net)
5 258 0.64% 0 0.00% 204 0.01% Poland
6 226 0.56% 151 0.66% 397 0.02% Vietnam
7 211 0.53% 151 0.66% 2237 0.14% European Union
8 144 0.36% 89 0.39% 1450 0.09% Germany
9 63 0.16% 36 0.16% 68 0.00% Turkey
10 48 0.12% 21 0.09% 574 0.04% British Indian Ocean Territory
11 40 0.10% 19 0.08% 184 0.01% Non-Profit (org)
12 20 0.05% 20 0.09% 82 0.01% Mexico
13 20 0.05% 14 0.06% 101 0.01% Netherlands
14 19 0.05% 3 0.01% 17 0.00% Brazil
15 18 0.04% 10 0.04% 22 0.00% United States
16 15 0.04% 15 0.07% 62 0.00% Sweden
17 15 0.04% 14 0.06% 103 0.01% United Kingdom
18 12 0.03% 0 0.00% 9 0.00% Montenegro
19 7 0.02% 4 0.02% 8 0.00% Thailand
20 6 0.01% 6 0.03% 27 0.00% Belarus
21 6 0.01% 6 0.03% 12 0.00% India
22 5 0.01% 3 0.01% 21 0.00% Czech Republic
23 4 0.01% 3 0.01% 23 0.00% China
24 3 0.01% 1 0.00% 11 0.00% Address Routing (arpa)
25 3 0.01% 2 0.01% 4 0.00% Australia
26 3 0.01% 2 0.01% 5 0.00% Bangladesh
27 3 0.01% 3 0.01% 7 0.00% Denmark
28 3 0.01% 2 0.01% 6 0.00% Norway
29 3 0.01% 2 0.01% 5 0.00% Singapore
30 2 0.00% 2 0.01% 4 0.00% Indonesia


Generated by Webalizer Version 2.23