Usage Statistics for powerbackup.nl

Summary Period: October 2026
Generated 27-Oct-2026 08:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 65684
Total Files 23291
Total Pages 50237
Total Visits 12388
Total kB Files 245757
Total Unique Sites 10540
Total Unique URLs 73
Total Unique Referrers 666
Total Unique User Agents 934
. Avg Max
Hits per Hour 101 948
Hits per Day 2432 5225
Files per Day 862 2160
Pages per Day 1860 3200
Sites per Day 390 1019
Visits per Day 458 1041
kB Files per Day 9102 21540
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 35.46% 23291
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.05% 30
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 1.26% 827
Code 403 - Forbidden 0.15% 100
Code 404 - Not Found 63.03% 41402
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2639 4.02% 572 2.46% 1828 3.64% 207 1.67% 249 2.36% 5409 2.20%
2 940 1.43% 321 1.38% 606 1.21% 179 1.44% 239 2.27% 2773 1.13%
3 1252 1.91% 261 1.12% 1124 2.24% 148 1.19% 188 1.78% 2847 1.16%
4 1859 2.83% 274 1.18% 1510 3.01% 144 1.16% 186 1.76% 3019 1.23%
5 2184 3.33% 345 1.48% 1720 3.42% 140 1.13% 162 1.54% 4420 1.80%
6 3893 5.93% 342 1.47% 2677 5.33% 170 1.37% 187 1.77% 5896 2.40%
7 4926 7.50% 362 1.55% 2975 5.92% 156 1.26% 177 1.68% 7224 2.94%
8 2239 3.41% 232 1.00% 1831 3.64% 144 1.16% 154 1.46% 2778 1.13%
9 2474 3.77% 390 1.67% 1817 3.62% 209 1.69% 238 2.26% 6789 2.76%
10 1565 2.38% 616 2.64% 1301 2.59% 433 3.50% 456 4.33% 9221 3.75%
11 1974 3.01% 483 2.07% 1308 2.60% 369 2.98% 360 3.42% 5485 2.23%
12 1292 1.97% 348 1.49% 1126 2.24% 258 2.08% 301 2.86% 3788 1.54%
13 2172 3.31% 335 1.44% 1879 3.74% 332 2.68% 321 3.05% 3271 1.33%
14 3051 4.64% 525 2.25% 2509 4.99% 453 3.66% 446 4.23% 6632 2.70%
15 2254 3.43% 986 4.23% 1864 3.71% 877 7.08% 885 8.40% 10653 4.33%
16 3231 4.92% 1055 4.53% 2346 4.67% 992 8.01% 1009 9.57% 11682 4.75%
17 2253 3.43% 1039 4.46% 1970 3.92% 496 4.00% 485 4.60% 9634 3.92%
18 3354 5.11% 2107 9.05% 3187 6.34% 986 7.96% 992 9.41% 21168 8.61%
19 5225 7.95% 2160 9.27% 3200 6.37% 1041 8.40% 1019 9.67% 21540 8.76%
20 2226 3.39% 1789 7.68% 1985 3.95% 933 7.53% 962 9.13% 17047 6.94%
21 3170 4.83% 1687 7.24% 2064 4.11% 743 6.00% 752 7.13% 15905 6.47%
22 1625 2.47% 1380 5.93% 1501 2.99% 616 4.97% 622 5.90% 11688 4.76%
23 1921 2.92% 1477 6.34% 1724 3.43% 625 5.05% 633 6.01% 13382 5.45%
24 2599 3.96% 1593 6.84% 1863 3.71% 656 5.30% 665 6.31% 18675 7.60%
25 2695 4.10% 1546 6.64% 2123 4.23% 610 4.92% 618 5.86% 14690 5.98%
26 2001 3.05% 945 4.06% 1903 3.79% 412 3.33% 433 4.11% 8934 3.64%
27 670 1.02% 121 0.52% 296 0.59% 75 0.61% 83 0.79% 1210 0.49%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 2560 3.90% 35 961 4.13% 66 1787 3.56% 354 9561 3.89%
1 138 3748 5.71% 39 1063 4.56% 99 2674 5.32% 534 14430 5.87%
2 79 2156 3.28% 39 1056 4.53% 62 1696 3.38% 339 9153 3.72%
3 129 3502 5.33% 37 1002 4.30% 87 2367 4.71% 412 11126 4.53%
4 118 3211 4.89% 37 1016 4.36% 94 2544 5.06% 456 12305 5.01%
5 109 2950 4.49% 34 931 4.00% 90 2450 4.88% 386 10432 4.24%
6 120 3266 4.97% 37 1006 4.32% 97 2642 5.26% 353 9523 3.87%
7 95 2571 3.91% 39 1058 4.54% 66 1808 3.60% 422 11405 4.64%
8 82 2222 3.38% 34 937 4.02% 62 1679 3.34% 354 9553 3.89%
9 84 2292 3.49% 34 939 4.03% 73 1985 3.95% 316 8534 3.47%
10 123 3343 5.09% 40 1084 4.65% 85 2313 4.60% 450 12145 4.94%
11 101 2734 4.16% 35 960 4.12% 75 2049 4.08% 378 10194 4.15%
12 123 3326 5.06% 39 1063 4.56% 84 2286 4.55% 496 13380 5.44%
13 63 1722 2.62% 33 894 3.84% 60 1633 3.25% 294 7935 3.23%
14 110 2983 4.54% 35 960 4.12% 94 2558 5.09% 362 9766 3.97%
15 73 1987 3.03% 34 919 3.95% 68 1853 3.69% 342 9231 3.76%
16 60 1631 2.48% 34 927 3.98% 55 1492 2.97% 277 7489 3.05%
17 100 2701 4.11% 33 910 3.91% 67 1831 3.64% 399 10777 4.39%
18 127 3439 5.24% 36 979 4.20% 91 2480 4.94% 400 10798 4.39%
19 78 2115 3.22% 33 908 3.90% 53 1441 2.87% 333 8988 3.66%
20 106 2880 4.38% 33 895 3.84% 74 2000 3.98% 330 8912 3.63%
21 90 2456 3.74% 35 960 4.12% 72 1960 3.90% 353 9535 3.88%
22 131 3559 5.42% 33 908 3.90% 93 2528 5.03% 450 12137 4.94%
23 86 2330 3.55% 35 955 4.10% 80 2181 4.34% 313 8451 3.44%

Top 30 of 73 Total URLs
# Hits kB F URL
1 16748 25.50% 144349 58.74% /
2 1787 2.72% 7532 3.06% /plesk-stat/webstat-ssl/
3 1046 1.59% 74 0.03% /robots.txt
4 787 1.20% 196 0.08% /sitemap.xml
5 597 0.91% 6502 2.65% /plesk-stat/webstat-ssl/usage_202610.html
6 331 0.50% 7815 3.18% /plesk-stat/webstat-ssl/usage_202609.html
7 295 0.45% 757 0.31% /over.php
8 161 0.25% 2409 0.98% /plesk-stat/webstat/usage_202605.html
9 138 0.21% 192 0.08% /js/main.js
10 111 0.17% 4209 1.71% /styles/bootstrap-4.1.2/popper.js
11 104 0.16% 5137 2.09% /js/jquery-3.2.1.min.js
12 98 0.15% 2514 1.02% /styles/bootstrap-4.1.2/bootstrap.min.js
13 93 0.14% 6807 2.77% /plesk-stat/webstat-ssl/usage_202605.html
14 87 0.13% 6891 2.80% /plesk-stat/webstat-ssl/usage_202607.html
15 83 0.13% 5874 2.39% /plesk-stat/webstat-ssl/usage_202608.html
16 75 0.11% 5189 2.11% /plesk-stat/webstat-ssl/usage_202606.html
17 58 0.09% 2622 1.07% /styles/bootstrap-4.1.2/bootstrap.min.css
18 50 0.08% 340 0.14% /styles/main.css
19 49 0.07% 76 0.03% /styles/main_responsive.css
20 47 0.07% 2030 0.83% /plesk-stat/webstat/usage_202608.html
21 43 0.07% 177 0.07% /plesk-stat/webstat/
22 39 0.06% 145 0.06% /plesk-stat/ftpstat/
23 31 0.05% 15 0.01% /plesk-stat/anon_ftpstat/
24 26 0.04% 1710 0.70% /plesk-stat/webstat/usage_202607.html
25 23 0.04% 10 0.00% /plesk-stat/
26 23 0.04% 1292 0.53% /plesk-stat/webstat/usage_202609.html
27 22 0.03% 145 0.06% /error_docs/server.svg
28 18 0.03% 1269 0.52% /plesk-stat/webstat/usage_202606.html
29 13 0.02% 16 0.01% /error_docs/styles.css
30 11 0.02% 299 0.12% /plesk-stat/webstat/usage_202610.html

Top 10 of 73 Total URLs By kB F
# Hits kB F URL
1 16748 25.50% 144349 58.74% /
2 331 0.50% 7815 3.18% /plesk-stat/webstat-ssl/usage_202609.html
3 1787 2.72% 7532 3.06% /plesk-stat/webstat-ssl/
4 87 0.13% 6891 2.80% /plesk-stat/webstat-ssl/usage_202607.html
5 93 0.14% 6807 2.77% /plesk-stat/webstat-ssl/usage_202605.html
6 597 0.91% 6502 2.65% /plesk-stat/webstat-ssl/usage_202610.html
7 83 0.13% 5874 2.39% /plesk-stat/webstat-ssl/usage_202608.html
8 75 0.11% 5189 2.11% /plesk-stat/webstat-ssl/usage_202606.html
9 104 0.16% 5137 2.09% /js/jquery-3.2.1.min.js
10 111 0.17% 4209 1.71% /styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 16748 25.50% 8618 82.22% /
2 1787 2.72% 785 7.49% /plesk-stat/webstat-ssl/
3 597 0.91% 393 3.75% /plesk-stat/webstat-ssl/usage_202610.html
4 331 0.50% 183 1.75% /plesk-stat/webstat-ssl/usage_202609.html
5 161 0.25% 151 1.44% /plesk-stat/webstat/usage_202605.html
6 295 0.45% 52 0.50% /over.php
7 47 0.07% 43 0.41% /plesk-stat/webstat/usage_202608.html
8 43 0.07% 31 0.30% /plesk-stat/webstat/
9 75 0.11% 30 0.29% /plesk-stat/webstat-ssl/usage_202606.html
10 87 0.13% 27 0.26% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 16748 25.50% 8247 80.84% /
2 1787 2.72% 627 6.15% /plesk-stat/webstat-ssl/
3 597 0.91% 454 4.45% /plesk-stat/webstat-ssl/usage_202610.html
4 331 0.50% 216 2.12% /plesk-stat/webstat-ssl/usage_202609.html
5 295 0.45% 202 1.98% /over.php
6 161 0.25% 152 1.49% /plesk-stat/webstat/usage_202605.html
7 47 0.07% 40 0.39% /plesk-stat/webstat/usage_202608.html
8 43 0.07% 35 0.34% /plesk-stat/webstat/
9 93 0.14% 30 0.29% /plesk-stat/webstat-ssl/usage_202605.html
10 75 0.11% 29 0.28% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 10540 Total Sites
# Hits Files kB F Visits Hostname
1 7000 10.66% 7000 30.05% 63855 25.98% 23 0.19% 135-4-5-149.static.solidrdns.com
2 5133 7.81% 144 0.62% 5124 2.08% 16 0.13% 235.187.158.34.bc.googleusercontent.com
3 1634 2.49% 24 0.10% 863 0.35% 26 0.21% 13.70.107.184
4 1291 1.97% 18 0.08% 1004 0.41% 2 0.02% 22.53.70.136.bc.googleusercontent.com
5 1103 1.68% 10 0.04% 544 0.22% 10 0.08% 20.194.17.163
6 1046 1.59% 17 0.07% 431 0.18% 16 0.13% 20.210.186.186
7 972 1.48% 10 0.04% 533 0.22% 13 0.10% 74.225.146.100
8 930 1.42% 7 0.03% 364 0.15% 6 0.05% 20.210.128.125
9 661 1.01% 4 0.02% 356 0.14% 7 0.06% 20.92.77.159
10 643 0.98% 5 0.02% 300 0.12% 6 0.05% 20.204.146.105
11 630 0.96% 11 0.05% 261 0.11% 11 0.09% 20.194.31.140
12 607 0.92% 2 0.01% 422 0.17% 6 0.05% 20.194.96.114
13 587 0.89% 20 0.09% 360 0.15% 2 0.02% 45.138.12.65
14 584 0.89% 5 0.02% 348 0.14% 6 0.05% 20.196.208.116
15 554 0.84% 12 0.05% 537 0.22% 2 0.02% 166.55.35.34.bc.googleusercontent.com
16 524 0.80% 0 0.00% 413 0.17% 3 0.02% 20.219.160.77
17 517 0.79% 4 0.02% 441 0.18% 2 0.02% 195.178.110.211
18 458 0.70% 73 0.31% 971 0.40% 1 0.01% 93.123.109.164
19 451 0.69% 27 0.12% 581 0.24% 7 0.06% 45.138.12.46
20 431 0.66% 6 0.03% 335 0.14% 1 0.01% 135.128.108.136.bc.googleusercontent.com
21 431 0.66% 6 0.03% 335 0.14% 1 0.01% 86.38.110.136.bc.googleusercontent.com
22 431 0.66% 6 0.03% 335 0.14% 1 0.01% 9.214.194.35.bc.googleusercontent.com
23 428 0.65% 8 0.03% 353 0.14% 1 0.01% 140.207.26.34.bc.googleusercontent.com
24 428 0.65% 8 0.03% 353 0.14% 1 0.01% 88.21.85.34.bc.googleusercontent.com
25 423 0.64% 6 0.03% 332 0.14% 1 0.01% 1.127.84.34.bc.googleusercontent.com
26 423 0.64% 6 0.03% 332 0.14% 1 0.01% 51.194.89.34.bc.googleusercontent.com
27 421 0.64% 0 0.00% 332 0.14% 2 0.02% 40.83.95.41
28 413 0.63% 62 0.27% 844 0.34% 1 0.01% 93.123.109.163
29 399 0.61% 0 0.00% 315 0.13% 3 0.02% 20.219.185.206
30 393 0.60% 393 1.69% 3871 1.58% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru

Top 10 of 10540 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7000 10.66% 7000 30.05% 63855 25.98% 23 0.19% 135-4-5-149.static.solidrdns.com
2 5133 7.81% 144 0.62% 5124 2.08% 16 0.13% 235.187.158.34.bc.googleusercontent.com
3 393 0.60% 393 1.69% 3871 1.58% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 75 0.11% 42 0.18% 2776 1.13% 1 0.01% bzq-82-80-249-220.dcenter.bezeqint.net
5 82 0.12% 68 0.29% 2725 1.11% 48 0.39% 216.244.66.250
6 67 0.10% 39 0.17% 2135 0.87% 1 0.01% ip217-160-179-154.pbiaas.com
7 44 0.07% 30 0.13% 1992 0.81% 2 0.02% vmi2700877.contaboserver.net
8 213 0.32% 33 0.14% 1979 0.81% 1 0.01% 77.90.185.122
9 38 0.06% 30 0.13% 1439 0.59% 1 0.01% 183.207.45.104
10 336 0.51% 159 0.68% 1270 0.52% 145 1.17% emeraldonion.net

Top 30 of 666 Total Referrers
# Hits Referrer
1 44839 68.26% - (Direct Request)
2 8184 12.46% https://tinkr.website/
3 3015 4.59% https://gmrwowbot.site/
4 2747 4.18% https://amb888-vip.it.com/
5 390 0.59% https://kamennyj-stol-hutor.clients.site
6 272 0.41% https://www.google.com/search
7 240 0.37% https://www.binance.com
8 225 0.34% https://powerbackup.nl
9 188 0.29% http://powerbackup.nl
10 155 0.24% http://www.powerbackup.nl
11 104 0.16% https://domeinmakelaar.info/
12 53 0.08% https://m.baidu.com/s
13 29 0.04% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
14 23 0.04% https://www.bloggang.com/viewdiary.php
15 15 0.02% binance.com
16 12 0.02% www.google.com
17 10 0.02% https://cherrybikes.bike
18 10 0.02% https://master-ok.kiev.ua
19 10 0.02% https://www.velomaster.com.ua
20 7 0.01% https://play.google.com/store/apps/details
21 7 0.01% https://www.google.com/
22 5 0.01% https://anonymousgunshop.com/
23 5 0.01% https://europeangaming.eu/portal/best-online-casinos-denmark/
24 5 0.01% power-email.com/blog//wp-login.php
25 4 0.01% https://duckduckgo.com/
26 4 0.01% https://europeangaming.eu/portal/best-online-casinos-europe/
27 4 0.01% https://europeangaming.eu/portal/best-online-casinos-germany/
28 4 0.01% https://europeangaming.eu/portal/de/beste-online-casinos/
29 4 0.01% https://smotretfilmonline.online
30 3 0.00% https://buyonlinewithcrypto.com/merchants/btcmints

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://cgd.zum.de/api.phpaction=https://anomaastudio.in/groups/digital-horizons-the-link-between-pixels-and-horsepower/
2 1 33.33% https://www.hulkshare.com/gliderspoon3/
3 1 33.33% https://www.multichain.com/qa/user/energyarch9

Top 15 of 934 Total User Agents
# Hits User Agent
1 8954 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5498 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3124 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2929 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2889 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2874 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2782 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1532 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
9 1371 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1022 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 753 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 643 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 474 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 468 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 355 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 109 Total Countries
# Hits Files kB F Country
1 33735 51.36% 7528 32.32% 86883 35.35% Unresolved/Unknown
2 24360 37.09% 9668 41.51% 102964 41.90% Commercial (com)
3 3350 5.10% 2838 12.18% 24759 10.07% Network (net)
4 719 1.09% 716 3.07% 6457 2.63% Brazil
5 537 0.82% 288 1.24% 4528 1.84% Germany
6 501 0.76% 500 2.15% 4868 1.98% Russian Federation
7 356 0.54% 138 0.59% 1102 0.45% Non-Profit (org)
8 238 0.36% 202 0.87% 2997 1.22% European Union
9 208 0.32% 22 0.09% 298 0.12% Cocos (Keeling) Islands
10 191 0.29% 143 0.61% 660 0.27% Vietnam
11 143 0.22% 142 0.61% 1267 0.52% Argentina
12 80 0.12% 53 0.23% 414 0.17% Netherlands
13 76 0.12% 57 0.24% 333 0.14% Italy
14 73 0.11% 14 0.06% 119 0.05% Sweden
15 67 0.10% 67 0.29% 602 0.24% Mexico
16 60 0.09% 51 0.22% 224 0.09% Belarus
17 54 0.08% 53 0.23% 484 0.20% Chile
18 53 0.08% 52 0.22% 456 0.19% Colombia
19 53 0.08% 31 0.13% 123 0.05% Poland
20 48 0.07% 40 0.17% 332 0.14% Ukraine
21 45 0.07% 34 0.15% 254 0.10% Address Routing (arpa)
22 42 0.06% 37 0.16% 297 0.12% Spain
23 40 0.06% 40 0.17% 365 0.15% Paraguay
24 39 0.06% 38 0.16% 347 0.14% France
25 39 0.06% 37 0.16% 339 0.14% Turkey
26 36 0.05% 35 0.15% 320 0.13% Canada
27 26 0.04% 25 0.11% 229 0.09% United Arab Emirates
28 26 0.04% 25 0.11% 228 0.09% Ecuador
29 25 0.04% 22 0.09% 31 0.01% Anguilla
30 25 0.04% 23 0.10% 209 0.08% India


Generated by Webalizer Version 2.23