Usage Statistics for powerbackup.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2729
Total Files 492
Total Pages 2109
Total Visits 227
Total kB Files 6240
Total Unique Sites 247
Total Unique URLs 27
Total Unique Referrers 46
Total Unique User Agents 139
. Avg Max
Hits per Hour 56 777
Hits per Day 1364 2390
Files per Day 246 385
Pages per Day 1054 1835
Sites per Day 123 189
Visits per Day 113 172
kB Files per Day 3120 5133
Hits by Response Code
Code 200 - OK 18.03% 492
Code 206 - Partial Content 0.11% 3
Code 304 - Not Modified 0.07% 2
Code 403 - Forbidden 0.29% 8
Code 404 - Not Found 81.50% 2224

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2390 87.58% 385 78.25% 1835 87.01% 172 75.77% 189 76.52% 5133 82.26%
2 339 12.42% 107 21.75% 274 12.99% 55 24.23% 70 28.34% 1107 17.74%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 33 1.21% 9 19 3.86% 11 22 1.04% 51 102 1.63%
1 58 117 4.29% 38 76 15.45% 34 68 3.22% 600 1201 19.24%
2 120 241 8.83% 16 32 6.50% 109 219 10.38% 121 241 3.86%
3 38 76 2.78% 12 25 5.08% 37 74 3.51% 68 136 2.18%
4 143 287 10.52% 16 33 6.71% 138 276 13.09% 247 494 7.92%
5 57 114 4.18% 14 28 5.69% 22 44 2.09% 386 773 12.38%
6 27 54 1.98% 21 43 8.74% 20 41 1.94% 71 141 2.26%
7 25 51 1.87% 2 5 1.02% 23 47 2.23% 19 38 0.60%
8 4 8 0.29% 3 6 1.22% 2 5 0.24% 14 28 0.45%
9 4 9 0.33% 3 7 1.42% 4 9 0.43% 22 43 0.69%
10 10 20 0.73% 9 18 3.66% 7 15 0.71% 28 57 0.91%
11 42 85 3.11% 9 19 3.86% 39 78 3.70% 109 219 3.50%
12 20 41 1.50% 13 26 5.28% 11 22 1.04% 78 156 2.50%
13 7 15 0.55% 7 15 3.05% 6 12 0.57% 30 61 0.98%
14 48 97 3.55% 3 7 1.42% 47 95 4.50% 53 106 1.69%
15 388 777 28.47% 14 28 5.69% 224 449 21.29% 607 1214 19.46%
16 52 105 3.85% 17 35 7.11% 43 86 4.08% 202 404 6.48%
17 24 48 1.76% 4 8 1.63% 24 48 2.28% 24 47 0.76%
18 6 13 0.48% 5 10 2.03% 3 7 0.33% 65 130 2.09%
19 33 66 2.42% 10 20 4.07% 32 64 3.03% 125 250 4.01%
20 3 6 0.22% 3 6 1.22% 2 4 0.19% 12 23 0.38%
21 2 5 0.18% 2 4 0.81% 2 4 0.19% 4 8 0.12%
22 189 379 13.89% 7 15 3.05% 177 355 16.83% 152 305 4.88%
23 41 82 3.00% 3 7 1.42% 32 65 3.08% 32 64 1.02%

Top 21 of 27 Total URLs
# Hits kB F URL
1 160 5.86% 897 14.37% /
2 81 2.97% 212 3.40% /plesk-stat/webstat-ssl/
3 54 1.98% 634 10.16% /plesk-stat/webstat-ssl/usage_202611.html
4 53 1.94% 4 0.06% /robots.txt
5 30 1.10% 596 9.55% /plesk-stat/webstat-ssl/usage_202610.html
6 21 0.77% 6 0.09% /sitemap.xml
7 20 0.73% 50 0.80% /over.php
8 10 0.37% 546 8.75% /js/jquery-3.2.1.min.js
9 10 0.37% 16 0.26% /js/main.js
10 8 0.29% 251 4.03% /styles/bootstrap-4.1.2/bootstrap.min.js
11 8 0.29% 382 6.12% /styles/bootstrap-4.1.2/popper.js
12 6 0.22% 32 0.52% /styles/main.css
13 6 0.22% 7 0.12% /styles/main_responsive.css
14 5 0.18% 418 6.70% /plesk-stat/webstat-ssl/usage_202609.html
15 4 0.15% 73 1.17% /styles/bootstrap-4.1.2/bootstrap.min.css
16 3 0.11% 262 4.19% /plesk-stat/webstat-ssl/usage_202608.html
17 2 0.07% 122 1.96% /plesk-stat/webstat/usage_202609.html
18 1 0.04% 0 0.01% /plesk-stat/anon_ftpstat/
19 1 0.04% 10 0.16% /plesk-stat/webstat/
20 1 0.04% 0 0.00% /plesk-stat/webstat/usage_202608.html
21 1 0.04% 92 1.48% /plesk-stat/webstat/usage_202610.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 160 5.86% 897 14.37% /
2 54 1.98% 634 10.16% /plesk-stat/webstat-ssl/usage_202611.html
3 30 1.10% 596 9.55% /plesk-stat/webstat-ssl/usage_202610.html
4 10 0.37% 546 8.75% /js/jquery-3.2.1.min.js
5 5 0.18% 418 6.70% /plesk-stat/webstat-ssl/usage_202609.html
6 8 0.29% 382 6.12% /styles/bootstrap-4.1.2/popper.js
7 3 0.11% 262 4.19% /plesk-stat/webstat-ssl/usage_202608.html
8 8 0.29% 251 4.03% /styles/bootstrap-4.1.2/bootstrap.min.js
9 81 2.97% 212 3.40% /plesk-stat/webstat-ssl/
10 2 0.07% 122 1.96% /plesk-stat/webstat/usage_202609.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 160 5.86% 84 49.12% /
2 81 2.97% 41 23.98% /plesk-stat/webstat-ssl/
3 30 1.10% 19 11.11% /plesk-stat/webstat-ssl/usage_202610.html
4 54 1.98% 14 8.19% /plesk-stat/webstat-ssl/usage_202611.html
5 5 0.18% 3 1.75% /plesk-stat/webstat-ssl/usage_202609.html
6 20 0.73% 2 1.17% /over.php
7 3 0.11% 2 1.17% /plesk-stat/webstat-ssl/usage_202608.html
8 2 0.07% 2 1.17% /plesk-stat/webstat/usage_202609.html
9 1 0.04% 1 0.58% /plesk-stat/anon_ftpstat/
10 1 0.04% 1 0.58% /plesk-stat/webstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 160 5.86% 66 39.76% /
2 81 2.97% 26 15.66% /plesk-stat/webstat-ssl/
3 30 1.10% 22 13.25% /plesk-stat/webstat-ssl/usage_202610.html
4 54 1.98% 22 13.25% /plesk-stat/webstat-ssl/usage_202611.html
5 20 0.73% 18 10.84% /over.php
6 5 0.18% 4 2.41% /plesk-stat/webstat-ssl/usage_202609.html
7 3 0.11% 2 1.20% /plesk-stat/webstat-ssl/usage_202608.html
8 2 0.07% 2 1.20% /plesk-stat/webstat/usage_202609.html
9 1 0.04% 1 0.60% /plesk-stat/anon_ftpstat/
10 1 0.04% 1 0.60% /plesk-stat/webstat/

Top 30 of 247 Total Sites
# Hits Files kB F Visits Hostname
1 764 28.00% 17 3.46% 1157 18.54% 1 0.44% 185.177.72.69
2 335 12.28% 0 0.00% 264 4.24% 1 0.44% 172.182.199.29
3 216 7.91% 0 0.00% 170 2.73% 2 0.88% 132.196.59.85
4 142 5.20% 2 0.41% 58 0.93% 2 0.88% 20.217.186.29
5 126 4.62% 0 0.00% 99 1.59% 2 0.88% 172.212.169.74
6 115 4.21% 0 0.00% 91 1.45% 1 0.44% 20.46.43.126
7 97 3.55% 13 2.64% 536 8.59% 1 0.44% 185.218.86.27
8 92 3.37% 2 0.41% 39 0.63% 2 0.88% 20.194.45.183
9 92 3.37% 2 0.41% 39 0.63% 2 0.88% 20.211.122.120
10 75 2.75% 7 1.42% 298 4.77% 1 0.44% 185.177.72.205
11 45 1.65% 39 7.93% 113 1.81% 6 2.64% 104.171.127.198
12 41 1.50% 1 0.20% 18 0.28% 1 0.44% 20.24.222.184
13 37 1.36% 37 7.52% 143 2.30% 7 3.08% vps3771275.trouble-free.net
14 33 1.21% 33 6.71% 10 0.16% 1 0.44% 216.73.216.4
15 18 0.66% 18 3.66% 201 3.22% 1 0.44% crawl-66-249-79-132.googlebot.com
16 18 0.66% 12 2.44% 29 0.47% 6 2.64% dynamic-ip-adsl.viettel.vn
17 14 0.51% 3 0.61% 30 0.48% 1 0.44% 107.189.6.149
18 12 0.44% 0 0.00% 9 0.15% 0 0.00% ec2-34-205-18-227.compute-1.amazonaws.com
19 10 0.37% 1 0.20% 0 0.00% 1 0.44% 172-234-228-192.ip.linodeusercontent.com
20 10 0.37% 1 0.20% 0 0.00% 1 0.44% 172-238-166-78.ip.linodeusercontent.com
21 10 0.37% 10 2.03% 86 1.38% 1 0.44% crawl-66-249-79-133.googlebot.com
22 8 0.29% 3 0.61% 31 0.50% 1 0.44% jumpoff1.las01.muservers.net
23 8 0.29% 8 1.63% 71 1.14% 1 0.44% tor-exit-164.relayon.org
24 7 0.26% 5 1.02% 16 0.26% 3 1.32% 156.230.217.156
25 6 0.22% 4 0.81% 10 0.16% 2 0.88% 142.234.203.171
26 6 0.22% 6 1.22% 11 0.18% 2 0.88% 156.230.227.236
27 6 0.22% 0 0.00% 5 0.08% 0 0.00% 95.135.134.253
28 6 0.22% 3 0.61% 30 0.48% 2 0.88% mta0.angkorhouse.com
29 6 0.22% 6 1.22% 51 0.81% 2 0.88% this-is-a-tor-exit-node-hviv118.hviv.nl
30 5 0.18% 5 1.02% 16 0.25% 1 0.44% 125-228-216-16.hinet-ip.hinet.net

Top 10 of 247 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 764 28.00% 17 3.46% 1157 18.54% 1 0.44% 185.177.72.69
2 97 3.55% 13 2.64% 536 8.59% 1 0.44% 185.218.86.27
3 75 2.75% 7 1.42% 298 4.77% 1 0.44% 185.177.72.205
4 335 12.28% 0 0.00% 264 4.24% 1 0.44% 172.182.199.29
5 18 0.66% 18 3.66% 201 3.22% 1 0.44% crawl-66-249-79-132.googlebot.com
6 5 0.18% 5 1.02% 191 3.06% 1 0.44% ip184-182-240-12.mc.at.cox.net
7 3 0.11% 2 0.41% 173 2.77% 1 0.44% 95.135.134.206
8 216 7.91% 0 0.00% 170 2.73% 2 0.88% 132.196.59.85
9 2 0.07% 1 0.20% 163 2.61% 1 0.44% 95.135.139.2
10 1 0.04% 1 0.20% 163 2.61% 1 0.44% 52-44-148-203.crawl.amazonbot.amazon

Top 24 of 46 Total Referrers
# Hits Referrer
1 2478 90.80% - (Direct Request)
2 24 0.88% https://www.google.com/search
3 9 0.33% http://powerbackup.nl
4 9 0.33% https://powerbackup.nl
5 7 0.26% http://www.powerbackup.nl
6 2 0.07% https://domeinmakelaar.info/
7 2 0.07% https://m.baidu.com/s
8 2 0.07% www.google.com
9 1 0.04% http://autoutro.ru/redirect
10 1 0.04% http://nirmaljoshi.com.np/index.php/publications/2-uncategorised/11-books
11 1 0.04% http://rlu.ru/5i1Lk
12 1 0.04% http://rlu.ru/5i5qt
13 1 0.04% http://terradevelopment.ru/index.php
14 1 0.04% http://www.google.com.hk
15 1 0.04% https://belgium-peptidehaus.de/product/cjc-1295-without-dac-5mg10vials/
16 1 0.04% https://bettingstugan.se/spelbolag-utan-svensk-licens
17 1 0.04% https://cialitada.com
18 1 0.04% https://duckduckgo.com/
19 1 0.04% https://erp-sol.ru/bitrix/redirect.php
20 1 0.04% https://galliumglobalgmbh.de/
21 1 0.04% https://indexhu.adocean.pl/_sslredir/adredir/id
22 1 0.04% https://pro-com.ru/bitrix/redirect.php
23 1 0.04% https://www.bing.com/
24 1 0.04% https://www.google.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 811 29.72% curl/8.7.1
2 370 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 120 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 102 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 92 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 45 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 33 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 32 1.17% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
9 29 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 24 0.88% Mozilla/4.0
11 19 0.70% Opera/9.80
12 18 0.66% Mozilla/5.0
13 17 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 14 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 14 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/153.0.8

Usage by Country for November 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 2408 88.24% 272 55.28% 4783 76.66% Unresolved/Unknown
2 124 4.54% 82 16.67% 625 10.01% Commercial (com)
3 88 3.22% 70 14.23% 452 7.24% Network (net)
4 43 1.58% 19 3.86% 78 1.25% Germany
5 18 0.66% 12 2.44% 29 0.47% Vietnam
6 11 0.40% 10 2.03% 86 1.38% Netherlands
7 10 0.37% 10 2.03% 89 1.43% Non-Profit (org)
8 9 0.33% 5 1.02% 20 0.32% Anguilla
9 4 0.15% 1 0.20% 1 0.02% Educational (edu)
10 3 0.11% 3 0.61% 6 0.09% India
11 3 0.11% 3 0.61% 30 0.47% Russian Federation
12 2 0.07% 2 0.41% 10 0.16% Belarus
13 2 0.07% 2 0.41% 10 0.16% European Union
14 1 0.04% 1 0.20% 1 0.02% Individual (name)
15 1 0.04% 1 0.20% 9 0.15% Brazil
16 1 0.04% 1 0.20% 3 0.04% Kyrgyzstan
17 1 0.04% 1 0.20% 8 0.14% Seychelles


Generated by Webalizer Version 2.23