Usage Statistics for powerbackup.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 30908
Total Files 10662
Total Pages 22739
Total Visits 2403
Total kB Files 756903
Total kB In 0
Total kB Out 0
Total Unique Sites 1881
Total Unique URLs 45
Total Unique Referrers 288
Total Unique Usernames 1
Total Unique User Agents 481
. Avg Max
Hits per Hour 71 1692
Hits per Day 1717 4613
Files per Day 592 1834
Pages per Day 1263 3030
Sites per Day 104 204
Visits per Day 133 193
kB Files per Day 42050 121769
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 34.50% 10662
Code 206 - Partial Content 0.06% 18
Code 301 - Moved Permanently 0.06% 19
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.11% 33
Code 403 - Forbidden 0.25% 76
Code 404 - Not Found 65.00% 20089
Code 405 - Method Not Allowed 0.01% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2814 9.10% 1834 17.20% 2485 10.93% 155 6.45% 151 8.03% 121769 16.09% 0 0.00% 0 0.00%
2 4613 14.92% 883 8.28% 3030 13.33% 156 6.49% 156 8.29% 53433 7.06% 0 0.00% 0 0.00%
3 1693 5.48% 694 6.51% 1563 6.87% 137 5.70% 138 7.34% 50797 6.71% 0 0.00% 0 0.00%
4 2559 8.28% 652 6.12% 1328 5.84% 138 5.74% 155 8.24% 51374 6.79% 0 0.00% 0 0.00%
5 1600 5.18% 566 5.31% 1337 5.88% 102 4.24% 123 6.54% 49226 6.50% 0 0.00% 0 0.00%
6 996 3.22% 438 4.11% 928 4.08% 91 3.79% 118 6.27% 38161 5.04% 0 0.00% 0 0.00%
7 2817 9.11% 793 7.44% 1511 6.64% 102 4.24% 121 6.43% 63332 8.37% 0 0.00% 0 0.00%
8 822 2.66% 634 5.95% 691 3.04% 120 4.99% 138 7.34% 64206 8.48% 0 0.00% 0 0.00%
9 1397 4.52% 839 7.87% 1311 5.77% 177 7.37% 172 9.14% 66812 8.83% 0 0.00% 0 0.00%
10 4060 13.14% 672 6.30% 1753 7.71% 159 6.62% 144 7.66% 65854 8.70% 0 0.00% 0 0.00%
11 1279 4.14% 754 7.07% 1156 5.08% 189 7.87% 168 8.93% 65171 8.61% 0 0.00% 0 0.00%
12 1501 4.86% 538 5.05% 1422 6.25% 193 8.03% 204 10.85% 53401 7.06% 0 0.00% 0 0.00%
13 923 2.99% 224 2.10% 863 3.80% 140 5.83% 150 7.97% 2024 0.27% 0 0.00% 0 0.00%
14 808 2.61% 247 2.32% 705 3.10% 110 4.58% 137 7.28% 3898 0.51% 0 0.00% 0 0.00%
15 692 2.24% 178 1.67% 605 2.66% 119 4.95% 144 7.66% 1510 0.20% 0 0.00% 0 0.00%
16 742 2.40% 202 1.89% 663 2.92% 112 4.66% 135 7.18% 1089 0.14% 0 0.00% 0 0.00%
17 950 3.07% 320 3.00% 785 3.45% 127 5.29% 149 7.92% 3336 0.44% 0 0.00% 0 0.00%
18 642 2.08% 194 1.82% 603 2.65% 88 3.66% 103 5.48% 1511 0.20% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 973 3.15% 22 404 3.79% 48 871 3.83% 1701 30627 4.05% 0 0 0.00% 0 0 0.00%
1 47 851 2.75% 20 368 3.45% 41 744 3.27% 1586 28552 3.77% 0 0 0.00% 0 0 0.00%
2 34 626 2.03% 20 371 3.48% 30 552 2.43% 1595 28706 3.79% 0 0 0.00% 0 0 0.00%
3 65 1177 3.81% 22 396 3.71% 50 909 4.00% 1690 30418 4.02% 0 0 0.00% 0 0 0.00%
4 183 3305 10.69% 22 413 3.87% 102 1853 8.15% 1725 31042 4.10% 0 0 0.00% 0 0 0.00%
5 119 2147 6.95% 22 404 3.79% 60 1088 4.78% 1717 30904 4.08% 0 0 0.00% 0 0 0.00%
6 69 1254 4.06% 30 555 5.21% 65 1181 5.19% 1587 28567 3.77% 0 0 0.00% 0 0 0.00%
7 55 990 3.20% 18 332 3.11% 50 913 4.02% 1652 29734 3.93% 0 0 0.00% 0 0 0.00%
8 33 605 1.96% 21 390 3.66% 27 494 2.17% 1710 30789 4.07% 0 0 0.00% 0 0 0.00%
9 130 2349 7.60% 29 539 5.06% 66 1196 5.26% 1941 34943 4.62% 0 0 0.00% 0 0 0.00%
10 34 612 1.98% 27 502 4.71% 30 545 2.40% 1912 34416 4.55% 0 0 0.00% 0 0 0.00%
11 59 1076 3.48% 23 425 3.99% 56 1011 4.45% 1823 32816 4.34% 0 0 0.00% 0 0 0.00%
12 72 1303 4.22% 23 414 3.88% 66 1190 5.23% 1887 33965 4.49% 0 0 0.00% 0 0 0.00%
13 45 814 2.63% 32 587 5.51% 40 727 3.20% 1957 35232 4.65% 0 0 0.00% 0 0 0.00%
14 88 1586 5.13% 26 476 4.46% 71 1285 5.65% 1964 35354 4.67% 0 0 0.00% 0 0 0.00%
15 42 762 2.47% 31 575 5.39% 36 655 2.88% 1987 35767 4.73% 0 0 0.00% 0 0 0.00%
16 149 2698 8.73% 21 381 3.57% 80 1441 6.34% 1915 34461 4.55% 0 0 0.00% 0 0 0.00%
17 58 1058 3.42% 22 406 3.81% 55 990 4.35% 1690 30420 4.02% 0 0 0.00% 0 0 0.00%
18 137 2483 8.03% 23 427 4.00% 67 1222 5.37% 1904 34269 4.53% 0 0 0.00% 0 0 0.00%
19 64 1158 3.75% 30 543 5.09% 58 1057 4.65% 1756 31601 4.18% 0 0 0.00% 0 0 0.00%
20 42 761 2.46% 22 398 3.73% 37 675 2.97% 1590 28615 3.78% 0 0 0.00% 0 0 0.00%
21 33 604 1.95% 26 476 4.46% 29 529 2.33% 1674 30136 3.98% 0 0 0.00% 0 0 0.00%
22 47 857 2.77% 29 522 4.90% 46 832 3.66% 1576 28374 3.75% 0 0 0.00% 0 0 0.00%
23 47 859 2.78% 19 358 3.36% 43 779 3.43% 1511 27192 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 4486 14.51% 631208 83.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
2 2831 9.16% 15210 2.01% 0 0.00% 0 0.00% /
3 706 2.28% 2772 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 623 2.02% 45 0.01% 0 0.00% 0 0.00% /robots.txt
5 430 1.39% 68347 9.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
6 402 1.30% 832 0.11% 0 0.00% 0 0.00% /over.php
7 248 0.80% 73 0.01% 0 0.00% 0 0.00% /sitemap.xml
8 227 0.73% 2975 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
9 82 0.27% 143 0.02% 0 0.00% 0 0.00% /js/main.js
10 70 0.23% 3965 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 68 0.22% 2148 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 67 0.22% 3383 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 41 0.13% 83 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 40 0.13% 343 0.05% 0 0.00% 0 0.00% /styles/main.css
15 37 0.12% 2240 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 36 0.12% 300 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 27 0.09% 215 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 26 0.08% 2618 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
19 18 0.06% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 18 0.06% 1643 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 15 0.05% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 14 0.05% 368 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
23 14 0.05% 1151 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 13 0.04% 87 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 12 0.04% 990 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
26 7 0.02% 815 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
27 6 0.02% 14 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
28 6 0.02% 155 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
29 6 0.02% 226 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
30 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/SKlwI51kX2gq5crnDNeXrwd7KKdjmI6KwIqk1V2QFSc

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4486 14.51% 631208 83.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
2 430 1.39% 68347 9.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 2831 9.16% 15210 2.01% 0 0.00% 0 0.00% /
4 70 0.23% 3965 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 67 0.22% 3383 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 227 0.73% 2975 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
7 706 2.28% 2772 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 26 0.08% 2618 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 37 0.12% 2240 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 68 0.22% 2148 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2831 9.16% 800 53.84% /
2 706 2.28% 422 28.40% /plesk-stat/webstat-ssl/
3 227 0.73% 72 4.85% /plesk-stat/webstat-ssl/usage_202603.html
4 402 1.30% 23 1.55% /over.php
5 36 0.12% 19 1.28% /plesk-stat/webstat/
6 4486 14.51% 17 1.14% /plesk-stat/webstat-ssl/usage_202602.html
7 430 1.39% 15 1.01% /plesk-stat/webstat-ssl/usage_202512.html
8 26 0.08% 15 1.01% /plesk-stat/webstat-ssl/usage_202601.html
9 27 0.09% 14 0.94% /plesk-stat/ftpstat/
10 7 0.02% 12 0.81% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2831 9.16% 765 42.59% /
2 706 2.28% 363 20.21% /plesk-stat/webstat-ssl/
3 402 1.30% 356 19.82% /over.php
4 227 0.73% 138 7.68% /plesk-stat/webstat-ssl/usage_202603.html
5 4486 14.51% 20 1.11% /plesk-stat/webstat-ssl/usage_202602.html
6 36 0.12% 20 1.11% /plesk-stat/webstat/
7 430 1.39% 15 0.84% /plesk-stat/webstat-ssl/usage_202512.html
8 27 0.09% 14 0.78% /plesk-stat/ftpstat/
9 26 0.08% 14 0.78% /plesk-stat/webstat-ssl/usage_202601.html
10 18 0.06% 13 0.72% /plesk-stat/webstat/usage_202512.html

Top 30 of 1881 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4459 14.43% 4459 41.82% 628760 83.07% 0 0.00% 0 0.00% 2 0.08% v2713701.hosted-by-vdsina.ru
2 1620 5.24% 9 0.08% 1344 0.18% 0 0.00% 0 0.00% 1 0.04% 185.177.72.22
3 1620 5.24% 9 0.08% 1344 0.18% 0 0.00% 0 0.00% 1 0.04% 185.177.72.52
4 1279 4.14% 17 0.16% 1596 0.21% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
5 1275 4.13% 13 0.12% 1267 0.17% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108
6 1275 4.13% 13 0.12% 1267 0.17% 0 0.00% 0 0.00% 1 0.04% 45.148.10.247
7 812 2.63% 812 7.62% 68965 9.11% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
8 589 1.91% 2 0.02% 481 0.06% 0 0.00% 0 0.00% 1 0.04% 185.177.72.56
9 517 1.67% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 9 0.37% 20.205.226.191
10 481 1.56% 1 0.01% 182 0.02% 0 0.00% 0 0.00% 10 0.42% 20.194.29.45
11 457 1.48% 0 0.00% 361 0.05% 0 0.00% 0 0.00% 3 0.12% 20.220.232.240
12 433 1.40% 1 0.01% 170 0.02% 0 0.00% 0 0.00% 10 0.42% 4.193.177.110
13 416 1.35% 0 0.00% 328 0.04% 0 0.00% 0 0.00% 3 0.12% 4.204.200.32
14 368 1.19% 0 0.00% 137 0.02% 0 0.00% 0 0.00% 4 0.17% 20.92.234.66
15 357 1.16% 40 0.38% 1628 0.22% 0 0.00% 0 0.00% 1 0.04% 185.177.72.60
16 354 1.15% 0 0.00% 132 0.02% 0 0.00% 0 0.00% 8 0.33% 20.214.137.177
17 354 1.15% 1 0.01% 134 0.02% 0 0.00% 0 0.00% 8 0.33% 20.53.243.118
18 347 1.12% 2 0.02% 290 0.04% 0 0.00% 0 0.00% 1 0.04% 185.177.72.51
19 321 1.04% 0 0.00% 253 0.03% 0 0.00% 0 0.00% 2 0.08% 20.100.177.179
20 302 0.98% 0 0.00% 238 0.03% 0 0.00% 0 0.00% 2 0.08% 20.104.124.39
21 293 0.95% 1 0.01% 240 0.03% 0 0.00% 0 0.00% 2 0.08% 172.190.142.176
22 278 0.90% 3 0.03% 238 0.03% 0 0.00% 0 0.00% 1 0.04% 45.148.10.119
23 241 0.78% 0 0.00% 90 0.01% 0 0.00% 0 0.00% 4 0.17% 40.75.5.122
24 215 0.70% 35 0.33% 462 0.06% 0 0.00% 0 0.00% 1 0.04% 193.142.146.55
25 211 0.68% 0 0.00% 79 0.01% 0 0.00% 0 0.00% 3 0.12% 20.63.80.2
26 208 0.67% 5 0.05% 386 0.05% 0 0.00% 0 0.00% 1 0.04% 185.177.72.30
27 204 0.66% 0 0.00% 161 0.02% 0 0.00% 0 0.00% 2 0.08% 52.178.176.146
28 200 0.65% 200 1.88% 423 0.06% 0 0.00% 0 0.00% 2 0.08% 2.58.173.134
29 200 0.65% 0 0.00% 158 0.02% 0 0.00% 0 0.00% 6 0.25% 20.63.83.113
30 182 0.59% 0 0.00% 144 0.02% 0 0.00% 0 0.00% 2 0.08% 52.138.22.173

Top 10 of 1881 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4459 14.43% 4459 41.82% 628760 83.07% 0 0.00% 0 0.00% 2 0.08% v2713701.hosted-by-vdsina.ru
2 812 2.63% 812 7.62% 68965 9.11% 0 0.00% 0 0.00% 1 0.04% 45.76.32.67.vultrusercontent.com
3 86 0.28% 52 0.49% 2864 0.38% 0 0.00% 0 0.00% 25 1.04% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 52 0.17% 50 0.47% 1977 0.26% 0 0.00% 0 0.00% 3 0.12% hn.kd.ny.adsl
5 357 1.16% 40 0.38% 1628 0.22% 0 0.00% 0 0.00% 1 0.04% 185.177.72.60
6 1279 4.14% 17 0.16% 1596 0.21% 0 0.00% 0 0.00% 1 0.04% 45.148.10.244
7 1620 5.24% 9 0.08% 1344 0.18% 0 0.00% 0 0.00% 1 0.04% 185.177.72.22
8 1620 5.24% 9 0.08% 1344 0.18% 0 0.00% 0 0.00% 1 0.04% 185.177.72.52
9 97 0.31% 47 0.44% 1307 0.17% 0 0.00% 0 0.00% 1 0.04% 188.143.244.130
10 1275 4.13% 13 0.12% 1267 0.17% 0 0.00% 0 0.00% 1 0.04% 195.178.110.108

Top 30 of 288 Total Referrers
# Hits Referrer
1 22069 71.40% - (Direct Request)
2 4459 14.43% https://dactor-otr-havalpro.ru/
3 900 2.91% https://creativeplans.pp.ua
4 812 2.63% https://www.safaritheglobe.com
5 390 1.26% https://powerbackup.nl
6 175 0.57% http://powerbackup.nl
7 121 0.39% http://www.powerbackup.nl
8 80 0.26% https://www.google.com/search
9 6 0.02% http://telegra.ph/kjøpes-Androgel-på-nettapotek---testosteron-topisk-03-16
10 5 0.02% http://fipronil-chaton-pharmacie.brushd.com
11 5 0.02% https://cgmood.com/getprovigilotcmodafinil
12 5 0.02% https://posx.blackconnection.net//blog//wp-login.php
13 5 0.02% powerbackup.nl
14 3 0.01% binance.com
15 3 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
16 3 0.01% https://btcgoldshop.com
17 3 0.01% https://domeinmakelaar.info
18 3 0.01% https://elmironsansordonnanceachat.brushd.com
19 3 0.01% https://naltrexonldnkaufen.forumieren.de/
20 3 0.01% https://www.domeinmakelaar.info/
21 3 0.01% www.google.com
22 2 0.01% http://cefaclor.xobor.de
23 2 0.01% http://cgmood.com/humira-adalimumab
24 2 0.01% http://durexultraachat.forumotion.me
25 2 0.01% http://fboard.de/ivermectinsoolantra/
26 2 0.01% https://btcmints.com
27 2 0.01% https://designapartment.ru/dizajn-interera-v-moskve/dizajn-proekt-kvartiry-v-moskve/
28 2 0.01% https://injecterh-umira-seringue-achat.brushd.com
29 2 0.01% https://www.getfresh.energy/
30 2 0.01% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 17 0.06% 17 0.16% 9 0.00% 0 0.00% 0 0.00% 5 0.21% admin

Top 15 of 481 Total User Agents
# Hits User Agent
1 4609 14.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4385 14.19% curl/8.7.1
3 3826 12.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1196 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1118 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1069 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1027 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1004 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 900 2.91% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 576 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 271 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 251 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 220 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 207 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 159 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for March 2026

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 22218 71.88% 2964 27.80% 36587 4.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 4627 14.97% 4607 43.21% 630468 83.30% 0 0.00% 0 0.00% Russian Federation
3 2632 8.52% 2163 20.29% 85241 11.26% 0 0.00% 0 0.00% Commercial (com)
4 766 2.48% 596 5.59% 1544 0.20% 0 0.00% 0 0.00% Network (net)
5 140 0.45% 54 0.51% 454 0.06% 0 0.00% 0 0.00% Non-Profit (org)
6 127 0.41% 104 0.98% 1115 0.15% 0 0.00% 0 0.00% European Union
7 82 0.27% 67 0.63% 219 0.03% 0 0.00% 0 0.00% Germany
8 63 0.20% 6 0.06% 97 0.01% 0 0.00% 0 0.00% Belarus
9 37 0.12% 2 0.02% 38 0.01% 0 0.00% 0 0.00% Poland
10 27 0.09% 22 0.21% 76 0.01% 0 0.00% 0 0.00% Mexico
11 23 0.07% 8 0.08% 59 0.01% 0 0.00% 0 0.00% Vietnam
12 20 0.06% 20 0.19% 82 0.01% 0 0.00% 0 0.00% Indonesia
13 18 0.06% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Brazil
14 18 0.06% 12 0.11% 29 0.00% 0 0.00% 0 0.00% Thailand
15 17 0.06% 9 0.08% 55 0.01% 0 0.00% 0 0.00% United Kingdom
16 14 0.05% 11 0.10% 634 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
17 14 0.05% 9 0.08% 34 0.00% 0 0.00% 0 0.00% United States
18 12 0.04% 8 0.08% 72 0.01% 0 0.00% 0 0.00% Netherlands
19 7 0.02% 4 0.04% 10 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 7 0.02% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Kazakhstan
21 5 0.02% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Canada
22 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
23 3 0.01% 3 0.03% 18 0.00% 0 0.00% 0 0.00% China
24 3 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
25 3 0.01% 3 0.03% 6 0.00% 0 0.00% 0 0.00% Norway
26 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
28 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.23