Usage Statistics for powerbackup.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9321
Total Files 5886
Total Pages 7342
Total Visits 1356
Total kB Files 68700
Total kB In 0
Total kB Out 0
Total Unique Sites 1215
Total Unique URLs 47
Total Unique Referrers 369
Total Unique User Agents 488
. Avg Max
Hits per Hour 12 579
Hits per Day 300 1474
Files per Day 189 1434
Pages per Day 236 1442
Sites per Day 39 103
Visits per Day 43 79
kB Files per Day 2216 14006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 63.15% 5886
Code 301 - Moved Permanently 0.13% 12
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.11% 10
Code 404 - Not Found 36.53% 3405
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 208 2.23% 116 1.97% 115 1.57% 54 3.98% 64 5.27% 1119 1.63% 0 0.00% 0 0.00%
2 132 1.42% 93 1.58% 68 0.93% 47 3.47% 48 3.95% 1014 1.48% 0 0.00% 0 0.00%
3 113 1.21% 64 1.09% 55 0.75% 43 3.17% 62 5.10% 559 0.81% 0 0.00% 0 0.00%
4 106 1.14% 66 1.12% 58 0.79% 41 3.02% 53 4.36% 1122 1.63% 0 0.00% 0 0.00%
5 86 0.92% 66 1.12% 51 0.69% 41 3.02% 49 4.03% 953 1.39% 0 0.00% 0 0.00%
6 57 0.61% 33 0.56% 43 0.59% 33 2.43% 40 3.29% 434 0.63% 0 0.00% 0 0.00%
7 100 1.07% 50 0.85% 51 0.69% 37 2.73% 56 4.61% 821 1.19% 0 0.00% 0 0.00%
8 134 1.44% 49 0.83% 96 1.31% 36 2.65% 50 4.12% 1309 1.91% 0 0.00% 0 0.00%
9 81 0.87% 51 0.87% 52 0.71% 43 3.17% 53 4.36% 939 1.37% 0 0.00% 0 0.00%
10 164 1.76% 48 0.82% 108 1.47% 71 5.24% 88 7.24% 877 1.28% 0 0.00% 0 0.00%
11 105 1.13% 47 0.80% 53 0.72% 35 2.58% 42 3.46% 531 0.77% 0 0.00% 0 0.00%
12 72 0.77% 30 0.51% 51 0.69% 31 2.29% 44 3.62% 722 1.05% 0 0.00% 0 0.00%
13 144 1.54% 63 1.07% 65 0.89% 45 3.32% 63 5.19% 1003 1.46% 0 0.00% 0 0.00%
14 94 1.01% 48 0.82% 68 0.93% 32 2.36% 47 3.87% 534 0.78% 0 0.00% 0 0.00%
15 177 1.90% 73 1.24% 85 1.16% 57 4.20% 72 5.93% 1397 2.03% 0 0.00% 0 0.00%
16 151 1.62% 87 1.48% 90 1.23% 48 3.54% 54 4.44% 833 1.21% 0 0.00% 0 0.00%
17 77 0.83% 31 0.53% 62 0.84% 35 2.58% 40 3.29% 467 0.68% 0 0.00% 0 0.00%
18 358 3.84% 313 5.32% 344 4.69% 39 2.88% 45 3.70% 3329 4.85% 0 0.00% 0 0.00%
19 988 10.60% 939 15.95% 960 13.08% 33 2.43% 37 3.05% 9575 13.94% 0 0.00% 0 0.00%
20 975 10.46% 137 2.33% 250 3.41% 57 4.20% 71 5.84% 2325 3.38% 0 0.00% 0 0.00%
21 140 1.50% 75 1.27% 107 1.46% 79 5.83% 103 8.48% 2274 3.31% 0 0.00% 0 0.00%
22 152 1.63% 78 1.33% 103 1.40% 62 4.57% 76 6.26% 1731 2.52% 0 0.00% 0 0.00%
23 90 0.97% 35 0.59% 73 0.99% 56 4.13% 66 5.43% 495 0.72% 0 0.00% 0 0.00%
24 91 0.98% 53 0.90% 63 0.86% 39 2.88% 50 4.12% 793 1.15% 0 0.00% 0 0.00%
25 82 0.88% 45 0.76% 61 0.83% 36 2.65% 45 3.70% 471 0.69% 0 0.00% 0 0.00%
26 566 6.07% 298 5.06% 529 7.21% 38 2.80% 53 4.36% 3542 5.16% 0 0.00% 0 0.00%
27 1474 15.81% 1434 24.36% 1442 19.64% 37 2.73% 42 3.46% 14006 20.39% 0 0.00% 0 0.00%
28 1329 14.26% 784 13.32% 1285 17.50% 34 2.51% 57 4.69% 8022 11.68% 0 0.00% 0 0.00%
29 380 4.08% 72 1.22% 331 4.51% 49 3.61% 58 4.77% 1302 1.90% 0 0.00% 0 0.00%
30 293 3.14% 234 3.98% 263 3.58% 34 2.51% 36 2.96% 2655 3.86% 0 0.00% 0 0.00%
31 402 4.31% 374 6.35% 360 4.90% 39 2.88% 51 4.20% 3546 5.16% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 430 4.61% 10 319 5.42% 10 312 4.25% 96 2973 4.33% 0 0 0.00% 0 0 0.00%
1 11 357 3.83% 9 303 5.15% 9 303 4.13% 103 3202 4.66% 0 0 0.00% 0 0 0.00%
2 12 392 4.21% 10 336 5.71% 10 332 4.52% 139 4305 6.27% 0 0 0.00% 0 0 0.00%
3 19 594 6.37% 8 273 4.64% 16 524 7.14% 119 3691 5.37% 0 0 0.00% 0 0 0.00%
4 13 408 4.38% 9 288 4.89% 10 340 4.63% 143 4433 6.45% 0 0 0.00% 0 0 0.00%
5 9 304 3.26% 8 258 4.38% 8 257 3.50% 78 2408 3.51% 0 0 0.00% 0 0 0.00%
6 9 287 3.08% 7 246 4.18% 8 258 3.51% 81 2520 3.67% 0 0 0.00% 0 0 0.00%
7 16 517 5.55% 7 235 3.99% 15 469 6.39% 88 2725 3.97% 0 0 0.00% 0 0 0.00%
8 10 326 3.50% 8 266 4.52% 7 225 3.06% 78 2418 3.52% 0 0 0.00% 0 0 0.00%
9 7 239 2.56% 6 204 3.47% 7 222 3.02% 55 1712 2.49% 0 0 0.00% 0 0 0.00%
10 10 320 3.43% 7 237 4.03% 7 238 3.24% 90 2789 4.06% 0 0 0.00% 0 0 0.00%
11 15 470 5.04% 7 220 3.74% 8 264 3.60% 94 2913 4.24% 0 0 0.00% 0 0 0.00%
12 27 860 9.23% 7 223 3.79% 9 302 4.11% 98 3040 4.42% 0 0 0.00% 0 0 0.00%
13 7 241 2.59% 5 165 2.80% 5 180 2.45% 49 1523 2.22% 0 0 0.00% 0 0 0.00%
14 15 471 5.05% 6 187 3.18% 14 440 5.99% 78 2420 3.52% 0 0 0.00% 0 0 0.00%
15 15 485 5.20% 5 178 3.02% 14 458 6.24% 63 1965 2.86% 0 0 0.00% 0 0 0.00%
16 7 244 2.62% 6 209 3.55% 7 221 3.01% 73 2255 3.28% 0 0 0.00% 0 0 0.00%
17 8 254 2.73% 6 213 3.62% 6 202 2.75% 121 3748 5.46% 0 0 0.00% 0 0 0.00%
18 9 298 3.20% 5 177 3.01% 8 254 3.46% 67 2067 3.01% 0 0 0.00% 0 0 0.00%
19 8 266 2.85% 6 195 3.31% 6 209 2.85% 70 2165 3.15% 0 0 0.00% 0 0 0.00%
20 11 358 3.84% 8 275 4.67% 9 307 4.18% 129 3995 5.81% 0 0 0.00% 0 0 0.00%
21 12 388 4.16% 8 260 4.42% 11 360 4.90% 112 3469 5.05% 0 0 0.00% 0 0 0.00%
22 15 485 5.20% 10 339 5.76% 12 372 5.07% 101 3126 4.55% 0 0 0.00% 0 0 0.00%
23 10 327 3.51% 9 280 4.76% 9 293 3.99% 92 2837 4.13% 0 0 0.00% 0 0 0.00%

Top 25 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 4160 44.63% 40087 58.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 705 7.56% 3771 5.49% 0 0.00% 0 0.00% /
3 195 2.09% 738 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 112 1.20% 2420 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 82 0.88% 133 0.19% 0 0.00% 0 0.00% /js/main.js
6 74 0.79% 3801 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 73 0.78% 2055 2.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 62 0.67% 2543 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 50 0.54% 1633 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 50 0.54% 54 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
11 46 0.49% 219 0.32% 0 0.00% 0 0.00% /styles/main.css
12 40 0.43% 2537 3.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 24 0.26% 1950 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 23 0.25% 1321 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 15 0.16% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 15 0.16% 1023 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 14 0.15% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 12 0.13% 45 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 12 0.13% 596 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 12 0.13% 433 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 10 0.11% 132 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 10 0.11% 468 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
23 9 0.10% 131 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
24 3 0.03% 22 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
25 2 0.02% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4160 44.63% 40087 58.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 74 0.79% 3801 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 705 7.56% 3771 5.49% 0 0.00% 0 0.00% /
4 62 0.67% 2543 3.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 40 0.43% 2537 3.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 112 1.20% 2420 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 73 0.78% 2055 2.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.26% 1950 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 50 0.54% 1633 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 23 0.25% 1321 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 705 7.56% 577 62.11% /
2 195 2.09% 156 16.79% /plesk-stat/webstat-ssl/
3 4160 44.63% 36 3.88% /plesk-stat/webstat/
4 112 1.20% 21 2.26% /plesk-stat/webstat-ssl/usage_202410.html
5 40 0.43% 19 2.05% /plesk-stat/webstat-ssl/usage_202409.html
6 23 0.25% 16 1.72% /plesk-stat/webstat-ssl/usage_202407.html
7 24 0.26% 16 1.72% /plesk-stat/webstat-ssl/usage_202408.html
8 15 0.16% 13 1.40% /plesk-stat/webstat/usage_202407.html
9 15 0.16% 12 1.29% /plesk-stat/
10 14 0.15% 12 1.29% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 705 7.56% 552 59.74% /
2 112 1.20% 96 10.39% /plesk-stat/webstat-ssl/usage_202410.html
3 195 2.09% 88 9.52% /plesk-stat/webstat-ssl/
4 4160 44.63% 35 3.79% /plesk-stat/webstat/
5 40 0.43% 33 3.57% /plesk-stat/webstat-ssl/usage_202409.html
6 23 0.25% 16 1.73% /plesk-stat/webstat-ssl/usage_202407.html
7 24 0.26% 16 1.73% /plesk-stat/webstat-ssl/usage_202408.html
8 15 0.16% 14 1.52% /plesk-stat/
9 14 0.15% 12 1.30% /plesk-stat/anon_ftpstat/
10 15 0.16% 12 1.30% /plesk-stat/webstat/usage_202407.html

Top 30 of 1215 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 30.77% 2868 48.73% 27670 40.28% 0 0.00% 0 0.00% 4 0.29% 62.140.225.130
2 1244 13.35% 1244 21.13% 12004 17.47% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 774 8.30% 1 0.02% 617 0.90% 0 0.00% 0 0.00% 1 0.07% gwc.cluster031.hosting.ovh.net
4 266 2.85% 1 0.02% 216 0.31% 0 0.00% 0 0.00% 1 0.07% vmi1924406.contaboserver.net
5 265 2.84% 1 0.02% 215 0.31% 0 0.00% 0 0.00% 1 0.07% vmi1996162.contaboserver.net
6 239 2.56% 1 0.02% 194 0.28% 0 0.00% 0 0.00% 1 0.07% 52.169.176.147
7 239 2.56% 1 0.02% 194 0.28% 0 0.00% 0 0.00% 1 0.07% 52.169.227.48
8 100 1.07% 0 0.00% 79 0.11% 0 0.00% 0 0.00% 3 0.22% hostglobal.plus
9 67 0.72% 58 0.99% 605 0.88% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-70-136.googlebot.com
10 61 0.65% 16 0.27% 1078 1.57% 0 0.00% 0 0.00% 4 0.29% static.70.68.76.144.clients.your-server.de
11 36 0.39% 11 0.19% 654 0.95% 0 0.00% 0 0.00% 15 1.11% 216.244.66.250
12 35 0.38% 23 0.39% 217 0.32% 0 0.00% 0 0.00% 12 0.88% crawl-66-249-70-6.googlebot.com
13 34 0.36% 34 0.58% 1201 1.75% 0 0.00% 0 0.00% 10 0.74% hn.kd.ny.adsl
14 34 0.36% 7 0.12% 608 0.89% 0 0.00% 0 0.00% 3 0.22% ninja-crawler85.webmeup.com
15 31 0.33% 15 0.25% 89 0.13% 0 0.00% 0 0.00% 14 1.03% crawl-66-249-70-7.googlebot.com
16 30 0.32% 22 0.37% 121 0.18% 0 0.00% 0 0.00% 10 0.74% 153.101.64.39
17 29 0.31% 8 0.14% 69 0.10% 0 0.00% 0 0.00% 11 0.81% 182.16.21.98
18 29 0.31% 19 0.32% 179 0.26% 0 0.00% 0 0.00% 9 0.66% crawl-66-249-70-5.googlebot.com
19 25 0.27% 24 0.41% 200 0.29% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-70-137.googlebot.com
20 25 0.27% 1 0.02% 26 0.04% 0 0.00% 0 0.00% 1 0.07% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
21 25 0.27% 1 0.02% 26 0.04% 0 0.00% 0 0.00% 1 0.07% ec2-35-91-156-173.us-west-2.compute.amazonaws.com
22 25 0.27% 1 0.02% 26 0.04% 0 0.00% 0 0.00% 1 0.07% ec2-44-242-149-147.us-west-2.compute.amazonaws.com
23 25 0.27% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 9 0.66% ns3085414.ip-145-239-10.eu
24 23 0.25% 15 0.25% 120 0.17% 0 0.00% 0 0.00% 1 0.07% 20.171.206.236
25 21 0.23% 2 0.03% 27 0.04% 0 0.00% 0 0.00% 1 0.07% 87.120.126.235
26 21 0.23% 21 0.36% 203 0.29% 0 0.00% 0 0.00% 6 0.44% static.234.72.216.95.clients.your-server.de
27 19 0.20% 2 0.03% 27 0.04% 0 0.00% 0 0.00% 17 1.25% nbl32.ntup.net
28 19 0.20% 19 0.32% 66 0.10% 0 0.00% 0 0.00% 4 0.29% p5dffcc29.dip0.t-ipconnect.de
29 18 0.19% 0 0.00% 14 0.02% 0 0.00% 0 0.00% 0 0.00% 178.128.155.19
30 18 0.19% 8 0.14% 605 0.88% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-131.dataproviderbot.com

Top 10 of 1215 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 30.77% 2868 48.73% 27670 40.28% 0 0.00% 0 0.00% 4 0.29% 62.140.225.130
2 1244 13.35% 1244 21.13% 12004 17.47% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 34 0.36% 34 0.58% 1201 1.75% 0 0.00% 0 0.00% 10 0.74% hn.kd.ny.adsl
4 61 0.65% 16 0.27% 1078 1.57% 0 0.00% 0 0.00% 4 0.29% static.70.68.76.144.clients.your-server.de
5 16 0.17% 9 0.15% 865 1.26% 0 0.00% 0 0.00% 3 0.22% blue3054.startdedicated.de
6 36 0.39% 11 0.19% 654 0.95% 0 0.00% 0 0.00% 15 1.11% 216.244.66.250
7 774 8.30% 1 0.02% 617 0.90% 0 0.00% 0 0.00% 1 0.07% gwc.cluster031.hosting.ovh.net
8 34 0.36% 7 0.12% 608 0.89% 0 0.00% 0 0.00% 3 0.22% ninja-crawler85.webmeup.com
9 67 0.72% 58 0.99% 605 0.88% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-70-136.googlebot.com
10 18 0.19% 8 0.14% 605 0.88% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-131.dataproviderbot.com

Top 30 of 369 Total Referrers
# Hits Referrer
1 3717 39.88% - (Direct Request)
2 1247 13.38% https://flavors-msk.ru/
3 290 3.11% https://rentcaravan.ru/
4 188 2.02% https://podarok-centre.ru/
5 184 1.97% https://dancevibe.ru/
6 183 1.96% https://pensiya-moscow.ru/
7 177 1.90% https://present-moscow.ru/
8 176 1.89% https://present-in-spb.ru/
9 172 1.85% https://go-tango.ru/
10 170 1.82% https://moscowdiving.ru/
11 168 1.80% https://mining-msk.ru/
12 167 1.79% https://model77.ru/
13 161 1.73% https://hydrocompanion.ru/
14 161 1.73% https://upackovochka.ru/
15 154 1.65% https://coin-msk.ru/
16 147 1.58% https://pack-inn.ru/
17 142 1.52% https://gadanie-v-msk.ru/
18 107 1.15% http://powerbackup.nl
19 66 0.71% http://www.powerbackup.nl
20 30 0.32% https://new-years-figures.ru/
21 25 0.27% https://gran-turistic.ru/
22 25 0.27% powerbackup.nl
23 24 0.26% https://coin-moscow.ru/
24 10 0.11% https://powerbackup.nl
25 9 0.10% www.google.com
26 4 0.04% http://91.198.171.169:80/
27 4 0.04% https://gateway.zscalerone.net/
28 4 0.04% https://www.google.com/search
29 3 0.03% http://baidu.com/
30 2 0.02% http://powerbackup.nl:80/

Top 15 of 488 Total User Agents
# Hits User Agent
1 773 8.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 531 5.70% Go-http-client/2.0
3 290 3.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 243 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 217 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 190 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 179 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 155 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 153 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 152 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 141 1.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 140 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 138 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 136 1.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 133 1.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 6269 67.26% 5020 85.29% 55042 80.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 1473 15.80% 99 1.68% 2561 3.73% 0 0.00% 0 0.00% Network (net)
3 1256 13.47% 592 10.06% 8062 11.74% 0 0.00% 0 0.00% Commercial (com)
4 165 1.77% 92 1.56% 2535 3.69% 0 0.00% 0 0.00% Germany
5 61 0.65% 18 0.31% 87 0.13% 0 0.00% 0 0.00% European Union
6 32 0.34% 23 0.39% 178 0.26% 0 0.00% 0 0.00% Netherlands
7 15 0.16% 9 0.15% 69 0.10% 0 0.00% 0 0.00% Non-Profit (org)
8 9 0.10% 3 0.05% 18 0.03% 0 0.00% 0 0.00% Russian Federation
9 6 0.06% 4 0.07% 17 0.02% 0 0.00% 0 0.00% Japan
10 5 0.05% 5 0.08% 18 0.03% 0 0.00% 0 0.00% United Kingdom
11 4 0.04% 4 0.07% 26 0.04% 0 0.00% 0 0.00% China
12 4 0.04% 4 0.07% 15 0.02% 0 0.00% 0 0.00% Czech Republic
13 3 0.03% 3 0.05% 20 0.03% 0 0.00% 0 0.00% United States
14 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
16 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
17 2 0.02% 2 0.03% 7 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
19 2 0.02% 2 0.03% 8 0.01% 0 0.00% 0 0.00% Nepal
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Poland
24 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% St. Helena
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23