Usage Statistics for powerbackup.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 17217
Total Files 13587
Total Pages 15194
Total Visits 1644
Total kB Files 460217
Total kB In 0
Total kB Out 0
Total Unique Sites 1305
Total Unique URLs 53
Total Unique Referrers 440
Total Unique User Agents 750
. Avg Max
Hits per Hour 23 286
Hits per Day 573 1142
Files per Day 452 1019
Pages per Day 506 1032
Sites per Day 43 122
Visits per Day 54 101
kB Files per Day 15341 63787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 78.92% 13587
Code 301 - Moved Permanently 0.07% 12
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.26% 45
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 20.68% 3561

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 110 0.64% 48 0.35% 68 0.45% 39 2.37% 58 4.44% 688 0.15% 0 0.00% 0 0.00%
2 100 0.58% 58 0.43% 62 0.41% 28 1.70% 49 3.75% 1238 0.27% 0 0.00% 0 0.00%
3 845 4.91% 486 3.58% 757 4.98% 43 2.62% 49 3.75% 4934 1.07% 0 0.00% 0 0.00%
4 971 5.64% 948 6.98% 948 6.24% 44 2.68% 51 3.91% 9538 2.07% 0 0.00% 0 0.00%
5 1142 6.63% 1019 7.50% 1032 6.79% 55 3.35% 78 5.98% 10963 2.38% 0 0.00% 0 0.00%
6 634 3.68% 515 3.79% 550 3.62% 68 4.14% 74 5.67% 5207 1.13% 0 0.00% 0 0.00%
7 174 1.01% 122 0.90% 132 0.87% 70 4.26% 61 4.67% 1354 0.29% 0 0.00% 0 0.00%
8 297 1.73% 191 1.41% 235 1.55% 74 4.50% 69 5.29% 2152 0.47% 0 0.00% 0 0.00%
9 422 2.45% 350 2.58% 373 2.45% 53 3.22% 57 4.37% 3714 0.81% 0 0.00% 0 0.00%
10 390 2.27% 301 2.22% 341 2.24% 43 2.62% 55 4.21% 3480 0.76% 0 0.00% 0 0.00%
11 443 2.57% 341 2.51% 368 2.42% 46 2.80% 50 3.83% 5185 1.13% 0 0.00% 0 0.00%
12 508 2.95% 352 2.59% 417 2.74% 56 3.41% 57 4.37% 3574 0.78% 0 0.00% 0 0.00%
13 410 2.38% 279 2.05% 304 2.00% 49 2.98% 48 3.68% 3217 0.70% 0 0.00% 0 0.00%
14 429 2.49% 295 2.17% 329 2.17% 49 2.98% 62 4.75% 3042 0.66% 0 0.00% 0 0.00%
15 532 3.09% 457 3.36% 472 3.11% 48 2.92% 62 4.75% 18900 4.11% 0 0.00% 0 0.00%
16 494 2.87% 391 2.88% 419 2.76% 38 2.31% 46 3.52% 13298 2.89% 0 0.00% 0 0.00%
17 462 2.68% 397 2.92% 403 2.65% 43 2.62% 51 3.91% 13825 3.00% 0 0.00% 0 0.00%
18 582 3.38% 486 3.58% 542 3.57% 45 2.74% 48 3.68% 23023 5.00% 0 0.00% 0 0.00%
19 467 2.71% 366 2.69% 447 2.94% 49 2.98% 47 3.60% 10617 2.31% 0 0.00% 0 0.00%
20 717 4.16% 512 3.77% 652 4.29% 101 6.14% 122 9.35% 22529 4.90% 0 0.00% 0 0.00%
21 753 4.37% 604 4.45% 627 4.13% 93 5.66% 118 9.04% 31793 6.91% 0 0.00% 0 0.00%
22 839 4.87% 468 3.44% 761 5.01% 61 3.71% 66 5.06% 23555 5.12% 0 0.00% 0 0.00%
23 712 4.14% 408 3.00% 641 4.22% 69 4.20% 88 6.74% 13697 2.98% 0 0.00% 0 0.00%
24 406 2.36% 343 2.52% 364 2.40% 54 3.28% 67 5.13% 9272 2.01% 0 0.00% 0 0.00%
25 576 3.35% 448 3.30% 489 3.22% 54 3.28% 54 4.14% 16661 3.62% 0 0.00% 0 0.00%
26 684 3.97% 623 4.59% 610 4.01% 48 2.92% 53 4.06% 40196 8.73% 0 0.00% 0 0.00%
27 869 5.05% 818 6.02% 841 5.54% 52 3.16% 56 4.29% 63787 13.86% 0 0.00% 0 0.00%
28 1114 6.47% 979 7.21% 974 6.41% 89 5.41% 91 6.97% 52901 11.49% 0 0.00% 0 0.00%
29 758 4.40% 683 5.03% 689 4.53% 56 3.41% 56 4.29% 44910 9.76% 0 0.00% 0 0.00%
30 377 2.19% 299 2.20% 347 2.28% 56 3.41% 58 4.44% 2966 0.64% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 675 3.92% 18 548 4.03% 19 589 3.88% 548 16452 3.57% 0 0 0.00% 0 0 0.00%
1 25 755 4.39% 18 556 4.09% 20 621 4.09% 606 18195 3.95% 0 0 0.00% 0 0 0.00%
2 22 670 3.89% 18 549 4.04% 19 583 3.84% 570 17114 3.72% 0 0 0.00% 0 0 0.00%
3 23 711 4.13% 18 557 4.10% 20 611 4.02% 582 17471 3.80% 0 0 0.00% 0 0 0.00%
4 20 602 3.50% 17 531 3.91% 18 555 3.65% 558 16747 3.64% 0 0 0.00% 0 0 0.00%
5 28 857 4.98% 17 520 3.83% 26 805 5.30% 549 16458 3.58% 0 0 0.00% 0 0 0.00%
6 21 649 3.77% 18 547 4.03% 19 589 3.88% 491 14728 3.20% 0 0 0.00% 0 0 0.00%
7 22 661 3.84% 17 531 3.91% 18 562 3.70% 586 17567 3.82% 0 0 0.00% 0 0 0.00%
8 27 832 4.83% 22 688 5.06% 22 677 4.46% 874 26226 5.70% 0 0 0.00% 0 0 0.00%
9 26 783 4.55% 22 662 4.87% 23 712 4.69% 996 29866 6.49% 0 0 0.00% 0 0 0.00%
10 25 750 4.36% 21 645 4.75% 21 657 4.32% 889 26683 5.80% 0 0 0.00% 0 0 0.00%
11 31 939 5.45% 18 543 4.00% 28 859 5.65% 744 22310 4.85% 0 0 0.00% 0 0 0.00%
12 27 835 4.85% 21 655 4.82% 24 726 4.78% 703 21091 4.58% 0 0 0.00% 0 0 0.00%
13 23 706 4.10% 20 618 4.55% 22 663 4.36% 575 17250 3.75% 0 0 0.00% 0 0 0.00%
14 27 820 4.76% 15 460 3.39% 24 735 4.84% 417 12510 2.72% 0 0 0.00% 0 0 0.00%
15 20 619 3.60% 18 557 4.10% 18 557 3.67% 633 18975 4.12% 0 0 0.00% 0 0 0.00%
16 21 636 3.69% 18 546 4.02% 18 550 3.62% 641 19226 4.18% 0 0 0.00% 0 0 0.00%
17 24 737 4.28% 19 577 4.25% 20 622 4.09% 743 22291 4.84% 0 0 0.00% 0 0 0.00%
18 25 765 4.44% 20 617 4.54% 21 658 4.33% 786 23579 5.12% 0 0 0.00% 0 0 0.00%
19 20 625 3.63% 17 522 3.84% 18 569 3.74% 511 15318 3.33% 0 0 0.00% 0 0 0.00%
20 22 666 3.87% 18 559 4.11% 20 614 4.04% 590 17711 3.85% 0 0 0.00% 0 0 0.00%
21 20 607 3.53% 17 521 3.83% 19 581 3.82% 629 18865 4.10% 0 0 0.00% 0 0 0.00%
22 23 697 4.05% 18 550 4.05% 18 561 3.69% 589 17662 3.84% 0 0 0.00% 0 0 0.00%
23 20 620 3.60% 17 528 3.89% 17 538 3.54% 531 15924 3.46% 0 0 0.00% 0 0 0.00%

Top 25 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 8347 48.48% 80424 17.48% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 3149 18.29% 344079 74.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1005 5.84% 5141 1.12% 0 0.00% 0 0.00% /
4 258 1.50% 911 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 75 0.44% 138 0.03% 0 0.00% 0 0.00% /js/main.js
6 67 0.39% 2235 0.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 66 0.38% 3963 0.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 64 0.37% 3211 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 53 0.31% 4527 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 40 0.23% 3240 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 39 0.23% 2156 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 39 0.23% 292 0.06% 0 0.00% 0 0.00% /styles/main.css
13 39 0.23% 62 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 32 0.19% 2443 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 25 0.15% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 25 0.15% 1586 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 23 0.13% 114 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 23 0.13% 1293 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 22 0.13% 297 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
20 19 0.11% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 16 0.09% 911 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 14 0.08% 600 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
23 5 0.03% 36 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/S05h711J3yNS0HZCqoly4FI83Rk_l-eNAIdiAyx3Teo
25 3 0.02% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3149 18.29% 344079 74.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 8347 48.48% 80424 17.48% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1005 5.84% 5141 1.12% 0 0.00% 0 0.00% /
4 53 0.31% 4527 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 66 0.38% 3963 0.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 40 0.23% 3240 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 64 0.37% 3211 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 32 0.19% 2443 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 67 0.39% 2235 0.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 39 0.23% 2156 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1005 5.84% 712 61.12% /
2 258 1.50% 128 10.99% /plesk-stat/webstat-ssl/
3 8347 48.48% 95 8.15% /plesk-stat/webstat/
4 3149 18.29% 61 5.24% /plesk-stat/webstat-ssl/usage_202411.html
5 53 0.31% 27 2.32% /plesk-stat/webstat-ssl/usage_202408.html
6 40 0.23% 22 1.89% /plesk-stat/webstat-ssl/usage_202410.html
7 25 0.15% 17 1.46% /plesk-stat/
8 32 0.19% 17 1.46% /plesk-stat/webstat-ssl/usage_202409.html
9 25 0.15% 15 1.29% /plesk-stat/webstat/usage_202408.html
10 23 0.13% 14 1.20% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1005 5.84% 695 59.76% /
2 3149 18.29% 101 8.68% /plesk-stat/webstat-ssl/usage_202411.html
3 8347 48.48% 95 8.17% /plesk-stat/webstat/
4 258 1.50% 93 8.00% /plesk-stat/webstat-ssl/
5 53 0.31% 33 2.84% /plesk-stat/webstat-ssl/usage_202408.html
6 40 0.23% 24 2.06% /plesk-stat/webstat-ssl/usage_202410.html
7 32 0.19% 18 1.55% /plesk-stat/webstat-ssl/usage_202409.html
8 25 0.15% 16 1.38% /plesk-stat/
9 23 0.13% 16 1.38% /plesk-stat/ftpstat/
10 25 0.15% 15 1.29% /plesk-stat/webstat/usage_202408.html

Top 30 of 1305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5450 31.65% 5450 40.11% 52586 11.43% 0 0.00% 0 0.00% 5 0.30% 95-216-17-210.ptr
2 2872 16.68% 2872 21.14% 27696 6.02% 0 0.00% 0 0.00% 74 4.50% 62.140.225.130
3 1670 9.70% 1670 12.29% 195917 42.57% 0 0.00% 0 0.00% 8 0.49% nika.aeza.network
4 1305 7.58% 1305 9.60% 144218 31.34% 0 0.00% 0 0.00% 16 0.97% 82-147-88-251.vpsdedic.ru
5 245 1.42% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.06% 146.235.201.84
6 245 1.42% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
7 230 1.34% 0 0.00% 181 0.04% 0 0.00% 0 0.00% 1 0.06% 194.5.82.69
8 120 0.70% 12 0.09% 159 0.03% 0 0.00% 0 0.00% 6 0.36% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
9 113 0.66% 55 0.40% 2423 0.53% 0 0.00% 0 0.00% 3 0.18% malta1877.startdedicated.de
10 80 0.46% 8 0.06% 0 0.00% 0 0.00% 0 0.00% 8 0.49% 52.237.222.56
11 70 0.41% 7 0.05% 0 0.00% 0 0.00% 0 0.00% 7 0.43% 52.156.177.147
12 69 0.40% 51 0.38% 2484 0.54% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
13 68 0.39% 2 0.01% 46 0.01% 0 0.00% 0 0.00% 3 0.18% 85.31.47.61
14 60 0.35% 26 0.19% 1216 0.26% 0 0.00% 0 0.00% 25 1.52% 216.244.66.250
15 59 0.34% 19 0.14% 1482 0.32% 0 0.00% 0 0.00% 4 0.24% ninja-crawler85.webmeup.com
16 56 0.33% 56 0.41% 306 0.07% 0 0.00% 0 0.00% 1 0.06% host-170-199-227-214.static.sprious.com
17 48 0.28% 0 0.00% 38 0.01% 0 0.00% 0 0.00% 1 0.06% 139.59.244.194
18 44 0.26% 6 0.04% 69 0.02% 0 0.00% 0 0.00% 11 0.67% 182.16.21.98
19 41 0.24% 1 0.01% 38 0.01% 0 0.00% 0 0.00% 1 0.06% 176.123.7.98
20 40 0.23% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 4 0.24% 121.68.174.34.bc.googleusercontent.com
21 40 0.23% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 4 0.24% 20.222.232.116
22 40 0.23% 1 0.01% 37 0.01% 0 0.00% 0 0.00% 1 0.06% 213.232.87.228
23 40 0.23% 4 0.03% 0 0.00% 0 0.00% 0 0.00% 4 0.24% 74.176.63.63
24 40 0.23% 15 0.11% 1045 0.23% 0 0.00% 0 0.00% 2 0.12% c5.seokicks.de
25 40 0.23% 29 0.21% 201 0.04% 0 0.00% 0 0.00% 12 0.73% crawl-66-249-69-40.googlebot.com
26 38 0.22% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
27 36 0.21% 34 0.25% 1203 0.26% 0 0.00% 0 0.00% 10 0.61% hn.kd.ny.adsl
28 36 0.21% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.06% hostglobal.plus
29 30 0.17% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.18% 113.255.197.35.bc.googleusercontent.com
30 30 0.17% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.18% 217.45.171.34.bc.googleusercontent.com

Top 10 of 1305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1670 9.70% 1670 12.29% 195917 42.57% 0 0.00% 0 0.00% 8 0.49% nika.aeza.network
2 1305 7.58% 1305 9.60% 144218 31.34% 0 0.00% 0 0.00% 16 0.97% 82-147-88-251.vpsdedic.ru
3 5450 31.65% 5450 40.11% 52586 11.43% 0 0.00% 0 0.00% 5 0.30% 95-216-17-210.ptr
4 2872 16.68% 2872 21.14% 27696 6.02% 0 0.00% 0 0.00% 74 4.50% 62.140.225.130
5 69 0.40% 51 0.38% 2484 0.54% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
6 113 0.66% 55 0.40% 2423 0.53% 0 0.00% 0 0.00% 3 0.18% malta1877.startdedicated.de
7 59 0.34% 19 0.14% 1482 0.32% 0 0.00% 0 0.00% 4 0.24% ninja-crawler85.webmeup.com
8 60 0.35% 26 0.19% 1216 0.26% 0 0.00% 0 0.00% 25 1.52% 216.244.66.250
9 36 0.21% 34 0.25% 1203 0.26% 0 0.00% 0 0.00% 10 0.61% hn.kd.ny.adsl
10 11 0.06% 11 0.08% 1183 0.26% 0 0.00% 0 0.00% 7 0.43% 109-236-93-77.hosted-by-worldstream.net

Top 30 of 440 Total Referrers
# Hits Referrer
1 4115 23.90% - (Direct Request)
2 3435 19.95% https://buauto1.ru/
3 2914 16.93% https://trendhub.tv/
4 2015 11.70% https://jolion-ufa1.ru/
5 264 1.53% https://pack-inn.ru/
6 261 1.52% https://moscowdiving.ru/
7 251 1.46% https://podarok-centre.ru/
8 245 1.42% https://go-tango.ru/
9 245 1.42% https://rentcaravan.ru/
10 241 1.40% https://hydrocompanion.ru/
11 236 1.37% https://dancevibe.ru/
12 231 1.34% https://upackovochka.ru/
13 228 1.32% https://coin-moscow.ru/
14 227 1.32% https://flavors-msk.ru/
15 227 1.32% https://gran-turistic.ru/
16 216 1.25% https://new-years-figures.ru/
17 98 0.57% http://powerbackup.nl
18 57 0.33% http://www.powerbackup.nl
19 38 0.22% https://www.google.com/search
20 21 0.12% powerbackup.nl
21 14 0.08% https://powerbackup.nl
22 12 0.07% https://www.powerbackup.nl
23 8 0.05% www.google.com
24 5 0.03% http://91.198.171.169:80/
25 4 0.02% https://www.google.com/
26 3 0.02% http://baidu.com/
27 3 0.02% http://powerbackup.nl:80/
28 3 0.02% https://utahsyardsale.com/author/jackieqof02/
29 2 0.01% http://powerbackup.nl:80/.aws/config
30 2 0.01% http://powerbackup.nl:80/.aws/credentials

Top 15 of 750 Total User Agents
# Hits User Agent
1 632 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 601 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 590 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 577 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 569 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 336 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 306 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 305 1.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 303 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 301 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 297 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 296 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 296 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 292 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 292 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 13244 76.92% 11060 81.40% 297262 64.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 1964 11.41% 874 6.43% 10984 2.39% 0 0.00% 0 0.00% Commercial (com)
3 1346 7.82% 1346 9.91% 144389 31.37% 0 0.00% 0 0.00% Russian Federation
4 245 1.42% 126 0.93% 5036 1.09% 0 0.00% 0 0.00% Germany
5 218 1.27% 83 0.61% 1949 0.42% 0 0.00% 0 0.00% Network (net)
6 39 0.23% 5 0.04% 39 0.01% 0 0.00% 0 0.00% European Union
7 36 0.21% 19 0.14% 134 0.03% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.09% 5 0.04% 36 0.01% 0 0.00% 0 0.00% Vietnam
9 15 0.09% 11 0.08% 72 0.02% 0 0.00% 0 0.00% Netherlands
10 12 0.07% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Finland
11 6 0.03% 4 0.03% 9 0.00% 0 0.00% 0 0.00% Ukraine
12 5 0.03% 4 0.03% 18 0.00% 0 0.00% 0 0.00% Canada
13 5 0.03% 5 0.04% 28 0.01% 0 0.00% 0 0.00% Czech Republic
14 5 0.03% 5 0.04% 16 0.00% 0 0.00% 0 0.00% Romania
15 5 0.03% 2 0.01% 16 0.00% 0 0.00% 0 0.00% United Kingdom
16 5 0.03% 5 0.04% 33 0.01% 0 0.00% 0 0.00% United States
17 4 0.02% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Montenegro
18 3 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Spain
19 3 0.02% 3 0.02% 20 0.00% 0 0.00% 0 0.00% Cambodia
20 3 0.02% 3 0.02% 15 0.00% 0 0.00% 0 0.00% Lithuania
21 3 0.02% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Norway
22 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Armenia
25 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Cyprus
29 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Ecuador
30 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23