Usage Statistics for powerbackup.nl

Summary Period: April 2025
Generated 02-Apr-2025 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 466
Total Files 330
Total Pages 350
Total Visits 135
Total kB Files 2381
Total Unique Sites 158
Total Unique URLs 34
Total Unique Referrers 57
Total Unique User Agents 67
. Avg Max
Hits per Hour 9 110
Hits per Day 233 243
Files per Day 165 174
Pages per Day 175 182
Sites per Day 79 96
Visits per Day 67 86
kB Files per Day 1190 1279
Hits by Response Code
Code 200 - OK 70.82% 330
Code 301 - Moved Permanently 1.07% 5
Code 403 - Forbidden 0.43% 2
Code 404 - Not Found 27.68% 129

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 223 47.85% 156 47.27% 182 52.00% 86 63.70% 96 60.76% 1102 46.29%
2 243 52.15% 174 52.73% 168 48.00% 49 36.30% 62 39.24% 1279 53.71%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 18 3.86% 5 10 3.03% 3 6 1.71% 207 413 17.36%
1 56 112 24.03% 33 67 20.30% 39 78 22.29% 164 328 13.79%
2 18 37 7.94% 15 31 9.39% 17 34 9.71% 110 220 9.25%
3 11 22 4.72% 9 18 5.45% 5 11 3.14% 74 147 6.20%
4 6 12 2.58% 6 12 3.64% 6 12 3.43% 35 69 2.90%
5 14 28 6.01% 13 27 8.18% 13 27 7.71% 64 127 5.35%
6 24 49 10.52% 14 28 8.48% 13 27 7.71% 103 206 8.66%
7 1 2 0.43% 0 1 0.30% 0 1 0.29% 4 7 0.31%
8 7 14 3.00% 6 13 3.94% 6 13 3.71% 24 49 2.05%
9 2 4 0.86% 2 4 1.21% 2 4 1.14% 5 10 0.43%
10 2 4 0.86% 1 3 0.91% 2 4 1.14% 12 24 0.99%
11 1 2 0.43% 0 1 0.30% 1 2 0.57% 3 7 0.29%
12 2 4 0.86% 1 2 0.61% 1 2 0.57% 9 18 0.75%
13 6 13 2.79% 4 9 2.73% 5 11 3.14% 14 27 1.13%
14 17 35 7.51% 12 25 7.58% 13 26 7.43% 52 104 4.39%
15 0 1 0.21% 0 1 0.30% 0 1 0.29% 1 2 0.10%
16 5 11 2.36% 5 10 3.03% 4 9 2.57% 22 44 1.85%
17 17 35 7.51% 11 22 6.67% 12 24 6.86% 77 155 6.50%
18 6 13 2.79% 6 12 3.64% 6 13 3.71% 33 66 2.77%
19 2 4 0.86% 2 4 1.21% 2 4 1.14% 10 21 0.86%
20 10 21 4.51% 6 12 3.64% 10 21 6.00% 26 53 2.21%
21 5 11 2.36% 3 7 2.12% 5 10 2.86% 92 184 7.72%
22 1 2 0.43% 1 2 0.61% 1 2 0.57% 8 16 0.69%
23 6 12 2.58% 4 9 2.73% 4 8 2.29% 41 82 3.45%

Top 23 of 34 Total URLs
# Hits kB F URL
1 91 19.53% 369 15.48% /
2 56 12.02% 718 30.15% /plesk-stat/webstat-ssl/usage_202503.html
3 56 12.02% 195 8.21% /plesk-stat/webstat-ssl/usage_202504.html
4 35 7.51% 76 3.18% /plesk-stat/webstat-ssl/
5 11 2.36% 27 1.14% /plesk-stat/webstat/usage_202504.html
6 7 1.50% 9 0.38% /js/main.js
7 7 1.50% 165 6.92% /styles/bootstrap-4.1.2/bootstrap.min.js
8 7 1.50% 258 10.84% /styles/bootstrap-4.1.2/popper.js
9 6 1.29% 284 11.93% /js/jquery-3.2.1.min.js
10 5 1.07% 14 0.58% /styles/main.css
11 4 0.86% 73 3.06% /styles/bootstrap-4.1.2/bootstrap.min.css
12 4 0.86% 3 0.12% /styles/main_responsive.css
13 3 0.64% 2 0.10% /error_docs/styles.css
14 3 0.64% 3 0.13% /plesk-stat/ftpstat/
15 3 0.64% 23 0.98% /plesk-stat/webstat-ssl/usage_202501.html
16 3 0.64% 23 0.96% /plesk-stat/webstat-ssl/usage_202502.html
17 2 0.43% 0 0.02% /plesk-stat/
18 2 0.43% 1 0.03% /plesk-stat/anon_ftpstat/
19 2 0.43% 3 0.11% /plesk-stat/webstat/
20 1 0.21% 7 0.30% /error_docs/server.svg
21 1 0.21% 5 0.23% /plesk-stat/webstat/usage_202501.html
22 1 0.21% 5 0.22% /plesk-stat/webstat/usage_202502.html
23 1 0.21% 5 0.23% /plesk-stat/webstat/usage_202503.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 56 12.02% 718 30.15% /plesk-stat/webstat-ssl/usage_202503.html
2 91 19.53% 369 15.48% /
3 6 1.29% 284 11.93% /js/jquery-3.2.1.min.js
4 7 1.50% 258 10.84% /styles/bootstrap-4.1.2/popper.js
5 56 12.02% 195 8.21% /plesk-stat/webstat-ssl/usage_202504.html
6 7 1.50% 165 6.92% /styles/bootstrap-4.1.2/bootstrap.min.js
7 35 7.51% 76 3.18% /plesk-stat/webstat-ssl/
8 4 0.86% 73 3.06% /styles/bootstrap-4.1.2/bootstrap.min.css
9 11 2.36% 27 1.14% /plesk-stat/webstat/usage_202504.html
10 3 0.64% 23 0.98% /plesk-stat/webstat-ssl/usage_202501.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 91 19.53% 31 27.19% /
2 56 12.02% 31 27.19% /plesk-stat/webstat-ssl/usage_202503.html
3 56 12.02% 23 20.18% /plesk-stat/webstat-ssl/usage_202504.html
4 35 7.51% 20 17.54% /plesk-stat/webstat-ssl/
5 11 2.36% 5 4.39% /plesk-stat/webstat/usage_202504.html
6 3 0.64% 1 0.88% /plesk-stat/ftpstat/
7 3 0.64% 1 0.88% /plesk-stat/webstat-ssl/usage_202501.html
8 3 0.64% 1 0.88% /plesk-stat/webstat-ssl/usage_202502.html
9 1 0.21% 1 0.88% /plesk-stat/webstat/usage_202503.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 56 12.02% 40 34.78% /plesk-stat/webstat-ssl/usage_202504.html
2 91 19.53% 29 25.22% /
3 56 12.02% 20 17.39% /plesk-stat/webstat-ssl/usage_202503.html
4 35 7.51% 11 9.57% /plesk-stat/webstat-ssl/
5 11 2.36% 7 6.09% /plesk-stat/webstat/usage_202504.html
6 3 0.64% 2 1.74% /plesk-stat/ftpstat/
7 2 0.43% 1 0.87% /plesk-stat/
8 2 0.43% 1 0.87% /plesk-stat/anon_ftpstat/
9 3 0.64% 1 0.87% /plesk-stat/webstat-ssl/usage_202501.html
10 3 0.64% 1 0.87% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 158 Total Sites
# Hits Files kB F Visits Hostname
1 57 12.23% 26 7.88% 112 4.69% 1 0.74% 20.171.207.215
2 40 8.58% 22 6.67% 186 7.82% 1 0.74% 107.55.162.34.bc.googleusercontent.com
3 28 6.01% 20 6.06% 137 5.74% 1 0.74% 20.171.207.176
4 21 4.51% 20 6.06% 132 5.55% 1 0.74% 43.139.4.103
5 13 2.79% 1 0.30% 16 0.67% 1 0.74% 154.83.103.12
6 10 2.15% 1 0.30% 0 0.00% 1 0.74% 172.200.250.234
7 10 2.15% 10 3.03% 50 2.10% 2 1.48% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
8 6 1.29% 5 1.52% 12 0.50% 3 2.22% 104-168-112-57-host.colocrossing.com
9 6 1.29% 6 1.82% 9 0.39% 2 1.48% 198.23.168.221
10 6 1.29% 2 0.61% 16 0.68% 1 0.74% dmap-rsc.sidnlabs.nl
11 5 1.07% 5 1.52% 23 0.97% 1 0.74% 103.211.206.139
12 5 1.07% 5 1.52% 12 0.49% 2 1.48% 149-28-134-218.lum-int.io
13 5 1.07% 5 1.52% 25 1.05% 1 0.74% 156.228.82.201
14 5 1.07% 3 0.91% 18 0.77% 1 0.74% 27.34.64.36
15 5 1.07% 5 1.52% 23 0.97% 1 0.74% 27.34.64.76
16 5 1.07% 5 1.52% 25 1.05% 1 0.74% 69.50.94.200
17 4 0.86% 4 1.21% 32 1.35% 2 1.48% 103.136.201.27
18 4 0.86% 4 1.21% 22 0.91% 1 0.74% 104.207.63.51
19 4 0.86% 4 1.21% 8 0.34% 1 0.74% 139-180-209-154.lum-int.io
20 4 0.86% 4 1.21% 8 0.34% 1 0.74% 149-28-132-162.lum-int.io
21 4 0.86% 4 1.21% 8 0.34% 1 0.74% 149-28-152-164.lum-int.io
22 4 0.86% 4 1.21% 8 0.34% 1 0.74% 149.28.148.86.vultrusercontent.com
23 4 0.86% 4 1.21% 8 0.34% 1 0.74% 152.42.179.235
24 4 0.86% 4 1.21% 22 0.91% 1 0.74% 156.228.101.135
25 4 0.86% 4 1.21% 22 0.91% 1 0.74% 156.228.94.127
26 4 0.86% 4 1.21% 14 0.59% 2 1.48% 198.23.170.107
27 4 0.86% 4 1.21% 8 0.34% 1 0.74% 45.32.104.27.vultrusercontent.com
28 3 0.64% 3 0.91% 18 0.76% 1 0.74% 104.207.47.114
29 3 0.64% 3 0.91% 18 0.76% 1 0.74% 104.207.51.204
30 3 0.64% 3 0.91% 18 0.76% 1 0.74% 104.207.58.203

Top 10 of 158 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40 8.58% 22 6.67% 186 7.82% 1 0.74% 107.55.162.34.bc.googleusercontent.com
2 1 0.21% 1 0.30% 157 6.61% 1 0.74% 16.bl.bot.semrush.com
3 28 6.01% 20 6.06% 137 5.74% 1 0.74% 20.171.207.176
4 21 4.51% 20 6.06% 132 5.55% 1 0.74% 43.139.4.103
5 1 0.21% 1 0.30% 121 5.07% 1 0.74% 58.253.86.32
6 57 12.23% 26 7.88% 112 4.69% 1 0.74% 20.171.207.215
7 1 0.21% 1 0.30% 85 3.55% 0 0.00% 47.82.11.233
8 1 0.21% 1 0.30% 85 3.55% 0 0.00% 47.82.11.239
9 2 0.43% 1 0.30% 81 3.38% 0 0.00% 47.82.10.214
10 2 0.43% 1 0.30% 81 3.38% 0 0.00% 47.82.10.91

Top 21 of 57 Total Referrers
# Hits Referrer
1 316 67.81% - (Direct Request)
2 14 3.00% https://www.google.com/search
3 5 1.07% http://powerbackup.nl
4 2 0.43% https://dreamproxies.com/
5 1 0.21% http://1688dome.com/bbs/board.php
6 1 0.21% http://cff.kr/bbs/board.php
7 1 0.21% http://ecgs.gunpo.hs.kr/bbs/board.php
8 1 0.21% http://herasmedia.co.kr/bbs/board.php
9 1 0.21% http://www.webwiki.nl/powerbackup.nl
10 1 0.21% https://bonusproxies.com/buy-proxies/500-private-proxies-70-sale/
11 1 0.21% https://denemebonusuverensitevar.com
12 1 0.21% https://musiccosign.com/quentindamico5
13 1 0.21% https://powerbackup.nl
14 1 0.21% https://proxiesbuy.com/
15 1 0.21% https://proxiescheap.com/
16 1 0.21% https://proxydeals.com/
17 1 0.21% https://seobests.com/buy/2000-url-shortener-backlinks/
18 1 0.21% https://solarbetvip.com
19 1 0.21% https://toptowin.net/dream/7346/
20 1 0.21% https://toptowin.net/dream/8242/
21 1 0.21% https://toptowin.net/lotto/7158/

Top 15 of 67 Total User Agents
# Hits User Agent
1 89 19.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 40 8.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 33 7.08% Mozilla/5.0
4 30 6.44% Opera/9.80
5 22 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
6 21 4.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 19 4.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 17 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 16 3.43% Mozilla/4.0
10 15 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 12 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 12 2.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 10 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 9 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
15 7 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 291 62.45% 213 64.55% 1611 67.65% Unresolved/Unknown
2 115 24.68% 69 20.91% 573 24.05% Commercial (com)
3 22 4.72% 22 6.67% 50 2.08% British Indian Ocean Territory
4 15 3.22% 9 2.73% 65 2.74% Network (net)
5 12 2.58% 12 3.64% 55 2.31% Russian Federation
6 7 1.50% 3 0.91% 23 0.96% Netherlands
7 3 0.64% 2 0.61% 4 0.18% European Union
8 1 0.21% 0 0.00% 0 0.02% Generic Business (biz)


Generated by Webalizer Version 2.23