Usage Statistics for powerbackup.nl

Summary by Month
Generated 20-May-2025 07:14 CEST

Usage summary for powerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 479 227 354 100 1655 58080 2001 7093 4549 9589
Apr 2025 344 163 242 77 1994 50590 2335 7272 4913 10328
Mar 2025 378 201 310 98 2243 57974 3041 9623 6246 11733
Feb 2025 271 109 207 58 1317 31960 1641 5823 3066 7605
Jan 2025 367 219 293 59 1363 605949 1840 9094 6795 11387
Dec 2024 728 591 693 59 1285 1700207 1856 21483 18324 22589
Nov 2024 573 452 506 54 1305 460217 1644 15194 13587 17217
Oct 2024 300 189 236 43 1215 68700 1356 7342 5886 9321
Sep 2024 127 56 81 42 1229 31503 1271 2459 1680 3828
Aug 2024 207 113 137 53 1436 37628 1656 4267 3529 6429
Jul 2024 152 59 86 42 1155 31788 1308 2672 1846 4716
Jun 2024 161 59 116 44 1128 24351 1331 3498 1798 4847
Totals 3158947 21280 95820 72219 119589


Generated by Webalizer Version 2.23