Usage Statistics for powerbackup.nl

Summary by Month
Generated 12-Nov-2024 07:16 CET

Usage summary for powerbackup.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 472 373 415 47 534 49895 570 4984 4480 5665
Oct 2024 300 189 236 43 1215 68700 1356 7342 5886 9321
Sep 2024 127 56 81 42 1229 31503 1271 2459 1680 3828
Aug 2024 207 113 137 53 1436 37628 1656 4267 3529 6429
Jul 2024 152 59 86 42 1155 31788 1308 2672 1846 4716
Jun 2024 161 59 116 44 1128 24351 1331 3498 1798 4847
May 2024 167 72 117 44 1178 33164 1367 3628 2254 5205
Apr 2024 198 55 155 30 846 63721 924 4655 1679 5958
Mar 2024 212 129 100 49 1314 288763 1526 3120 4017 6578
Feb 2024 960 878 823 58 1357 557003 1683 23870 25467 27857
Jan 2024 119 51 76 31 884 71618 981 2370 1601 3698
Dec 2023 133 55 97 33 980 33233 1044 3026 1730 4143
Totals 1291367 15017 65891 55967 88245


Generated by Webalizer Version 2.23